# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Zak Balu | Brentwood School | ||
2 | Oscar Barnes | Shakespeare's Swords | ||
3 | Sam Barrett | Stort Valley Sabre Club | ||
4 | Matthew Bevilacqua | Whitgift School | ||
5 | Edward Brown | PDFA | ||
6 | Raja Dustoor | Whitgift School | ||
7 | Sameer Hassan | Whitgift School | ||
8 | Thomas Heath | PDFA | ||
9 | James Hollingbery | Dacorum | ||
10 | Henry Ireland | Shakespeare's Swords | ||
11 | Stanley Johnson | Whitgift School | ||
12 | Daniel Johnson Faustino | PDFA | ||
13 | Samuel Kitchen | Start Valley Sabre Club | ||
14 | Frankie Lambe Thompson | Camden | ||
15 | Alexis Laurent | PDFA | ||
16 | Jonathan Martin | PDFA | ||
17 | Finn McCombie | Whitgift School | ||
18 | James Naylor | Truro | ||
19 | JACOB NURSE | Whitgift School | ||
20 | Samuel Ogier | PDFA | ||
21 | Ryan Olsson | Shakespeare's Swords | ||
22 | Magnus Pearce | Camden | ||
23 | Wei-Shun Pham | Whitgift School | ||
24 | Arren Sachania | Whitgift School | ||
25 | Isaac Searle | Millfield | ||
26 | Dexter Shelmerdine | Saxon Fencing Club | ||
27 | Seb Silva | |||
28 | Ram Arjun Sivaraman | Shakespeare's swords | ||
29 | Matt Westerman | Shakespeare's Swords |
©2024 Leon Paul London, all rights reserved.