# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Lathyn Ashton | Sarum Swords | 24 | |
2 | Aiden Chan | Fighting Fit Fencing Club | 34 | |
3 | William Chapman | Polwhele House School | 14 | |
4 | Jose de la Rosa | Sussex House Fencing Club | 11 | |
5 | Nathan Gollen | Newham Swords | 14 | |
6 | Michael Kats | ZFW Fencing Club | 14 | |
7 | Mikail Khanbhai | ZFW Fencing Club | ||
8 | Zayan Khanbhai | ZFW Fencing Club | ||
9 | Carlino Kumar | Cocks Moors Woods Fencing Club | 3 | |
10 | Augustine Kwon | ZFW Fencing Club | 3 | |
11 | Pars Mazi | Sussex House Fencing Club | 2 | |
12 | Antoni Mieczkowski | Angels London Fencing Club | 19 | |
13 | Ernest Ollendorff | Angels London Fencing Club | 24 | |
14 | Pavel Pensa | ZFW Fencing Club | 1 | |
15 | Felix Prendergast | Bristol Blades | 7 | |
16 | Edward Reardon | Millfield | 14 | |
17 | Charlie Routledge | Sarum Swords | 35 | |
18 | Math Skone | Cardiff Academy Of Fencing | 14 |
©2024 Leon Paul London, all rights reserved.