# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Cyrus Chan | Cobham Fencing Club | 29 | |
2 | Qiwei Chen | Fighting Fit Fencing Club | 6 | |
3 | Laith Choudhry | Salle Boston | 29 | |
4 | Roderick De Jong | The Fencing School | 18 | |
5 | Alexander Hunjan | Salle Boston | 1 | |
6 | Sebastian Hunjan | Sussex House Fencing Club | ||
7 | Zayan Khanbhai | ZFW Fencing Club | 8 | |
8 | Philipp Leshchinskiy | Angels London Fencing Club | 18 | |
9 | William Maiden | Salle Paul | 5 | |
10 | Philip ollendorff | Angels London Fencing Club | 18 | |
11 | Yuvraj Singh Panesar | Newham Swords | 37 | |
12 | Maxwell Ratte | London Fencing Club | ||
13 | Al-Husain Sabri | Salle Paul | 28 | |
14 | Mika Schumacher | Charteris Fencing Club | 18 | |
15 | Leonard Shulman | Newham Swords | ||
16 | Leonard Shulman | Newham Swords | ||
17 | Ignatius Watkins | Saxon Fencing Club | 29 |
©2025 Leon Paul London, all rights reserved.