# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Rory Anderson | Fighting Fit Fencing Club | 9 | |
2 | Edoardo Bedina | Battersea Foil | 14 | |
3 | Zachary Bertrand | Sussex House | 10 | |
4 | Francesco Campello | Salle Boston | ||
5 | Ran Hu | Newham Swords | ||
6 | Ranulf Jenkins | Salle Boston | ||
7 | Michael Kats | ZFW Fencing Club | 14 | |
8 | Jasper Keers | The Fencing Club | ||
9 | Jasper Keers | The Fencing Club | ||
10 | Mikail Khanbhai | ZFW Fencing Club | 35 | |
11 | Augustine Kwon | ZFW Fencing Club | 6 | |
12 | Riley Lane-Spollen | Salle Boston | ||
13 | Thomas Mahon | Charteris Fencing Club | 61 | |
14 | Sean Mao | Salle Boston | ||
15 | Antoni Mieczkowski | Angels London Fencing Club | 17 | |
16 | Henry Newbold | Salle Boston | ||
17 | Callum O’Loughlin | Epsom Fencing Club | ||
18 | Ernest ollendorff | Angels London Fencing Club | 17 | |
19 | pavel pensa | ZFW Fencing Club | 1 | |
20 | Max Reed | Battersea Foil | 35 | |
21 | George Robinson | Fighting Fit Fencing Club | 33 | |
22 | Krishan Sinha | Salle Boston | 61 | |
23 | Julian Sou | St Benedict's | 61 | |
24 | Xi Teo | Salle Boston | ||
25 | Zak Vosser | St Benedict's | 48 | |
26 | Nathan Xie | Salle Boston | 33 |
©2025 Leon Paul London, all rights reserved.