# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Isaure Averous | Angels London Fencing Club | ||
2 | India Douglas Moufarrige | Sussex House Fencing Club | 8 | |
3 | Zayna Farooq | Barnsley Fencing Club | 23 | |
4 | Imogen Fogg | Invicta Fencing Club | 11 | |
5 | Zabel Garabedian | Charteris Fencing Club | 39 | |
6 | Mali Griffiths | Battersea Foil | 23 | |
7 | Veronika Kushtan | Newham Swords | 2 | |
8 | ALLEGRA Lavatelli | Battersea Foil | 27 | |
9 | Abby Leung | Cobham Fencing Club | 11 | |
10 | Isla Navle | Salle Boston | 31 | |
11 | Sukhmani Kaur Panesar | Newham Swords | 28 | |
12 | Eva Ponder | Blackheath Fencing Club | ||
13 | Zoe Reed | Battersea Foil | 21 | |
14 | Olivia Yu | Salle Boston | 32 |
©2025 Leon Paul London, all rights reserved.