# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Jinmi Adesanya | Fighting Fit Fencing Club | 31 | |
2 | Mu’awiya Ahmed | Salle Boston | 84 | |
3 | Mo Bland | Fighting Fit Fencing Club | 36 | |
4 | Maximilian Bueno Cargill | ZFW Fencing Club | 37 | |
5 | Antonio Carraro | Fighting Fit Fencing Club | 37 | |
6 | James Cheng | Saffron Walden Swords | ||
7 | Oskar Chodakowski | Epsom Fencing Club | 64 | |
8 | Damian Czerwinski | Fighting Fit Fencing Club | 18 | |
9 | Horace Fong | Fencers Club London | 1 | |
10 | Ruzhen Gong | Cobham Fencing Club | 84 | |
11 | Alexander Leshchinskiy | Angels London Fencing Club | 49 | |
12 | Beltran Patel | Salle Boston | 69 | |
13 | Ethan Pile | Fighting Fit Fencing Club | 15 | |
14 | Daniel Polyakov | Allez Fencing | 10 | |
15 | Aryan Shekar | Salle Boston | 31 | |
16 | Lorrin Zhao | Salle Boston | 41 |
©2025 Leon Paul London, all rights reserved.