# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Aidan Cheung | Cocks Moors Woods Fencing Club | 28 | |
2 | Marcus Cheung | Bristol Fencing Club | 15 | |
3 | Moses Cheung | Bristol Fencing Club | 9 | |
4 | Harry Cloke | Kenilworth Sword Fencing Club | 19 | |
5 | Teddy Eagleton | Club Escrime Winchester | 7 | |
6 | Ziev Gal Or | Brixton Fencing Club | 49 | |
7 | Gwilym Kaye | Hereford Fencing Centre | 49 | |
8 | Carlino Kumar | Cocks Moors Woods Fencing Club | 41 | |
9 | Leo Li | Club Escrime Winchester | 6 | |
10 | CHEUK HIM NG | K K Fencing Club | 25 | |
11 | Tal Skone | Cardiff Academy Of Fencing | 25 | |
12 | HIO CHENG NATHAN SUNG | Cardiff Academy Of Fencing | 49 | |
13 | Gabriel Williamson | Oxford Fencing Club | 49 |
©2025 Leon Paul London, all rights reserved.