# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Zachary Ait-Hammi | Cardiff Academy Of Fencing | 25 | |
2 | Aditya Bibra | Shakespeare's Swords | 14 | |
3 | Hugo Bilvinas | Premier Sabre Academy | 23 | |
4 | Newton Burgess | Shakespeare's Swords | 18 | |
5 | James Fernando | Premier Sabre Academy | 6 | |
6 | Daniel Hancock | MX Fencing | 41 | |
7 | William Hopkinson | Bristol Blades | 16 | |
8 | Sebastian Jago | Shakespeare's Swords | 2 | |
9 | Jairaj Khaira | Shakespeare's Swords | 38 | |
10 | Harshil Khosla | Shakespeare's Swords | 5 | |
11 | Oscar Killen | Bath Sword Club | 41 | |
12 | Zhengxin Liu | Shakespeare's Swords | 18 | |
13 | Adit Nahar | Shakespeare's Swords | 13 | |
14 | William Thomas | Shakespeare's Swords | 1 | |
15 | Dean Tuan-Mu | Shakespeare's Swords | 28 | |
16 | Harry Twose | Cardiff Academy Of Fencing | 60 | |
17 | Rohan Vijayakumar | Shakespeare's Swords | 12 | |
18 | Mukundh vinod | Shakespeare's Swords | 28 | |
19 | Max Yu | Shakespeare's Swords | 8 |
©2025 Leon Paul London, all rights reserved.