# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Zachary Ait-Hammi | Cardiff Academy Of Fencing | 44 | |
2 | Newton Burgess | Shakespeare's Swords | 17 | |
3 | James Fernando | Premier Sabre | 7 | |
4 | Daniel Hancock | MX Fencing | 52 | |
5 | Jairaj Khaira | Shakespeares Swords | ||
6 | Harshil Khosla | Shakespeare's Swords | 3 | |
7 | Oscar Killen | Bath Sword Club | 36 | |
8 | Adit Nahar | Shakespeare's Swords | 31 | |
9 | Dean Tuan-Mu | Shakespeare's Swords | 52 | |
10 | Harry Twose | Cardiff Academy Of Fencing | ||
11 | Rohan Vijayakumar | Shakespeares Swords | 21 |
©2025 Leon Paul London, all rights reserved.