# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | William Chapman | Polwhele House School | ||
2 | Tommy Heath | Polwhele House School | 12 | |
3 | James Locker | Polwhele House School | ||
4 | Jago Oram | Polwhele House School | ||
5 | pavel pensa | ZFW | 2 | |
6 | Archer Richardson | Polwhele House School | ||
7 | TOM SHAW | Polwhele House School | 14 | |
8 | Mathonwy Skone | Cardiff Academy of fencing | ||
9 | Shiv Vohra | Salle Boston | ||
10 | Barney Watkins-Aiken | Polwhele House School |
©2025 Leon Paul London, all rights reserved.