# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Moyo Adesayna | Fighting Fit Fencing Club | 7 | |
2 | Oscar Afseth | Bristol Blades | ||
3 | Faris Al-Mallak | Bexley Fencing Club | ||
4 | Marwan Badr--Saint-Criq | ZFW | ||
5 | Magnus Bradbury | Club Escrime Winchester | ||
6 | Kieran Campbell | Millfield | ||
7 | Rocco Dew | Chichester Fencing Club | ||
8 | Shoaib Farooq | TMFC | ||
9 | Joshua Hine | Cobham Fencing Club | ||
10 | Alexander James | Hereford Fencing Centre | ||
11 | Alexander Knowles | Fighting Fit Fencing Club | ||
12 | Daniel Larkin | Pembroke Fencing Club | ||
13 | Seth Lernua-Callan | Fighting Fit Fencing Club | 3 | |
14 | Paco LUI | Cobham Fencing Club | ||
15 | Finley O'Shea | Bexley Fencing Club | ||
16 | fynn Pomeyie | Fighting Fit Fencing Club | 15 | |
17 | Tudor Prutica | Salle Paul | 2 | |
18 | Anton Sidorov | Millfield | ||
19 | Ethan Smith | Cambridge Sword | 8 |
©2024 Leon Paul London, all rights reserved.