# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Oscar Afseth | Cotswold Fencing Club | ||
2 | Raphael Bedford | Shakespeare's Swords | ||
3 | James Brealey | Shakespeare's Swords | ||
4 | Joshua Brown | Cardiff Academy of Fencing | ||
5 | Felix Carroll | Leon Paul Project | ||
6 | Tyree Donnachie | TMFC | ||
7 | Ruben Fernandez | Shakespeare's Swords | ||
8 | Daniel Ganea-Arnold | KK Fencing Club | ||
9 | Philip Ghabriel | Shakespeare's Swords | ||
10 | Etienne Gnanapragasam | Premier Sabre Academy | ||
11 | Bruno Heisz-Erdelyi | Salle Ossian | ||
12 | Daniel Imrie | Cardiff Academy of Fencing | ||
13 | Innes Ireland | Shakespeare's Swords | ||
14 | Kende Kurucz | Truro Fencing Club | ||
15 | Austin William Macleod | Stort Valley Sabre Club | ||
16 | Seb Parvin | Taunton Dean Blades | ||
17 | Finlay Rhodes | Stort Valley Sabre Club | ||
18 | hari schuth | Sheffield Hallam | ||
19 | Alfred Scott-Robinson | Portsmouth and Southsea | ||
20 | Patrick Tate | Camden | ||
21 | Alex Woodcock | Shakespeare's Swords | ||
22 | Alexander Worobiej | Camden |
©2025 Leon Paul London, all rights reserved.