# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Arthur Brown | Stort Valley Sabre Club | 21 | |
2 | Hugo Brummitt | Stort Valley Sabre Club | 33 | |
3 | Rufus Cooke | Stort Valley Sabre Club | 23 | |
4 | Joseph Haigh | Premier Sabre Academy | 7 | |
5 | Harry Hithersay | Stort Valley Sabre Club | 18 | |
6 | Tyler Li | Shakespeares Swords | 23 | |
7 | Yizhi Li | Cardiff Academy Of Fencing | 2 | |
8 | Victor Liddar | Shakespeare's Swords | 4 | |
9 | Gabriel Machin | Stort Valley Sabre Club | 5 | |
10 | Sebastian Milner | PDFA | 21 | |
11 | Ho Him Ng | PDFA | 11 | |
12 | Liam Pullen | Stort Valley Sabre Club | 14 | |
13 | Zac Turpin | Premier Sabre Academy | 33 | |
14 | Toby Walmsley | Premier Sabre Academy | 32 | |
15 | Andrew Wang | Stort Valley Sabre Club | 7 | |
16 | Felix Watson | Stort Valley Sabre Club | 18 | |
17 | Skyler Wong | Premier Sabre Academy | 9 | |
18 | Hei Sun Haysen Woo | PDFA | 6 |
©2025 Leon Paul London, all rights reserved.