# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Arthur Brown | Stort Valley Sabre Club | 20 | |
2 | Hugo Brummitt | Stort Valley Sabre Club | 24 | |
3 | Rufus Cooke | Stort Valley Sabre Club | 22 | |
4 | Joseph Haigh | Premier Sabre Academy | 15 | |
5 | Harry Hithersay | Stort Valley Sabre Club | 17 | |
6 | Tyler Li | Shakespeares Swords | 17 | |
7 | Yizhi Li | Cardiff Academy Of Fencing | 2 | |
8 | Victor Liddar | Shakespeare's Swords | 17 | |
9 | Gabriel Machin | Stort Valley Sabre Club | 5 | |
10 | Sebastian Milner | PDFA | 16 | |
11 | Ho Him Ng | PDFA | 10 | |
12 | Liam Pullen | Stort Valley Sabre Club | 10 | |
13 | Zac Turpin | Premier Sabre Academy | 27 | |
14 | Toby Walmsley | Premier Sabre Academy | 22 | |
15 | Andrew Wang | Stort Valley Sabre Club | 5 | |
16 | Felix Watson | Stort Valley Sabre Club | 12 | |
17 | Skyler Wong | Premier Sabre Academy | 8 | |
18 | Hei Sun Haysen Woo | PDFA | 7 |
©2025 Leon Paul London, all rights reserved.