# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Arthur Brown | Stort Valley Sabre Club | 12 | |
2 | Hugo Brummitt | Stort Valley Sabre Club | ||
3 | Rufus Cooke | Stort Valley Sabre Club | 27 | |
4 | Joseph Haigh | Premier Sabre Academy | 20 | |
5 | Harry Hithersay | Stort Valley Sabre Club | 18 | |
6 | Tyler Li | Shakespeares Swords | 18 | |
7 | Yizhi Li | Cardiff Academy Of Fencing | 6 | |
8 | Victor Liddar | Shakespeare's Swords | 11 | |
9 | Gabriel Machin | Stort Valley Sabre Club | 4 | |
10 | Ho Him Ng | PDFA | 9 | |
11 | Liam Pullen | Stort Valley Sabre Club | 27 | |
12 | Zac Turpin | Premier Sabre Academy | 20 | |
13 | Toby Walmsley | Premier Sabre Academy | 27 | |
14 | Andrew Wang | Stort Valley Sabre Club | 10 | |
15 | Felix Watson | Stort Valley Sabre Club | 16 | |
16 | Skyler Wong | Premier Sabre Academy | 16 | |
17 | Hei Sun Haysen Woo | PDFA | 3 |
©2025 Leon Paul London, all rights reserved.