# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | James Bourne | Ashbourne Sabre Club | 14 | |
2 | Benjamin Fernandez | Shakespeare's Swords | 4 | |
3 | Innes Ireland | Shakespeare's Swords | 2 | |
4 | Austin MacLeod | Stort Valley Sabre Club | 1 | |
5 | Bobby Moore | Stort Valley Sabre Club | 6 | |
6 | Quinn O'Hanlon | Shakespeare's Swords | 11 | |
7 | Akaash Pandya | Shakespeares Swords | 5 | |
8 | Mohammad Shehadeh | Premier Sabre Academy | 14 | |
9 | Tom Walmsley | Premier Sabre Academy | 8 | |
10 | Louis Welzel | Shakespeare's Swords | 3 | |
11 | Oliver Wilsher | Stort Valley Sabre Club | 14 | |
12 | Jack Wilson | Shakespeares Swords | 8 | |
13 | Jack Wilson | Shakespeare's Swords | 8 | |
14 | Ming Xu | Shakespeares Swords | 14 |
©2025 Leon Paul London, all rights reserved.