# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Lucas Adamescu | Kensington Fencing Club | ||
2 | Derek Adio | Activ8 | ||
3 | Marco Assetto | Knightsbridge Fencing Club | ||
4 | Samuele Balan Cornaglia | Salle Paul | 10 | |
5 | Joshan Hamed Barik | Knightsbridge Fencing Club | 2 | |
6 | Yu Yat, Odin Cheung | Royal Tunbridge Wells Fencing Club | ||
7 | Walter Cheung | Royal Tunbridge Wells Fencing Club | 3 | |
8 | Atticus Cowell | Kensington Fencing Club | ||
9 | Nicholas Fielding | The King's School Fencing Club | ||
10 | Alec Loudon | Haverstock | ||
11 | Alfredo Luis-Gomes | Salle Paul | ||
12 | Antonios Moraitis | Knightsbridge Fencing Club | ||
13 | Henry Warner | Brixton | ||
14 | Manfred Zheng | Kensington Fencing Club |
©2024 Leon Paul London, all rights reserved.