# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Justin Zhengxin Liu | Shakespeare's Swords | ||
2 | Sirous Bassirian | Premier Sabre Academy | ||
3 | Romeo Beaumont | Stort Valley Sabre Club | 1 | |
4 | Maximilian Biondic | Stort Valley Sabre Club | ||
5 | Gabe Daniels | Shakespeare's Swords | ||
6 | William Hopkinson | Bristol Blades | ||
7 | Bennett Joseph | PDFA | ||
8 | Jairaj Khaira | Shakespeare's Swords | ||
9 | Harshil Khosla | Shakespeare's Swords | ||
10 | Adit Nahar | Shakespeare's Swords | ||
11 | Sam Pearson | Stort Valley Sabre Club | ||
12 | Liam Pullen | Stort Valley Sabre Club | 14 | |
13 | Rohan Singh | Premier Sabre Academy | ||
14 | Nataniel Slowiakowski | Wrexham Fencing Club | ||
15 | William Thomas | Shakespeare's Swords | ||
16 | Felix Watson | Stort Valley Sabre Club | 18 | |
17 | Zakary Yakob | Stort Valley Sabre Club | 15 | |
18 | Matthew Yeremeyev | Leon Paul Project | 20 | |
19 | DANIEL ZHANG | Shakespeare's Swords |
©2025 Leon Paul London, all rights reserved.