# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Elizabeth Amore | ZFW | ||
2 | Zoe Brooks | Fighting Fit Fencing Club | ||
3 | Matilda Careless | Club Escrime Winchester | ||
4 | Marialuna Clavel | The Fencing School | ||
5 | Pandora Durkin | Fighting Fit Fencing Club | ||
6 | Luna Gubitz | Battersea Foil | ||
7 | Yuka Hasegawa | ZFW | ||
8 | Kenix Ken | Fighting Fit Fencing Club | ||
9 | Philippa Lalor | Fighting Fit Fencing Club | ||
10 | Sophia Li | ZFW | ||
11 | Sissi Li | ZFW | ||
12 | Maisha Middleditch | ZFW | ||
13 | Maria Pasciak | Fighting Fit Fencing Club | ||
14 | Alexandra Salas | Fighting Fit Fencing Club | ||
15 | Eva Schauer | ZFW | ||
16 | Selin Shahverdiyeva | Battersea Foil | ||
17 | Andra Stroe | Epsom Fencing Club | ||
18 | Florence Sunderland | Fighting Fit Fencing Club | ||
19 | Safiyah Uddin | Fighting Fit Fencing Club | ||
20 | Rosie Wang | Fighting Fit Fencing Club |
©2025 Leon Paul London, all rights reserved.