# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Henry Burgess | PDFA | ||
2 | Tommy Edwards | Stort Valley Sabre Club | ||
3 | Benjamin Fernandez | Shakespeare's Swords | ||
4 | Ted Fisher | PDFA | ||
5 | Charlie Furness-Smith | PDFA | ||
6 | Innes Ireland | Shakespeare's Swords | ||
7 | William Lee | PDFA | ||
8 | Rudy Levick | TMFC Sabre | ||
9 | Ethan Lovis | Belmont School | ||
10 | James Marshall | Premier Sabre Academy | ||
11 | Alfie mckenzie-howard | Stort Valley Sabre Club | ||
12 | Jamie Mok | PDFA | ||
13 | Vittorio Pellegatta | SS Lazio Scherma | ||
14 | Euan Rhodes | Stort Valley Sabre Club | ||
15 | Sarang Shankar | Truro Fencing club | ||
16 | Tom Walmsley | TMFC Sabre | ||
17 | Oliver Wilsher | Stort Valley Sabre Club |
©2025 Leon Paul London, all rights reserved.