# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Phoebe Day | MX Fencing | ||
2 | Samantha Greenwood | KK Fencing Club | ||
3 | Hannah Hughes | Taunton Deane Blades Fencing Club | ||
4 | Veronica Kabelis | PDFA | ||
5 | Karolina Kabelis | PDFA | ||
6 | Klaudia Lewandowska | Stort Valley Sabre Club | ||
7 | Sum Yu Evelyn Lun | PDFA | ||
8 | Roshni Patel | PDFA | ||
9 | Bryony Sanders | PDFA | ||
10 | Ainara Vaughan | Salle Ossian |
©2025 Leon Paul London, all rights reserved.