# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Romeo Beaumont | Stort Valley Sabre Club | 1 | |
2 | Arthur Brown | Stort Valley Sabre Club | 21 | |
3 | Nandor Ellis | PDFA | 10 | |
4 | Alasdair Gibb | Premier Sabre Academy | 43 | |
5 | Joseph Haigh | Premier Sabre Academy | 7 | |
6 | Albee Hunter MacKinnon | Shakespeare's Swords | 43 | |
7 | Travis Cheuk Yin Lam | Premier Sabre Academy | 43 | |
8 | Tyler Li | Shakespeare's Swords | 23 | |
9 | GABRIEL MACHIN | Stort Valley Sabre Club | 5 | |
10 | Hugo Miklas | Stort Valley Sabre Club | 43 | |
11 | Harold Ng | PDFA | 11 | |
12 | Liam Pullen | Stort Valley Sabre Club | 14 | |
13 | Zitian Shi | Millfield | 2 | |
14 | Zac Turpin | Premier Sabre Academy | 33 | |
15 | Andrew Wang | Stort Valley Sabre Club | 7 | |
16 | Wun Laam Kayden Wong | Premier Sabre Academy | 33 | |
17 | Skyler Wong | Premier Sabre Academy | 9 | |
18 | Haysen Woo | PDFA | 6 | |
19 | Zakary Yakob | Stort Valley Sabre Club | 15 | |
20 | Matthew Yeremeyev | Leon Paul Project | 20 | |
21 | Adrian Yip | PDFA | 12 |
©2025 Leon Paul London, all rights reserved.