# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Sylvia Abay | KK Fencing Club | 14 | |
2 | sophia chiesa | Leon Paul Project | 9 | |
3 | Phoebe Day | Camden Fencing Club | 8 | |
4 | Rayen Echeverria | Camden Fencing Club | 13 | |
5 | Rachel Fain | PDFA | 29 | |
6 | Edna Fok | Stort Valley Sabre Club | 23 | |
7 | Charlotte Franklin | Shakespeare's Swords | 7 | |
8 | Tara Hayhoe | Camden Fencing Club | 24 | |
9 | Esme Heaton | Barnstaple Fencing Club | 22 | |
10 | Hannah Hughes | Truro Fencing Club | 1 | |
11 | Sophia LeSpurs | Premier Sabre Academy | ||
12 | Lucia Millington | Millfield | 2 | |
13 | Amber Mustapha | Premier Sabre Academy | 12 | |
14 | Uju Okafor | PDFA | 28 | |
15 | Matilda Rhodes | Barnstaple Fencing Club | 6 | |
16 | Bryony Sanders | PDFA | 3 | |
17 | Eyren Sibelius | Leon Paul Project | 11 | |
18 | Mya Sutherland | KK Fencing Club | 3 | |
19 | Megan Thompson | Premier Sabre Academy | 35 | |
20 | Isabel Wong | Stort Valley Sabre Club | 9 |
©2025 Leon Paul London, all rights reserved.