Event Licence ID: | |
Venue: |
Monday 25th of July 2022 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Girls Epee | 2008-2015 | 10:00 | 56 | 3 | |
Boys Epee | 2008-2015 | 10:00 | 56 | 9 | |
Monday 24th of July 2023 | |||||
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Girls Epee | 2008-2015 | 10:00 | 56 | 0 | |
Boys Epee | 2008-2015 | 10:00 | 56 | 0 |
©2024 Leon Paul London, all rights reserved.