Event Licence ID: | |
Venue: |
Monday 1st of August 2022 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Girls Foil | 2008-2015 | 10:00 | 56 | 4 | |
Boys Foil | 2008-2015 | 10:00 | 56 | 24 | |
Monday 31st of July 2023 | |||||
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Girls Foil | 2008-2015 | 10:00 | 56 | 0 | |
Boys Foil | 2008-2015 | 10:00 | 56 | 0 |
©2024 Leon Paul London, all rights reserved.