Event Licence ID: | |
Venue: |
Monday 15th of August 2022 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Girls Sabre | 2008-2015 | 10:00 | 56 | 4 | |
Boys Sabre | 2008-2015 | 10:00 | 56 | 3 | |
Monday 14th of August 2023 | |||||
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Girls Sabre | 2008-2015 | 10:00 | 56 | 0 | |
Boys Sabre | 2008-2015 | 10:00 | 56 | 0 |
©2024 Leon Paul London, all rights reserved.