Event Licence ID: | |
Venue: | Acland Burghley Sports Centre Churchill Road Tufnell Park London NW5 1UJ |
Format: | Poules with no cut, followed by DE. |
Entry Fee: | £20.00 |
Closing Date: | Saturday 7th May 2016 |
Last date for entry: | Thursday 12th May 2016 |
Refreshments: | |
Prizes: | Medals for top 4 |
Equipment: | none |
Extra Information: | |
Contact Information | camdenfencingclub@gmail.com 07786064836 |
Sunday 15th of May 2016 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Boys U9 | 2007/08 | 11:30 | 100 | 0 | 6 |
Girls U9 | 2007/08 | 11:30 | 100 | 0 | 1 |
Boys U11 | 2005/06 | 10:30 | 100 | 2 | 17 |
Girls U11 | 2005/06 | 12:30 | 100 | 2 | 8 |
Boys U13 | 2003/04 | 09:30 | 100 | 2 | 22 |
Girls U13 | 2003/04 | 12:30 | 100 | 2 | 2 |
Boys U15 | 2001/02 | 09:30 | 100 | 5 | 17 |
Girls U15 | 2001/02 | 12:00 | 100 | 5 | 9 |
Boys U17 | 2000/99 | 09:30 | 100 | 5 | 2 |
Girls U17 | 2000/99 | 11:30 | 100 | 5 | 2 |
©2024 Leon Paul London, all rights reserved.