Event Licence ID: | |
Venue: |
Sunday 22nd of September 2024 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Boys U10 | 2015/16 | 9:15 | 14 | 0 | 11 |
Girls U10 | 2015/16 | 9:15 | 14 | 0 | 5 |
Boys U12 | 2013/14 | 13:00 | 35 | 3 | 34 |
Girls U12 | 2013/14 | 13:00 | 21 | 3 | 19 |
Boys U14 | 2011/12 | 9:00 | 35 | 3 | 35 |
Girls U14 | 2011/12 | 9:00 | 21 | 3 | 21 |
Boys U17 | 2008-10 | 13:15 | 21 | 5 | 22 |
Girls U17 | 2008-10 | 13:15 | 21 | 5 | 20 |
©2025 Leon Paul London, all rights reserved.