Event Licence ID: | Event to be licensed |
Venue: | Cornwall Fencing Centre Truro School Trennick Lane Truro TR1 1TH |
Format: | Poules with no cut, followed by DE. Boys and girls may be combined in the poules where numbers are low. |
Entry Fee: | £35.00 |
Closing Date: | Friday 7th March 2025 |
Last date for entry: | Wednesday 12th March 2025 |
Refreshments: | Food & Beverage stall |
Prizes: | Medals & Prizes for top 4, chocolate for every competitior. |
Transport: | Find us here |
Parking: | Plenty of onsite free parking |
Equipment: | Second hand kit available |
Extra Information: | Please bring a referee if more than 4 fencers enter from one club. |
Contact Information | admin@trurofencing.com 07709131449 |
Saturday 15th of March 2025 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
![]() |
2015-17 | 13:00 | 30 | 0 | 0 |
![]() |
2015-17 | 13:00 | 30 | 0 | 0 |
![]() |
2013-14 | 13:00 | 30 | 2 | 0 |
![]() |
2013-14 | 13:00 | 30 | 2 | 0 |
![]() |
2011-12 | 09:00 | 30 | 2 | 7 |
![]() |
2011-12 | 09:00 | 30 | 2 | 2 |
![]() |
2008-10 | 09:00 | 30 | 5 | 1 |
![]() |
2008-10 | 09:00 | 30 | 5 | 0 |
©2025 Leon Paul London, all rights reserved.