Event Licence ID: | 39098 |
Venue: | The Malthouse Sports Centre Malthouse Road off St Stephens Road CT2 7JA |
Format: | Poules with no cut, followed by DE. |
Entry Fee: | £30.00 |
Closing Date: | Friday 23rd February 2024 |
Last date for entry: | Tuesday 27th February 2024 |
Refreshments: | Tea & Coffee |
Prizes: | Medals for top 4 |
Transport: | Canterbury West Train Station is connected to London St Pancras and is a 10 minute walk to the Malthouse Sports Hall. |
Parking: | Drop off and some limited free parking is available outside the Malthouse Campus security gate on Malthouse Road. Local council car parks are a 5-8 minute walk ? Riverside Car Park (opposite Sainsbury?s) or St Radigund?s Car Park. |
Equipment: | none |
Accommodation: | As Canterbury is a major tourist destination it is advisable to book accommodation early. |
Extra Information: | |
Contact Information | mjc@kings-school.co.uk 07932 690 190 |
Saturday 2nd of March 2024 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Boys U17 | 2007/08/09 | 13:30 | 35 | 5 | 34 |
Girls U17 | 2007/08/09 | 13:30 | 21 | 5 | 21 |
Sunday 3rd of March 2024 | |||||
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Boys U10 | 2014/15 | 13:30 | 21 | 0 | 14 |
Girls U10 | 2014/15 | 13:30 | 14 | 0 | 7 |
Boys U12 | 2012/13 | 13:30 | 28 | 2 | 20 |
Girls U12 | 2012/13 | 13:30 | 21 | 2 | 9 |
Boys U14 | 2010/11 | 9:30 | 28 | 2 | 18 |
Girls U14 | 2010/11 | 9:30 | 21 | 2 | 21 |
©2024 Leon Paul London, all rights reserved.