Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zishu Huang | Cobham Fencing Club | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U10 | Foil | 2 | 26 |
| 2 | Zixiu Huang | Cobham Fencing Club | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U14 | Foil | 3 | 20 |
| 3 | Zixiu Huang | Cobham Fencing Club | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U17 | Foil | 6 | 14 |
| 4 | Zixiu Huang | Cobham Fencing Club | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 14 | 8 |
| 5 | Zishu Huang | Cobham Fencing Club | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 3 | 20 |
| 6 | Abby Leung | Cobham Fencing Club | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 9 | 8 |
| 7 | Zixiu Huang | Cobham Fencing Club | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 9 | 8 |
| 8 | Zishu Huang | Cobham Fencing Club | Lpjs International Foil | 2nd August 2025 | U10 | Foil | 3 | 20 |
| 9 | Zixiu Huang | Cobham Fencing Club | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 3 | 20 |
| 10 | Katie Cheung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 17 | 4 |
| 11 | Zishu Huang | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 15 | 8 |
| 12 | Zixiu Huang | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 11 | 8 |
| 13 | Cyrus Chan | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 14 | 8 |
| 14 | Jake Leung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 2 | 26 |
| 15 | Abby Leung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 5 | 14 |
| 16 | Alexander Li | Cobham Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 1 | 32 |
| 17 | Zixiu Huang | Cobham Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 10 | 8 |
| 18 | Ruzhen Gong | Cobham Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 17 | 4 |
| 19 | Cyrus Chan | Cobham Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 5 | 14 |
| 20 | Abby Leung | Cobham Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 2 | 26 |
| 21 | Austin Singer | Cobham Fencing Club | Lpjs London Epee | 29th March 2025 | U10 | Epee | 9 | 8 |
| 22 | Miles Mcmullen | Cobham Fencing Club | Lpjs London Epee | 29th March 2025 | U12 | Epee | 3 | 20 |
| 23 | Hattie Mcmullen | Cobham Fencing Club | Lpjs London Epee | 29th March 2025 | U10 | Epee | 5 | 14 |
| 24 | Arabella Fraser | Cobham Fencing Club | Lpjs London Epee | 29th March 2025 | U14 | Epee | 3 | 20 |
| 25 | Zixiu Huang | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 1 | 32 |
| 26 | Ruzhen Gong | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 37 | 2 |
| 27 | Abby Leung | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 5 | 14 |
| 28 | Timothy Chu | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 3 | 20 |
| 29 | Lucas Ngai | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 6 | 14 |
| 30 | Katie Cheung | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 30 | 4 |
| 31 | Zixiu Huang | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 25 | 4 |
| 32 | Jake Leung | Cobham Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 11 | 8 |
| 33 | Lucas Ngai | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 3 | 20 |
| 34 | Abby Leunh | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 3 | 20 |
| 35 | Zixiu Huang | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 9 | 8 |
| 36 | Jake Leung | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U17 | Foil | 8 | 14 |
| 37 | Arabella Fraser | Cobham Fencing Club | Lpjs Kings Canterbury Epee | 2nd February 2025 | U14 | Epee | 9 | 8 |
| 38 | Cyrus Junqiao Chan | Cobham Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 12 | 8 |
| 39 | Lucas Ngai | Cobham Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 3 | 20 |
| 40 | Zixiu Huang | Cobham Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 2 | 26 |
| 41 | Timothy Chu | Cobham Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 13 | 8 |
| 42 | Miles Mcmullen | Cobham Fencing Club | Lpjs Salle Paul Epee | 24th November 2024 | U12 | Epee | 10 | 8 |
| 43 | Abby Leung | Cobham Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 8 | 14 |
| 44 | Jake Leung | Cobham Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 10 | 8 |
| 45 | Timothy Chu | Cobham Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 12 | 8 |
| 46 | Abby Leung | Cobham Fencing Club | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 1 | 0 |
| 47 | Hattie Mcmullen | Cobham Fencing Club | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 8 | 0 |
| 48 | Abby Leung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 2 | 26 |
| 49 | Timothy Chu | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 7 | 14 |
| 50 | Ally Lui | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U17 | Foil | 1 | 32 |
| 51 | Ralph Jenkins | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 3 | 20 |
| 52 | Jake Leung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 12 | 8 |
| 53 | Paco Lui | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U17 | Foil | 2 | 26 |
| 54 | Lucas Ngai | Cobham Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 6 | 14 |
| 55 | Timothy Chu | Cobham Fencing Club | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 5 | 14 |
| 56 | Jake Leung | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 11 | 8 |
| 57 | Abby Leung | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
| 58 | Yik Shun Cyrus Choi | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 2 | 26 |
| 59 | Timothy Chu | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 12 | 8 |
| 60 | Cyrus Chan | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 12 | 8 |
| 61 | Zixiu Huang | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 3 | 20 |
| 62 | Valentine Wallin | Cobham Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 14 | 8 |
| 63 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 5 | 14 |
| 64 | Paco Lui | Cobham Fencing Club | Lpjs London Foil | 23rd March 2024 | U17 | Foil | 9 | 8 |
| 65 | Ally Lui | Cobham Fencing Club | Lpjs London Foil | 23rd March 2024 | U17 | Foil | 1 | 32 |
| 66 | Maksim Rode | Cobham Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 10 | 8 |
| 67 | Miles Mcmullen | Cobham Fencing Club | Lpjs Kings Canterbury Epee | 2nd March 2024 | U12 | Epee | 12 | 8 |
| 68 | Hattie Mcmullen | Cobham Fencing Club | Lpjs Kings Canterbury Epee | 2nd March 2024 | U10 | Epee | 7 | 14 |
| 69 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Kings Canterbury Epee | 2nd March 2024 | U14 | Epee | 9 | 8 |
| 70 | Paco Lui | Cobham Fencing Club | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 3 | 20 |
| 71 | Lucas Ngai | Cobham Fencing Club | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 3 | 20 |
| 72 | Abby Leung | Cobham Fencing Club | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 1 | 32 |
| 73 | Jake Leung | Cobham Fencing Club | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 6 | 14 |
| 74 | Ally Lui | Cobham Fencing Club | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 1 | 32 |
| 75 | Alexander Li | Cobham Fencing Club | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 13 | 8 |
| 76 | Miles Mcmullen | Cobham Fencing Club | Lpjs London Epee | 27th January 2024 | U12 | Epee | 14 | 8 |
| 77 | Arabella Fraser | Cobham Fencing Club | Lpjs London Epee | 27th January 2024 | U14 | Epee | 11 | 8 |
| 78 | Hattie Mcmullen | Cobham Fencing Club | Lpjs London Epee | 27th January 2024 | U10 | Epee | 6 | 14 |
| 79 | Yoojoo Kim | Cobham Fencing Club | Lpjs London Epee | 27th January 2024 | U14 | Epee | 13 | 8 |
| 80 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs London Epee | 27th January 2024 | U14 | Epee | 9 | 8 |
| 81 | Benedict Sleddon | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 39 | 2 |
| 82 | Abby Leung | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 3 | 20 |
| 83 | Carskey Chung | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U15 | Foil | 2 | 26 |
| 84 | Alexander Li | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 10 | 8 |
| 85 | Jake Leung | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 11 | 8 |
| 86 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 3 | 20 |
| 87 | Paco Lui | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U15 | Foil | 6 | 14 |
| 88 | Zixiu Huang | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 23 | 4 |
| 89 | Lucas Ngai | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 12 | 8 |
| 90 | Ally Lui | Cobham Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U15 | Foil | 2 | 26 |
| 91 | Yoojoo Kim | Cobham Fencing Club | Lpjs Salle Paul Epee | 19th November 2023 | U13 | Epee | 8 | 14 |
| 92 | Alexander Das Wermes | Cobham Fencing Club | Lpjs Salle Paul Epee | 19th November 2023 | U13 | Epee | 15 | 8 |
| 93 | Arabella Fraser | Cobham Fencing Club | Lpjs Salle Paul Epee | 19th November 2023 | U13 | Epee | 12 | 8 |
| 94 | Miles Mcmullen | Cobham Fencing Club | Lpjs Salle Paul Epee | 19th November 2023 | U11 | Epee | 15 | 8 |
| 95 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Salle Paul Epee | 19th November 2023 | U13 | Epee | 6 | 14 |
| 96 | Casper Upton | Cobham Fencing Club | Lpjs Salle Paul Epee | 19th November 2023 | U11 | Epee | 20 | 4 |
| 97 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 2 | 26 |
| 98 | Ethan Wan | Cobham Fencing Club | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 22 | 4 |
| 99 | Valentine Wallin | Cobham Fencing Club | Lpjs Bath Foil | 12th November 2023 | U13 | Foil | 17 | 4 |
| 100 | Jake Leung | Cobham Fencing Club | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 11 | 8 |
| 101 | Abby Leung | Cobham Fencing Club | Lpjs Cambridgeshire Foil | 24th September 2023 | U9 | Foil | 3 | 20 |
| 102 | Lucas Ngai | Cobham Fencing Club | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 3 | 20 |
| 103 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 3 | 20 |
| 104 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 12 | 8 |
| 105 | Abby Leung | Cobham Fencing Club | Lpjs International Foil | 29th July 2023 | U9 | Foil | 2 | 26 |
| 106 | Paco Lui | Cobham Fencing Club | Lpjs International Foil | 29th July 2023 | U15 | Foil | 2 | 26 |
| 107 | Jake Leung | Cobham Fencing Club | Lpjs International Foil | 29th July 2023 | U13 | Foil | 6 | 14 |
| 108 | Ally Lui | Cobham Fencing Club | Lpjs International Foil | 29th July 2023 | U15 | Foil | 3 | 20 |
| 109 | Alexander Koeia Bubb | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U13 | Foil | 17 | 4 |
| 110 | Abby Leung | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U9 | Foil | 1 | 32 |
| 111 | Zixiu Huang | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 8 | 14 |
| 112 | Paco Lui | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U15 | Foil | 1 | 32 |
| 113 | Jake Leung | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U13 | Foil | 3 | 20 |
| 114 | Ally Lui | Cobham Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U15 | Foil | 1 | 32 |
| 115 | Alexander Li | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 2 | 26 |
| 116 | Valentine Wallin | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 17 | 4 |
| 117 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 6 | 14 |
| 118 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 15 | 8 |
| 119 | Lucas Ngai | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 9 | 8 |
| 120 | Abby Leung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 1 | 32 |
| 121 | Alex Bubb | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 25 | 4 |
| 122 | Ila Eyani | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 7 | 14 |
| 123 | Paco Lui | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 6 | 14 |
| 124 | Alexander Das Wermes | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 15 | 8 |
| 125 | Zixiu Huang | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 9 | 8 |
| 126 | Ruzhen Gong | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 27 | 4 |
| 127 | Jit Yuen (jake) Leung | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 2 | 26 |
| 128 | Ally Lui | Cobham Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 1 | 32 |
| 129 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Bristol Foil | 27th May 2023 | U11 | Foil | 3 | 20 |
| 130 | Lucas Ngai | Cobham Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 16 | 8 |
| 131 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 8 | 14 |
| 132 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Fighting Fit Girls Foil | 1st April 2023 | U13 | Foil | 8 | 14 |
| 133 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs Fighting Fit Girls Foil | 1st April 2023 | U11 | Foil | 3 | 20 |
| 134 | Lucas Ngai | Cobham Fencing Club | Lpjs London Foil | 25th March 2023 | U13 | Foil | 6 | 14 |
| 135 | Zixiu Huang | Cobham Fencing Club | Lpjs London Foil | 25th March 2023 | U11 | Foil | 5 | 14 |
| 136 | Sissi Jiayutong Li | Cobham Fencing Club | Lpjs London Foil | 25th March 2023 | U11 | Foil | 16 | 8 |
| 137 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs London Foil | 25th March 2023 | U13 | Foil | 16 | 8 |
| 138 | Megan Veazey | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 10 | 8 |
| 139 | Zexi Xu | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 10 | 8 |
| 140 | Zeen Xu | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 17 | 4 |
| 141 | Eliana Yunusi-parikh | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 3 | 20 |
| 142 | Ally Lui | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 2 | 26 |
| 143 | Ila Eyani | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 8 | 14 |
| 144 | Bailie Mackintosh | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 16 | 8 |
| 145 | Lucas Ngai | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 1 | 32 |
| 146 | Stein Mackintosh | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 32 | 4 |
| 147 | Paco Lui | Cobham Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U15 | Foil | 9 | 8 |
| 148 | Lucas Ngai | Cobham Fencing Club | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 7 | 14 |
| 149 | Valentine Wallin | Cobham Fencing Club | Lpjs Bath Foil | 13th November 2022 | U13 | Foil | 17 | 4 |
| 150 | Lucas Ngai | Cobham Fencing Club | Lpjs International Foil | 6th August 2022 | U11 | Foil | 2 | 26 |
| 151 | Alessio Bazzocchi | Cobham Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 1 | 32 |
| 152 | Lucas Ngai | Cobham Fencing Club | Lpjs London Foil | 26th March 2022 | U11 | Foil | 2 | 26 |
| 153 | Freddie Cheng | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 32 | 4 |
| 154 | Isabella Knight | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U11 | Foil | 9 | 8 |
| 155 | Maxwell Jones | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 3 | 20 |
| 156 | Xavier Wallin | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 23 | 4 |
| 157 | Oliver Hughes | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U13 | Foil | 2 | 26 |
| 158 | Douglas Takle | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 16 | 8 |
| 159 | Zed Law | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 27 | 4 |
| 160 | D. Truman Dore | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U11 | Foil | 15 | 8 |
| 161 | J. Davis Dore | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U13 | Foil | 6 | 14 |
| 162 | Joshua Xu | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 20 | 0 |
| 163 | Maxwell Jones | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U15 | Foil | 1 | 32 |
| 164 | Zed Law | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U15 | Foil | 18 | 4 |
| 165 | Oliver Hughes | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 10 | 8 |
| 166 | Freddie Cheng | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U15 | Foil | 11 | 8 |
| 167 | J. Davis Dore | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 5 | 14 |
| 168 | D. Truman Dore | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 24 | 4 |
| 169 | Douglas Takle | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U15 | Foil | 14 | 8 |
| 170 | Joshua Mohan Xu | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 7 | 14 |
| 171 | Laurence Burtenshaw | Cobham Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U11 | Foil | 22 | 4 |
| 172 | Maxwell Jones | Cobham Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U15 | Foil | 2 | 26 |
| 173 | Freddie Cheng | Cobham Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U15 | Foil | 15 | 8 |
| 174 | Zed Law | Cobham Fencing Club | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 15 | 8 |
| 175 | Maxwell Jones | Cobham Fencing Club | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 1 | 32 |
| 176 | Freddie Cheng | Cobham Fencing Club | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 18 | 4 |
| 177 | Oliver Hughes | Cobham Fencing Club | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 3 | 20 |
| 178 | Douglas Takle | Cobham Fencing Club | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 12 | 8 |
| 179 | J. Davis Dore | Cobham Fencing Club | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 10 | 8 |
| 180 | Finlay Larks | Cobham Fencing Club | Lpjs Welsh Epee | 31st August 2019 | U13 | Epee | 5 | 14 |
| 181 | Finlay Larks | Cobham Fencing Club | Lpjs International Epee | 10th August 2019 | U13 | Epee | 7 | 14 |
| 182 | J. Davis Dore | Cobham Fencing Club | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 6 | 14 |
| 183 | Oliver Hughes | Cobham Fencing Club | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 3 | 20 |
| 184 | Phoebe Williams | Cobham Fencing Club | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 15 | 8 |
| 185 | Finlay Larks | Cobham Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U13 | Epee | 3 | 20 |
| 186 | Douglas Takle | Cobham Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U15 | Foil | 3 | 20 |
| 187 | Maxwell Jones | Cobham Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U15 | Foil | 5 | 14 |
| 188 | J. Davis Dore | Cobham Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 3 | 20 |
| 189 | Freddie Cheng | Cobham Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U15 | Foil | 10 | 8 |
| 190 | Douglas Takle | Cobham Fencing Club | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 3 | 20 |
| 191 | Maxwell Jones | Cobham Fencing Club | Lpjs London Foil | 30th March 2019 | U15 | Foil | 14 | 8 |
| 192 | Douglas Takle | Cobham Fencing Club | Lpjs London Foil | 30th March 2019 | U15 | Foil | 8 | 14 |
| 193 | Oliver Hughes | Cobham Fencing Club | Lpjs London Foil | 30th March 2019 | U13 | Foil | 1 | 32 |
| 194 | Freddie Cheng | Cobham Fencing Club | Lpjs London Foil | 30th March 2019 | U15 | Foil | 12 | 8 |
| 195 | J. Davis Dore | Cobham Fencing Club | Lpjs London Foil | 30th March 2019 | U13 | Foil | 9 | 8 |
| 196 | Valentine Wallin | Cobham Fencing Club | Lpjs London Foil | 30th March 2019 | U9 | Foil | 6 | 14 |
| 197 | Valentine Wallin | Cobham Fencing Club | Lpjs Cornwall Foil | 10th February 2019 | U9 | Foil | 2 | 26 |
| 198 | Xavier Wallin | Cobham Fencing Club | Lpjs Cornwall Foil | 10th February 2019 | U15 | Foil | 1 | 32 |
| 199 | Laurence Burtenshaw | Cobham Fencing Club | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 6 | 14 |
| 200 | Ben Kamstra | Cobham Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 10 | 8 |
| 201 | Felix Johnson | Cobham Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 29 | 4 |
| 202 | Elina Dernika | Cobham Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 6 | 0 |
| 203 | Finlay Larks | Cobham Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 25 | 4 |
| 204 | Maxwell Jones | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U15 | Foil | 13 | 8 |
| 205 | Harriet Moody | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 13 | 8 |
| 206 | Freddie Cheng | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U13 | Foil | 12 | 8 |
| 207 | Kiera Jaeck | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U9 | Foil | 7 | 14 |
| 208 | Isabella Knight | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 19 | 4 |
| 209 | Zed Law | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U13 | Foil | 18 | 4 |
| 210 | Niamh Hughes | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U9 | Foil | 8 | 14 |
| 211 | Oliver Hughes | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U13 | Foil | 5 | 0 |
| 212 | Phoebe Williams | Cobham Fencing Club | Lpjs Fencers Club London Foil | 25th November 2018 | U13 | Foil | 15 | 8 |
