Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Truman Dore | Cobham Fencing Club | Lpjs Fencers Club London Foil | 24th November 2019 | U11 | Foil | 15 | 8 |
| 2 | D. Truman Dore | Cobham Fencing Club | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 24 | 4 |
| 3 | D. Truman Dore | Sarum Swords | Lpjs London Foil | 7th April 2018 | U11 | Foil | 31 | 4 |
| 4 | D. Truman Dore | Sarum Swords | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 21 | 4 |
| 5 | D. Truman Dore | Sarum Swords | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 7 | 14 |
| 6 | D. Truman Dore | Sarum Swords | Fencers Club London Foil | 25th November 2017 | U9 | Foil | 8 | 14 |
| 7 | D. Truman Dore | Sarum Swords | Cardiff Foil | 23rd September 2017 | U11 | Foil | 15 | 0 |
| 8 | D. Truman Dore | Sarum Swords | Cardiff Foil | 23rd September 2017 | U9 | Foil | 10 | 8 |
| 9 | D. Truman Dore | Sarum Swords | International Foil | 5th August 2017 | U9 | Foil | 11 | 8 |
| 10 | D.truman Dore | Sarum Swords | Welsh Foil | 25th June 2017 | U9 | Foil | 10 | 8 |
| 11 | D. Truman Dore | Sarum Swords | London Foil | 1st April 2017 | U9 | Foil | 8 | 14 |
| 12 | Truman Dore | Sarum Swords | Cornwall Foil | 12th February 2017 | U9 | Foil | 2 | 26 |
| 13 | D. Truman Dore | Harrogate Fencing Club | Wrexham Foil | 22nd October 2016 | U9 | Foil | 7 | 14 |
| 14 | Dudley Dore | Sarum Swords | Cardiff Foil | 24th September 2016 | U9 | Foil | 7 | 14 |
| 15 | D. Truman Dore | Harrogate Fencing Club | Robin Hood Foil | 3rd September 2016 | U9 | Foil | 5 | 14 |
©2025 Leon Paul London, all rights reserved.