Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 1 | 0 |
2 | Katrine Hung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U12 | Epee | 3 | 0 |
3 | Cheuk Fung Leung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 3 | 0 |
4 | Benj Geens | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U14 | Epee | 5 | 14 |
5 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U12 | Epee | 2 | 26 |
6 | Cheuk Fung Leung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 5 | 14 |
7 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 1 | 32 |
8 | Katrine Hung | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 1 | 32 |
9 | Lik Hei Yan | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 3 | 20 |
10 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U10 | Epee | 1 | 32 |
11 | Samuel Speed | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 11 | 8 |
12 | Sum-yau Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
13 | Eliza Brewin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
14 | Musa Khan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 8 | 14 |
15 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 1 | 32 |
16 | Timson Chan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
17 | Saskia Hewt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 5 | 14 |
18 | Erica Griffin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 7 | 14 |
19 | Cheuk Fung Leung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
20 | Thomas Taylor | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 10 | 8 |
21 | Sum-yin Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
22 | Katrine Hung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 1 | 32 |
23 | Abdur-rahmaan Razzaq | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 3 | 20 |
24 | Finlay Hewitt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
25 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
26 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U15 | Epee | 1 | 32 |
27 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 2 | 26 |
28 | Benj Geens | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U13 | Epee | 6 | 14 |
29 | Anna Yuk Kwan Lam | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
30 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
31 | Aaron Wilkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 1 | 32 |
32 | Milosz Bekerman | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 7 | 14 |
33 | Lydia Thomas | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 3 | 20 |
34 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 3 | 20 |
35 | Lam Yuk Kwan | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 1 | 32 |
36 | Nathaniel Stanmore | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 12 | 8 |
37 | Hannah Bramwell | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
38 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 5 | 14 |
39 | Isla Forbes | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 2 | 26 |
40 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 2 | 26 |
41 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 3 | 20 |
42 | Will Gem | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
43 | Spencer Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 3 | 20 |
44 | Archie Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 5 | 14 |
45 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
46 | Morgen Collier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 2 | 26 |
47 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 2 | 26 |
48 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 16 | 8 |
49 | Erika Hodkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 3 | 20 |
50 | Aaron Wilkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 10 | 8 |
51 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 9 | 8 |
52 | Samuele Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 11 | 8 |
53 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 6 | 14 |
54 | Wilfred Houston-brown | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 20 | 4 |
55 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 13 | 8 |
56 | Oliver Stewart | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 16 | 8 |
57 | Jem Green | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
58 | Grace Hough | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 3 | 20 |
59 | India Wilson | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
60 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 10 | 8 |
61 | Tom Collins | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 5 | 14 |
62 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 2 | 26 |
63 | Joseph Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
64 | Jessica Forse | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
65 | Tommaso Roncaroli | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 6 | 14 |
66 | Adam Herbert | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
67 | Jessica Forse | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 2 | 26 |
68 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 10 | 8 |
69 | Francesco Roncaroli | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 16 | 8 |
70 | David Vonci | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 14 | 8 |
71 | Wilfred Houston-brown | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 12 | 8 |
72 | Freddie Davies | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 9 | 8 |
73 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 18 | 4 |
74 | Tarryn Collier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
75 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 13 | 8 |
76 | Jessica Forse | Four Of Clubs | Millfield Epee | 12th November 2017 | U15 | Epee | 3 | 20 |
77 | Roncaroli Tommaso | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
78 | Wilson India | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
79 | Green Jem | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
80 | Forse Jessica | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 1 | 32 |
81 | Walmsley Oliver | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 10 | 8 |
82 | Walmsley Joseph | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 26 |
83 | Sheldon Priya | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
84 | Collins Tom | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 7 | 14 |
85 | Adam Herbert | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 21 | 4 |
86 | Aeryn Hindle | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
87 | Francesco Roncaroli | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 26 | 4 |
88 | George Bradshaw | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 18 | 4 |
89 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 21 | 4 |
90 | Wilfred Houston-brown | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 15 | 8 |
91 | Grace Hough | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 12 | 8 |
92 | Charlie Thursfield | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 24 | 4 |
93 | Will Gem | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 12 | 8 |
94 | Tarryn Collier | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 7 | 14 |
95 | Tom Collins | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 27 | 4 |
96 | John Vance | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 20 | 4 |
97 | India Wilson | Four Of Clubs | International Epee | 12th August 2017 | U13 | Epee | 1 | 32 |
98 | Tom Collins | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 22 | 4 |
99 | Wilfred Houston-brown | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 12 | 8 |
100 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 8 | 14 |
101 | Francesco Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 20 | 4 |
102 | India Wilson | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 2 | 26 |
103 | Harrison Hawthorne | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 13 | 8 |
104 | Tommaso Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 12 | 8 |
105 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 21 | 4 |
106 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 3 | 20 |
107 | Jem Green | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 16 | 8 |
108 | Jessica Forse | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 2 | 26 |
109 | Joseph Walmsley | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
110 | Grace Hough | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
111 | India Wilson | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 2 | 26 |
112 | Priya Sheldon | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 3 | 20 |
113 | Jessica Forse | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 11 | 8 |
114 | Francesco Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 19 | 4 |
115 | Tommaso Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 32 | 4 |
116 | Priya Sheldon | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 13 | 8 |
117 | Joseph Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 26 | 4 |
118 | India Wilson | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 10 | 8 |
119 | Oliver Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 |
120 | Ryan Kelsey | Four Of Clubs | Cardiff Foil | 24th September 2016 | U15 | Foil | 9 | 8 |
121 | Tom Collins | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 31 | 4 |
122 | Joseph Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 12 | 8 |
123 | India Wilson | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 8 | 14 |
124 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 8 | 14 |
125 | John Vance | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 16 | 8 |
126 | Jessica Forse | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 11 | 8 |
127 | Otis Hughes | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 9 | 8 |
128 | Ryan Kelsey | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U15 | Foil | 3 | 20 |
129 | Priya Sheldon | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 14 | 8 |
130 | Ryan Kelsey | Four Of Clubs | Ashton Foil | 22nd May 2016 | U15 | Foil | 6 | 14 |
131 | Jessica Forse | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 7 | 14 |
132 | Christian Ratcliffe | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 13 | 8 |
133 | Georgina Hawthorne | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 7 | 14 |
134 | Grace Hough | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 9 | 8 |
135 | Otis Hughes | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 11 | 8 |
136 | John Vance | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 15 | 8 |
137 | India Wilson | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 5 | 14 |
138 | Alexander Hipkins | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 12 | 8 |
139 | Charlie Thursfield | Four Of Clubs | Ashton Epee | 21st May 2016 | U13 | Epee | 9 | 8 |
140 | India Wilson | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
141 | Alexander Hipkins | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
142 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 3 | 20 |
143 | Grace Hough | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
144 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 8 | 14 |
145 | Oliver Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 9 | 8 |
146 | Georgina Hawthorne | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
147 | Matthew Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 2 | 26 |
148 | Jessica Forse | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
149 | Otis Hughes | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 10 | 8 |
150 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
151 | Priya Sheldon | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 8 | 14 |
152 | Christian Ratcliffe | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 7 | 14 |
©2025 Leon Paul London, all rights reserved.