Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheuk Fung Leung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 3 | 0 |
2 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 1 | 0 |
3 | Katrine Hung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U12 | Epee | 3 | 0 |
4 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 1 | 32 |
5 | Benj Geens | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U14 | Epee | 5 | 14 |
6 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U12 | Epee | 2 | 26 |
7 | Cheuk Fung Leung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 5 | 14 |
8 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U10 | Epee | 1 | 32 |
9 | Katrine Hung | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 1 | 32 |
10 | Lik Hei Yan | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 3 | 20 |
11 | Katrine Hung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 1 | 32 |
12 | Abdur-rahmaan Razzaq | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 3 | 20 |
13 | Finlay Hewitt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
14 | Samuel Speed | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 11 | 8 |
15 | Sum-yau Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
16 | Eliza Brewin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
17 | Musa Khan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 8 | 14 |
18 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 1 | 32 |
19 | Timson Chan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
20 | Saskia Hewt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 5 | 14 |
21 | Erica Griffin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 7 | 14 |
22 | Cheuk Fung Leung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
23 | Thomas Taylor | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 10 | 8 |
24 | Sum-yin Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
25 | Anna Yuk Kwan Lam | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
26 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
27 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U15 | Epee | 1 | 32 |
28 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 2 | 26 |
29 | Benj Geens | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U13 | Epee | 6 | 14 |
30 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 5 | 14 |
31 | Isla Forbes | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 2 | 26 |
32 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 2 | 26 |
33 | Aaron Wilkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 1 | 32 |
34 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
35 | Milosz Bekerman | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 7 | 14 |
36 | Lydia Thomas | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 3 | 20 |
37 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 3 | 20 |
38 | Lam Yuk Kwan | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 1 | 32 |
39 | Nathaniel Stanmore | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 12 | 8 |
40 | Hannah Bramwell | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
41 | Morgen Collier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 2 | 26 |
42 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 2 | 26 |
43 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 3 | 20 |
44 | Will Gem | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
45 | Spencer Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 3 | 20 |
46 | Archie Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 5 | 14 |
47 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
48 | Samuele Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 11 | 8 |
49 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 16 | 8 |
50 | Erika Hodkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 3 | 20 |
51 | Aaron Wilkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 10 | 8 |
52 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 9 | 8 |
53 | Oliver Stewart | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 16 | 8 |
54 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 6 | 14 |
55 | Wilfred Houston-brown | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 20 | 4 |
56 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 13 | 8 |
57 | India Wilson | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
58 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 10 | 8 |
59 | Jessica Forse | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
60 | Tom Collins | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 5 | 14 |
61 | Joseph Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
62 | Grace Hough | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 3 | 20 |
63 | Tommaso Roncaroli | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 6 | 14 |
64 | Jem Green | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
65 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 2 | 26 |
66 | Francesco Roncaroli | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 16 | 8 |
67 | David Vonci | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 14 | 8 |
68 | Wilfred Houston-brown | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 12 | 8 |
69 | Freddie Davies | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 9 | 8 |
70 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 18 | 4 |
71 | Tarryn Collier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
72 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 13 | 8 |
73 | Adam Herbert | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
74 | Jessica Forse | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 2 | 26 |
75 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 10 | 8 |
76 | Jessica Forse | Four Of Clubs | Millfield Epee | 12th November 2017 | U15 | Epee | 3 | 20 |
77 | Green Jem | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
78 | Forse Jessica | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 1 | 32 |
79 | Walmsley Oliver | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 10 | 8 |
80 | Walmsley Joseph | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 26 |
81 | Sheldon Priya | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
82 | Collins Tom | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 7 | 14 |
83 | Roncaroli Tommaso | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
84 | Wilson India | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
85 | George Bradshaw | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 18 | 4 |
86 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 21 | 4 |
87 | Wilfred Houston-brown | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 15 | 8 |
88 | Grace Hough | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 12 | 8 |
89 | Charlie Thursfield | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 24 | 4 |
90 | Will Gem | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 12 | 8 |
91 | Tarryn Collier | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 7 | 14 |
92 | Tom Collins | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 27 | 4 |
93 | John Vance | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 20 | 4 |
94 | Adam Herbert | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 21 | 4 |
95 | Aeryn Hindle | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
96 | Francesco Roncaroli | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 26 | 4 |
97 | India Wilson | Four Of Clubs | International Epee | 12th August 2017 | U13 | Epee | 1 | 32 |
98 | Francesco Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 20 | 4 |
99 | India Wilson | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 2 | 26 |
100 | Tommaso Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 12 | 8 |
101 | Harrison Hawthorne | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 13 | 8 |
102 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 21 | 4 |
103 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 3 | 20 |
104 | Jem Green | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 16 | 8 |
105 | Jessica Forse | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 2 | 26 |
106 | Tom Collins | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 22 | 4 |
107 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 8 | 14 |
108 | Wilfred Houston-brown | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 12 | 8 |
109 | India Wilson | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 2 | 26 |
110 | Priya Sheldon | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 3 | 20 |
111 | Joseph Walmsley | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
112 | Grace Hough | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
113 | Tommaso Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 32 | 4 |
114 | Priya Sheldon | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 13 | 8 |
115 | Joseph Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 26 | 4 |
116 | India Wilson | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 10 | 8 |
117 | Oliver Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 |
118 | Ryan Kelsey | Four Of Clubs | Cardiff Foil | 24th September 2016 | U15 | Foil | 9 | 8 |
119 | Tom Collins | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 31 | 4 |
120 | Jessica Forse | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 11 | 8 |
121 | Francesco Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 19 | 4 |
122 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 8 | 14 |
123 | John Vance | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 16 | 8 |
124 | Jessica Forse | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 11 | 8 |
125 | Otis Hughes | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 9 | 8 |
126 | Ryan Kelsey | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U15 | Foil | 3 | 20 |
127 | Priya Sheldon | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 14 | 8 |
128 | Joseph Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 12 | 8 |
129 | India Wilson | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 8 | 14 |
130 | Christian Ratcliffe | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 13 | 8 |
131 | Georgina Hawthorne | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 7 | 14 |
132 | Otis Hughes | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 11 | 8 |
133 | Grace Hough | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 9 | 8 |
134 | John Vance | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 15 | 8 |
135 | India Wilson | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 5 | 14 |
136 | Alexander Hipkins | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 12 | 8 |
137 | Ryan Kelsey | Four Of Clubs | Ashton Foil | 22nd May 2016 | U15 | Foil | 6 | 14 |
138 | Jessica Forse | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 7 | 14 |
139 | Charlie Thursfield | Four Of Clubs | Ashton Epee | 21st May 2016 | U13 | Epee | 9 | 8 |
140 | Grace Hough | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
141 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 8 | 14 |
142 | Oliver Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 9 | 8 |
143 | Matthew Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 2 | 26 |
144 | Georgina Hawthorne | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
145 | Jessica Forse | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
146 | Otis Hughes | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 10 | 8 |
147 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
148 | Priya Sheldon | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 8 | 14 |
149 | Christian Ratcliffe | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 7 | 14 |
150 | India Wilson | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
151 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 3 | 20 |
152 | Alexander Hipkins | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
©2025 Leon Paul London, all rights reserved.