Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Leung | Four Of Clubs | Lpjs Epee Finals | 5th October 2025 | U10 | Epee | 5 | 0 |
| 2 | Curtis Leung | Four Of Clubs | Lpjs Epee Finals | 5th October 2025 | U14 | Epee | 7 | 0 |
| 3 | Katrine Hung | Four Of Clubs | Lpjs Epee Finals | 5th October 2025 | U14 | Epee | 1 | 0 |
| 4 | Lik Hei Yan | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U12 | Epee | 3 | 20 |
| 5 | Oliver Reagen | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U14 | Epee | 3 | 20 |
| 6 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U14 | Epee | 1 | 32 |
| 7 | Lok Ching Yan | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U10 | Epee | 5 | 14 |
| 8 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U17 | Epee | 1 | 32 |
| 9 | Cheuk Fung Leung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 3 | 0 |
| 10 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 1 | 0 |
| 11 | Katrine Hung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U12 | Epee | 3 | 0 |
| 12 | Benj Geens | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U14 | Epee | 5 | 14 |
| 13 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U12 | Epee | 2 | 26 |
| 14 | Cheuk Fung Leung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 5 | 14 |
| 15 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 1 | 32 |
| 16 | Katrine Hung | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 1 | 32 |
| 17 | Lik Hei Yan | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 3 | 20 |
| 18 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U10 | Epee | 1 | 32 |
| 19 | Abdur-rahmaan Razzaq | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 3 | 20 |
| 20 | Finlay Hewitt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
| 21 | Samuel Speed | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 11 | 8 |
| 22 | Sum-yau Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
| 23 | Eliza Brewin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
| 24 | Musa Khan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 8 | 14 |
| 25 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 1 | 32 |
| 26 | Timson Chan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
| 27 | Saskia Hewt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 5 | 14 |
| 28 | Erica Griffin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 7 | 14 |
| 29 | Cheuk Fung Leung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
| 30 | Thomas Taylor | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 10 | 8 |
| 31 | Sum-yin Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
| 32 | Katrine Hung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 1 | 32 |
| 33 | Anna Yuk Kwan Lam | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
| 34 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
| 35 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U15 | Epee | 1 | 32 |
| 36 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 2 | 26 |
| 37 | Benj Geens | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U13 | Epee | 6 | 14 |
| 38 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 2 | 26 |
| 39 | Aaron Wilkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 1 | 32 |
| 40 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
| 41 | Milosz Bekerman | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 7 | 14 |
| 42 | Lydia Thomas | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 3 | 20 |
| 43 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 3 | 20 |
| 44 | Lam Yuk Kwan | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 1 | 32 |
| 45 | Nathaniel Stanmore | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 12 | 8 |
| 46 | Hannah Bramwell | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
| 47 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 5 | 14 |
| 48 | Isla Forbes | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 2 | 26 |
| 49 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 2 | 26 |
| 50 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 3 | 20 |
| 51 | Will Gem | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
| 52 | Spencer Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 3 | 20 |
| 53 | Archie Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 5 | 14 |
| 54 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
| 55 | Morgen Collier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 2 | 26 |
| 56 | Samuele Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 11 | 8 |
| 57 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 16 | 8 |
| 58 | Erika Hodkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 3 | 20 |
| 59 | Aaron Wilkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 10 | 8 |
| 60 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 9 | 8 |
| 61 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 6 | 14 |
| 62 | Wilfred Houston-brown | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 20 | 4 |
| 63 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 13 | 8 |
| 64 | Oliver Stewart | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 16 | 8 |
| 65 | India Wilson | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
| 66 | Jessica Forse | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
| 67 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 10 | 8 |
| 68 | Tom Collins | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 5 | 14 |
| 69 | Grace Hough | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 3 | 20 |
| 70 | Joseph Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
| 71 | Tommaso Roncaroli | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 6 | 14 |
| 72 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 2 | 26 |
| 73 | Jem Green | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
| 74 | Francesco Roncaroli | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 16 | 8 |
| 75 | David Vonci | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 14 | 8 |
| 76 | Wilfred Houston-brown | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 12 | 8 |
| 77 | Freddie Davies | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 9 | 8 |
| 78 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 18 | 4 |
| 79 | Tarryn Collier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
| 80 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 13 | 8 |
| 81 | Adam Herbert | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
| 82 | Jessica Forse | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 2 | 26 |
| 83 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 10 | 8 |
| 84 | Jessica Forse | Four Of Clubs | Millfield Epee | 12th November 2017 | U15 | Epee | 3 | 20 |
| 85 | Green Jem | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
| 86 | Forse Jessica | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 1 | 32 |
| 87 | Walmsley Oliver | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 10 | 8 |
| 88 | Walmsley Joseph | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 26 |
| 89 | Sheldon Priya | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
| 90 | Collins Tom | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 7 | 14 |
| 91 | Roncaroli Tommaso | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
| 92 | Wilson India | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
| 93 | George Bradshaw | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 18 | 4 |
| 94 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 21 | 4 |
| 95 | Wilfred Houston-brown | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 15 | 8 |
| 96 | Grace Hough | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 12 | 8 |
| 97 | Charlie Thursfield | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 24 | 4 |
| 98 | Will Gem | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 12 | 8 |
| 99 | Tarryn Collier | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 7 | 14 |
| 100 | Tom Collins | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 27 | 4 |
| 101 | John Vance | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 20 | 4 |
| 102 | Adam Herbert | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 21 | 4 |
| 103 | Aeryn Hindle | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
| 104 | Francesco Roncaroli | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 26 | 4 |
| 105 | India Wilson | Four Of Clubs | International Epee | 12th August 2017 | U13 | Epee | 1 | 32 |
| 106 | Francesco Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 20 | 4 |
| 107 | India Wilson | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 2 | 26 |
| 108 | Tommaso Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 12 | 8 |
| 109 | Harrison Hawthorne | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 13 | 8 |
| 110 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 21 | 4 |
| 111 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 3 | 20 |
| 112 | Jessica Forse | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 2 | 26 |
| 113 | Jem Green | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 16 | 8 |
| 114 | Tom Collins | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 22 | 4 |
| 115 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 8 | 14 |
| 116 | Wilfred Houston-brown | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 12 | 8 |
| 117 | India Wilson | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 2 | 26 |
| 118 | Priya Sheldon | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 3 | 20 |
| 119 | Joseph Walmsley | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
| 120 | Grace Hough | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
| 121 | Tommaso Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 32 | 4 |
| 122 | Priya Sheldon | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 13 | 8 |
| 123 | Joseph Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 26 | 4 |
| 124 | India Wilson | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 10 | 8 |
| 125 | Oliver Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 |
| 126 | Ryan Kelsey | Four Of Clubs | Cardiff Foil | 24th September 2016 | U15 | Foil | 9 | 8 |
| 127 | Tom Collins | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 31 | 4 |
| 128 | Jessica Forse | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 11 | 8 |
| 129 | Francesco Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 19 | 4 |
| 130 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 8 | 14 |
| 131 | John Vance | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 16 | 8 |
| 132 | Jessica Forse | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 11 | 8 |
| 133 | Otis Hughes | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 9 | 8 |
| 134 | Ryan Kelsey | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U15 | Foil | 3 | 20 |
| 135 | Priya Sheldon | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 14 | 8 |
| 136 | Joseph Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 12 | 8 |
| 137 | India Wilson | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 8 | 14 |
| 138 | Christian Ratcliffe | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 13 | 8 |
| 139 | Georgina Hawthorne | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 7 | 14 |
| 140 | Otis Hughes | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 11 | 8 |
| 141 | Grace Hough | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 9 | 8 |
| 142 | John Vance | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 15 | 8 |
| 143 | India Wilson | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 5 | 14 |
| 144 | Alexander Hipkins | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 12 | 8 |
| 145 | Ryan Kelsey | Four Of Clubs | Ashton Foil | 22nd May 2016 | U15 | Foil | 6 | 14 |
| 146 | Jessica Forse | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 7 | 14 |
| 147 | Charlie Thursfield | Four Of Clubs | Ashton Epee | 21st May 2016 | U13 | Epee | 9 | 8 |
| 148 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 8 | 14 |
| 149 | Grace Hough | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
| 150 | Oliver Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 9 | 8 |
| 151 | Matthew Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 2 | 26 |
| 152 | Georgina Hawthorne | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
| 153 | Otis Hughes | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 10 | 8 |
| 154 | Jessica Forse | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
| 155 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
| 156 | Christian Ratcliffe | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 7 | 14 |
| 157 | Priya Sheldon | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 8 | 14 |
| 158 | India Wilson | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
| 159 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 3 | 20 |
| 160 | Alexander Hipkins | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
©2025 Leon Paul London, all rights reserved.