Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Lok Ching Yan | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U10 | Epee | 5 | 14 |
2 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U17 | Epee | 1 | 32 |
3 | Lik Hei Yan | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U12 | Epee | 3 | 20 |
4 | Oliver Reagen | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U14 | Epee | 3 | 20 |
5 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 9th August 2025 | U14 | Epee | 1 | 32 |
6 | Katrine Hung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U12 | Epee | 3 | 0 |
7 | Cheuk Fung Leung | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 3 | 0 |
8 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Epee Finals | 31st August 2024 | U10 | Epee | 1 | 0 |
9 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 1 | 32 |
10 | Benj Geens | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U14 | Epee | 5 | 14 |
11 | Katrine Hung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U12 | Epee | 2 | 26 |
12 | Cheuk Fung Leung | Four Of Clubs | Lpjs International Epee | 10th August 2024 | U10 | Epee | 5 | 14 |
13 | Lik Hei Yan | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 3 | 20 |
14 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U10 | Epee | 1 | 32 |
15 | Katrine Hung | Four Of Clubs | Lpjs Oldham Epee | 7th July 2024 | U12 | Epee | 1 | 32 |
16 | Erica Griffin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 7 | 14 |
17 | Cheuk Fung Leung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
18 | Thomas Taylor | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 10 | 8 |
19 | Sum-yin Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 2 | 26 |
20 | Katrine Hung | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 1 | 32 |
21 | Abdur-rahmaan Razzaq | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 3 | 20 |
22 | Finlay Hewitt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
23 | Samuel Speed | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 11 | 8 |
24 | Sum-yau Chak | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 3 | 20 |
25 | Eliza Brewin | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
26 | Musa Khan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U14 | Epee | 8 | 14 |
27 | Yuk Kwan Anna Lam | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 1 | 32 |
28 | Timson Chan | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U12 | Epee | 3 | 20 |
29 | Saskia Hewt | Four Of Clubs | Lpjs Tmfc Epee | 14th April 2024 | U10 | Epee | 5 | 14 |
30 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 2 | 26 |
31 | Benj Geens | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U13 | Epee | 6 | 14 |
32 | Anna Yuk Kwan Lam | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
33 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U11 | Epee | 1 | 32 |
34 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 15th April 2023 | U15 | Epee | 1 | 32 |
35 | Nathaniel Stanmore | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 12 | 8 |
36 | Hannah Bramwell | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
37 | Isla Forbes | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 2 | 26 |
38 | Oliver Reagen | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 5 | 14 |
39 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 2 | 26 |
40 | Erika Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 3 | 20 |
41 | Aaron Wilkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 1 | 32 |
42 | Milosz Bekerman | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U13 | Epee | 7 | 14 |
43 | Lydia Thomas | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 3 | 20 |
44 | Lam Yuk Kwan | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U9 | Epee | 1 | 32 |
45 | Rowan Hodkinson | Four Of Clubs | Lpjs Manchester Epee | 24th April 2022 | U11 | Epee | 3 | 20 |
46 | Archie Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 5 | 14 |
47 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
48 | Morgen Collier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 2 | 26 |
49 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 2 | 26 |
50 | Kia Wright | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 3 | 20 |
51 | Will Gem | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U15 | Epee | 3 | 20 |
52 | Spencer Newton | Four Of Clubs | Lpjs Manchester Epee | 14th March 2020 | U11 | Epee | 3 | 20 |
53 | Aaron Wilkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 10 | 8 |
54 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 9 | 8 |
55 | Samuele Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 11 | 8 |
56 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 16 | 8 |
57 | Erika Hodkinson | Four Of Clubs | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 3 | 20 |
58 | Oliver Stewart | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 16 | 8 |
59 | Kia Wright | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 6 | 14 |
60 | Wilfred Houston-brown | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 20 | 4 |
61 | David Vonci | Four Of Clubs | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 13 | 8 |
62 | Jem Green | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
63 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 2 | 26 |
64 | India Wilson | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
65 | Jessica Forse | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 2 | 26 |
66 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 10 | 8 |
67 | Tom Collins | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 5 | 14 |
68 | Grace Hough | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 3 | 20 |
69 | Joseph Walmsley | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 1 | 32 |
70 | Tommaso Roncaroli | Four Of Clubs | Lpjs Manchester Epee | 20th May 2018 | U15 | Epee | 6 | 14 |
71 | Adam Herbert | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
72 | Jessica Forse | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 2 | 26 |
73 | Aeryn Hindle | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 10 | 8 |
74 | Francesco Roncaroli | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 16 | 8 |
75 | David Vonci | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 14 | 8 |
76 | Wilfred Houston-brown | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 12 | 8 |
77 | Freddie Davies | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 9 | 8 |
78 | Oliver Walmsley | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 18 | 4 |
79 | Tarryn Collier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 10 | 8 |
80 | Remi Tavernier | Four Of Clubs | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 13 | 8 |
81 | Jessica Forse | Four Of Clubs | Millfield Epee | 12th November 2017 | U15 | Epee | 3 | 20 |
82 | Roncaroli Tommaso | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
83 | Wilson India | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
84 | Green Jem | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 1 | 32 |
85 | Forse Jessica | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 1 | 32 |
86 | Walmsley Oliver | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 10 | 8 |
87 | Walmsley Joseph | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 26 |
88 | Sheldon Priya | Four Of Clubs | Manchester Epee | 30th September 2017 | U15 | Epee | 3 | 20 |
89 | Collins Tom | Four Of Clubs | Manchester Epee | 30th September 2017 | U13 | Epee | 7 | 14 |
90 | Adam Herbert | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 21 | 4 |
91 | Aeryn Hindle | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
92 | Francesco Roncaroli | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 26 | 4 |
93 | George Bradshaw | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 18 | 4 |
94 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 21 | 4 |
95 | Wilfred Houston-brown | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 15 | 8 |
96 | Grace Hough | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 12 | 8 |
97 | Charlie Thursfield | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 24 | 4 |
98 | Will Gem | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 12 | 8 |
99 | Tarryn Collier | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U11 | Foil | 7 | 14 |
100 | Tom Collins | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 27 | 4 |
101 | John Vance | Four Of Clubs | Robin Hood Foil | 9th September 2017 | U13 | Foil | 20 | 4 |
102 | India Wilson | Four Of Clubs | International Epee | 12th August 2017 | U13 | Epee | 1 | 32 |
103 | Tom Collins | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 22 | 4 |
104 | Wilfred Houston-brown | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 12 | 8 |
105 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 8 | 14 |
106 | Francesco Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 20 | 4 |
107 | India Wilson | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 2 | 26 |
108 | Harrison Hawthorne | Four Of Clubs | Manchester Foil | 18th March 2017 | U11 | Foil | 13 | 8 |
109 | Tommaso Roncaroli | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 12 | 8 |
110 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 21 | 4 |
111 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 3 | 20 |
112 | Jem Green | Four Of Clubs | Manchester Foil | 18th March 2017 | U13 | Foil | 16 | 8 |
113 | Jessica Forse | Four Of Clubs | Manchester Foil | 18th March 2017 | U15 | Foil | 2 | 26 |
114 | Joseph Walmsley | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
115 | Grace Hough | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 7 | 14 |
116 | India Wilson | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 2 | 26 |
117 | Priya Sheldon | Four Of Clubs | Manchester Epee | 15th October 2016 | U13 | Epee | 3 | 20 |
118 | Jessica Forse | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 11 | 8 |
119 | Francesco Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 19 | 4 |
120 | Tommaso Roncaroli | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 32 | 4 |
121 | Priya Sheldon | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 13 | 8 |
122 | Joseph Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 26 | 4 |
123 | India Wilson | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 10 | 8 |
124 | Oliver Walmsley | Four Of Clubs | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 |
125 | Ryan Kelsey | Four Of Clubs | Cardiff Foil | 24th September 2016 | U15 | Foil | 9 | 8 |
126 | Tom Collins | Four Of Clubs | Cardiff Foil | 24th September 2016 | U13 | Foil | 31 | 4 |
127 | Joseph Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 12 | 8 |
128 | India Wilson | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 8 | 14 |
129 | Oliver Walmsley | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 8 | 14 |
130 | John Vance | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 16 | 8 |
131 | Jessica Forse | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 11 | 8 |
132 | Otis Hughes | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 9 | 8 |
133 | Ryan Kelsey | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U15 | Foil | 3 | 20 |
134 | Priya Sheldon | Four Of Clubs | Robin Hood Foil | 3rd September 2016 | U13 | Foil | 14 | 8 |
135 | Ryan Kelsey | Four Of Clubs | Ashton Foil | 22nd May 2016 | U15 | Foil | 6 | 14 |
136 | Jessica Forse | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 7 | 14 |
137 | Christian Ratcliffe | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 13 | 8 |
138 | Georgina Hawthorne | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 7 | 14 |
139 | Otis Hughes | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 11 | 8 |
140 | Grace Hough | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 9 | 8 |
141 | John Vance | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 15 | 8 |
142 | India Wilson | Four Of Clubs | Ashton Foil | 22nd May 2016 | U13 | Foil | 5 | 14 |
143 | Alexander Hipkins | Four Of Clubs | Ashton Foil | 22nd May 2016 | U11 | Foil | 12 | 8 |
144 | Charlie Thursfield | Four Of Clubs | Ashton Epee | 21st May 2016 | U13 | Epee | 9 | 8 |
145 | India Wilson | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
146 | Alexander Hipkins | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
147 | Ryan Kelsey | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 3 | 20 |
148 | Grace Hough | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
149 | Oliver Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 8 | 14 |
150 | Oliver Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 9 | 8 |
151 | Georgina Hawthorne | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 5 | 14 |
152 | Matthew Hall | Four Of Clubs | Manchester Foil | 23rd January 2016 | U15 | Foil | 2 | 26 |
153 | Jessica Forse | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
154 | Otis Hughes | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 10 | 8 |
155 | Joseph Walmsley | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 5 | 14 |
156 | Priya Sheldon | Four Of Clubs | Manchester Foil | 23rd January 2016 | U13 | Foil | 8 | 14 |
157 | Christian Ratcliffe | Four Of Clubs | Manchester Foil | 23rd January 2016 | U11 | Foil | 7 | 14 |
©2025 Leon Paul London, all rights reserved.