Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Casey Jones | Leon Paul Epee | Lpjs Newcastle Epee | 13th October 2019 | U13 | Epee | 5 | 14 |
2 | Zoya Suresh | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U15 | Epee | 3 | 0 |
3 | Zehan Suresh | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U11 | Epee | 3 | 20 |
4 | Casey Jones | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U13 | Epee | 2 | 26 |
5 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U15 | Epee | 3 | 0 |
6 | Zoya Suresh | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U13 | Epee | 5 | 14 |
7 | Eloise Kumbakohen | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U11 | Epee | 1 | 32 |
8 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U13 | Epee | 1 | 32 |
9 | Casey Jones | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U13 | Epee | 6 | 14 |
10 | Juliet Lumineau | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U15 | Epee | 6 | 14 |
11 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U13 | Epee | 1 | 32 |
12 | Omari Campbell-okolo | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U15 | Epee | 5 | 14 |
13 | Lauren Ryder-garcia | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U15 | Epee | 8 | 14 |
14 | Amani Campbell-okolo | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U13 | Epee | 3 | 20 |
15 | Tristan Lumineau | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U15 | Epee | 6 | 0 |
16 | Eloise Kumba Kohen | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U11 | Epee | 1 | 32 |
17 | Edward Scott Payne | Leon Paul Epee | Lpjs International Foil | 3rd August 2019 | U15 | Foil | 2 | 26 |
18 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Kings Canterbury Epee | 22nd June 2019 | U13 | Epee | 1 | 26 |
19 | Sameer Sunder Rajan | Leon Paul Epee | Lpjs Kings Canterbury Epee | 22nd June 2019 | U15 | Epee | 3 | 0 |
20 | Casey Jones | Leon Paul Epee | Lpjs Kings Canterbury Epee | 22nd June 2019 | U13 | Epee | 5 | 14 |
21 | Eloise Kumba Kohen | Leon Paul Epee | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 3 | 20 |
22 | Zoya Suresh | Leon Paul Epee | Lpjs Durham Epee | 14th April 2019 | U13 | Epee | 2 | 26 |
23 | Eloise Kumba Kohen | Leon Paul Epee | Lpjs Durham Epee | 14th April 2019 | U11 | Epee | 1 | 32 |
24 | Sameer Sunder Rajan | Leon Paul Epee | Lpjs Durham Epee | 14th April 2019 | U13 | Epee | 1 | 32 |
25 | Edward Scott Payne | Leon Paul Epee | Lpjs London Foil | 30th March 2019 | U15 | Foil | 2 | 26 |
26 | Ezgi Kocer | Leon Paul Epee | Lpjs Cornwall Sabre | 10th February 2019 | U15 | Sabre | 1 | 32 |
27 | Eloise Kumba-kohen | Leon Paul Epee | Lpjs Cornwall Epee | 9th February 2019 | U11 | Epee | 1 | 32 |
28 | Casey Jones | Leon Paul Epee | Lpjs Cornwall Epee | 9th February 2019 | U13 | Epee | 3 | 20 |
29 | Zoya Suresh | Leon Paul Epee | Lpjs Cornwall Epee | 9th February 2019 | U13 | Epee | 2 | 26 |
30 | Casey Jones | Leon Paul Epee | Lpjs Cornwall Epee | 9th February 2019 | U15 | Epee | 2 | 0 |
31 | Omari Campbell-okolo | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U15 | Epee | 1 | 32 |
32 | Casey Jones | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 6 | 14 |
33 | Clara Spina | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U15 | Epee | 17 | 4 |
34 | Benoit Colombier | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 37 | 2 |
35 | Zoya Suresh | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 2 | 26 |
36 | Jamie Summers | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 3 | 20 |
37 | Baptiste Camilleri | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U15 | Epee | 19 | 4 |
38 | Maximilian Awuma Hamilton | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 8 | 14 |
39 | Axel Herculin | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 39 | 2 |
40 | Tristan Lumineau | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 2 | 26 |
41 | Leonardo Spina | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 18 | 4 |
42 | Maximilian Papasavvas | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 32 | 4 |
43 | Tristan Lumineau | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U15 | Epee | 2 | 0 |
44 | Amani Campbell-okolo | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 7 | 14 |
45 | Alice King | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U15 | Epee | 16 | 8 |
46 | Ludovic Freeman | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 39 | 2 |
47 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 1 | 32 |
48 | Eloise Kumba Kohen | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 6 | 14 |
49 | Juliet Lumineau | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U15 | Epee | 7 | 14 |
50 | Jack Fan | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 22 | 4 |
51 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Fairfield Epee | 19th January 2019 | U15 | Epee | 2 | 26 |
52 | Casey Jones | Leon Paul Epee | Lpjs Fairfield Epee | 19th January 2019 | U13 | Epee | 5 | 14 |
53 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Fairfield Epee | 19th January 2019 | U13 | Epee | 1 | 32 |
54 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Fairfield Epee | 19th January 2019 | U13 | Epee | 2 | 26 |
55 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Millfield Epee | 11th November 2018 | U11 | Epee | 1 | 32 |
56 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 5 | 14 |
57 | Juliet Lumineau | Leon Paul Epee | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 20 | 4 |
58 | Tristan Lumineau | Leon Paul Epee | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 3 | 0 |
59 | Alice King | Leon Paul Epee | Lpjs Millfield Epee | 11th November 2018 | U15 | Epee | 7 | 0 |
60 | Lauren Ryder-garcia | Leon Paul Epee | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 9 | 8 |
61 | Casey Jones | Leon Paul Epee | Lpjs Newcastle Epee | 14th October 2018 | U11 | Epee | 3 | 20 |
62 | Juliet Lumineau | Leon Paul Epee | Lpjs Newcastle Epee | 14th October 2018 | U13 | Epee | 3 | 20 |
63 | Tristan Lumineau | Leon Paul Epee | Lpjs Newcastle Epee | 14th October 2018 | U11 | Epee | 2 | 26 |
64 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Newcastle Epee | 14th October 2018 | U11 | Epee | 1 | 32 |
65 | Tristan Lumineau | Leon Paul Epee | Lpjs Oldham Epee | 7th October 2018 | U11 | Epee | 3 | 20 |
66 | Casey Jones | Leon Paul Epee | Lpjs Oldham Epee | 7th October 2018 | U13 | Epee | 11 | 0 |
67 | Casey Jones | Leon Paul Epee | Lpjs Oldham Epee | 7th October 2018 | U11 | Epee | 3 | 20 |
68 | Sameer Sunder/rajan | Leon Paul Epee | Lpjs Oldham Epee | 7th October 2018 | U11 | Epee | 1 | 32 |
69 | Tristan Lumineau | Leon Paul Epee | Lpjs Oldham Epee | 7th October 2018 | U13 | Epee | 3 | 0 |
70 | Lauren Ryder-garcia | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U13 | Epee | 1 | 32 |
71 | Genevieve Pratley | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U11 | Epee | 6 | 14 |
72 | Aedyn Pratley | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U15 | Epee | 3 | 20 |
73 | Casey Jones | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U11 | Epee | 3 | 20 |
74 | Juliet Lumineau | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U13 | Epee | 5 | 14 |
75 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U11 | Epee | 1 | 32 |
76 | Omre Urmani | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U15 | Epee | 8 | 14 |
77 | Omari Campbell-okolo | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U13 | Epee | 1 | 32 |
78 | Tristan Lumineau | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U11 | Epee | 2 | 26 |
79 | Edward Scott Payne | Leon Paul Epee | Lpjs International Foil | 4th August 2018 | U15 | Foil | 8 | 14 |
80 | Casey Jones | Leon Paul Epee | Lpjs Kings Canterbury Epee | 24th June 2018 | U11 | Epee | 5 | 14 |
81 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Kings Canterbury Epee | 24th June 2018 | U13 | Epee | 1 | 32 |
82 | Lauren Ryder-garcia | Leon Paul Epee | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U13 | Epee | 3 | 20 |
83 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U11 | Epee | 1 | 32 |
84 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U13 | Epee | 1 | 32 |
85 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Manchester Epee | 20th May 2018 | U11 | Epee | 1 | 32 |
86 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Manchester Epee | 20th May 2018 | U13 | Epee | 3 | 20 |
87 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Cardiff Epee - Rescheduled | 12th May 2018 | U11 | Epee | 1 | 32 |
88 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Cardiff Epee - Rescheduled | 12th May 2018 | U13 | Epee | 1 | 32 |
89 | Tristan Lumineau | Leon Paul Epee | Lpjs Durham Epee | 25th March 2018 | U11 | Epee | 1 | 32 |
90 | Juliet Lumineau | Leon Paul Epee | Lpjs Durham Epee | 25th March 2018 | U13 | Epee | 3 | 20 |
91 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Durham Epee | 25th March 2018 | U11 | Epee | 2 | 26 |
92 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Durham Epee | 25th March 2018 | U11 | Epee | 3 | 20 |
93 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Durham Epee | 25th March 2018 | U13 | Epee | 1 | 32 |
94 | Omari Campbell-okolo | Leon Paul Epee | Lpjs Cornwall Epee | 10th February 2018 | U13 | Epee | 2 | 26 |
95 | Amani Campbell-okolo | Leon Paul Epee | Lpjs Cornwall Epee | 10th February 2018 | U11 | Epee | 1 | 32 |
96 | Elle Makatsoris | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U11 | Epee | 7 | 14 |
97 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U11 | Epee | 2 | 26 |
98 | Omari Campbell-okolo | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 20 |
99 | Sumayyah Hussein | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U11 | Epee | 8 | 14 |
100 | Yusuf Hussein | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U9 | Epee | 7 | 14 |
101 | Maya Baron | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U15 | Epee | 5 | 14 |
102 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 0 |
103 | Amani Campbell-okolo | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U11 | Epee | 1 | 32 |
104 | Lauren Ryder-garcia | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 20 |
105 | Florin Mirica | Leon Paul Epee | Millfield Epee | 12th November 2017 | U13 | Epee | 3 | 20 |
106 | Florin Mirica | Leon Paul Epee | International Epee | 12th August 2017 | U13 | Epee | 2 | 26 |
107 | Omre Urmani | Leon Paul Epee | International Epee | 12th August 2017 | U15 | Epee | 11 | 8 |
108 | Sameer Sunder-rajan | Leon Paul Epee | International Epee | 12th August 2017 | U11 | Epee | 3 | 20 |
109 | Maya Baron | Leon Paul Epee | International Epee | 12th August 2017 | U15 | Epee | 3 | 20 |
110 | Steffi Berndt De La O | Leon Paul Epee | International Epee | 12th August 2017 | U9 | Epee | 2 | 26 |
111 | Sameer Sunder-rajan | Leon Paul Epee | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 3 | 20 |
112 | Florin Mirica | Leon Paul Epee | London Epee | 18th March 2017 | U13 | Epee | 1 | 32 |
113 | Florin Mirica | Leon Paul Epee | Cardiff Epee | 5th March 2017 | U13 | Epee | 1 | 32 |
114 | Levi Randall-morgan | Leon Paul Epee | Packwood Epee | 27th November 2016 | U13 | Epee | 7 | 14 |
115 | Zayd El-saie | Leon Paul Epee | International Epee | 13th August 2016 | U13 | Epee | 9 | 8 |
116 | Faaris El-saie | Leon Paul Epee | International Epee | 13th August 2016 | U9 | Epee | 2 | 26 |
117 | Shahad Imthiyaz | Leon Paul Epee | International Epee | 13th August 2016 | U15 | Epee | 14 | 8 |
118 | Nicholas Grimshaw | Leon Paul Epee | International Epee | 13th August 2016 | U13 | Epee | 3 | 20 |
119 | Hannah Lily Lebor | Leon Paul Epee | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 1 | 32 |
120 | Zayd El-saie | Leon Paul Epee | Scotland Epee | 4th June 2016 | U13 | Epee | 2 | 26 |
121 | Nicholas Grimshaw | Leon Paul Epee | Ashton Epee | 21st May 2016 | U13 | Epee | 3 | 20 |
122 | Nicholas Grimshaw | Leon Paul Epee | Cardiff Epee | 5th March 2016 | U13 | Epee | 2 | 26 |
123 | Nicholas Grimshaw | Leon Paul Epee | London Epee | 30th January 2016 | U13 | Epee | 5 | 14 |
124 | Kamie Lowe | Leon Paul Epee | U15 | Epee | 11 | 8 | ||
125 | Levi Randall-morgan | Leon Paul Epee | U15 | Epee | 14 | 0 | ||
126 | Nicholas Grimshaw | Leon Paul Epee | U15 | Epee | 6 | 0 | ||
127 | Matthieu Pallud | Leon Paul Epee | U15 | Epee | 9 | 8 |
©2025 Leon Paul London, all rights reserved.