Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Faaris El-saie | Zfw | Lpjs Bath Foil | 2nd November 2019 | U13 | Foil | 6 | 14 |
2 | Faaris El-saie | Zfw | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 2 | 26 |
3 | Faaris El-saie | Zfw | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 24 | 0 |
4 | Faaris El-saie | Zfw | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 8 | 14 |
5 | Faaris El-saie | Zfw | Lpjs London Foil | 30th March 2019 | U13 | Foil | 16 | 8 |
6 | Faaris El-saie | Zfw | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 43 | 0 |
7 | Faaris El-saie | Zfw | Lpjs Bath Foil | 10th November 2018 | U13 | Foil | 15 | 0 |
8 | Faaris El-saie | Zfw | Lpjs Camden Foil | 6th October 2018 | U13 | Foil | 15 | 0 |
9 | Faaris El-saie | Zfw | Lpjs Cardiff Foil | 22nd September 2018 | U13 | Foil | 5 | 0 |
10 | Faaris El-saie | Zfw | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 6 | 0 |
11 | Faaris El-saie | Zfw | Lpjs Welsh Foil | 8th July 2018 | U13 | Foil | 2 | 0 |
12 | Faaris El-saie | Zfw | Lpjs London Foil | 7th April 2018 | U11 | Foil | 1 | 32 |
13 | Faaris El-saie | Zfw | Lpjs London Foil | 7th April 2018 | U13 | Foil | 18 | 0 |
14 | Faaris El-saie | Zfw | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 3 | 20 |
15 | Faaris El-saie | Zfw | Camden Foil | 7th October 2017 | U11 | Foil | 16 | 8 |
16 | Faaris El-saie | Zfw | Robin Hood Foil | 9th September 2017 | U11 | Foil | 3 | 20 |
17 | Faaris El-saie | Zfw | International Foil | 5th August 2017 | U11 | Foil | 2 | 26 |
18 | Faaris El-saie | Zfw | Manchester Foil | 18th March 2017 | U11 | Foil | 7 | 14 |
19 | Faaris El-saie | Zfw | Bristol Foil | 18th February 2017 | U11 | Foil | 3 | 20 |
20 | Faaris El-saie | Zfw | Millfield Foil | 8th January 2017 | U11 | Foil | 3 | 20 |
21 | Faaris El-saie | Zfw | Cardiff Foil | 24th September 2016 | U9 | Foil | 3 | 20 |
22 | Faaris El-saie | Leon Paul Epee | International Epee | 13th August 2016 | U9 | Epee | 2 | 26 |
23 | Faaris El-saie | Zfw | International Foil | 6th August 2016 | U9 | Foil | 1 | 32 |
24 | Faaris El-saie | Zfw | International Foil | 6th August 2016 | U11 | Foil | 16 | 0 |
25 | Faaris El-saie | Zfw | Newcastle Foil | 10th July 2016 | U9 | Foil | 2 | 26 |
26 | Faaris El-saie | Zfw | Newham Foil | 25th June 2016 | U9 | Foil | 2 | 26 |
27 | Faaris El-saie | Zfw | Ashton Foil | 22nd May 2016 | U11 | Foil | 6 | 0 |
28 | Faaris El-saie | Zfw | London Foil | 9th April 2016 | U9 | Foil | 2 | 26 |
29 | Faaris El-saie | Zfw | Durham Foil | 2nd April 2016 | U9 | Foil | 1 | 32 |
30 | Faaris El-saie | Chelsea Fencing Club | Durham Foil | 2nd April 2016 | U11 | Foil | 8 | 0 |
31 | Faaris El-saie | Chelsea Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 1 | 32 |
32 | Faaris El-saie | Zfw | Finchley Foil Team & U9 | 13th March 2016 | U9 | Foil | 1 | 32 |
33 | Faaris El-saie | Chelsea Fencing Club | Cardiff Epee | 5th March 2016 | U9 | Epee | 2 | 26 |
©2024 Leon Paul London, all rights reserved.