Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Ernest Ollendorff | Angels London Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 15 | 8 |
2 | Philipp Leshchinskiy | Angels London Fencing Club | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 5 | 14 |
3 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 32 | 4 |
4 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 10 | 8 |
5 | Philip Ollendorff | Angels London Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
6 | Ernest Ollendorff | Angels London Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 7 | 14 |
7 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 10 | 8 |
8 | Enock Lin | Angels London Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 6 | 14 |
9 | Ernest Ollendorff | Angels London Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 24 | 4 |
10 | Maria Leshchinskaya | Angels London Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 12 | 8 |
11 | Frederic Elliott | Angels London Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 24 | 4 |
12 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 35 | 2 |
13 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 29 | 4 |
14 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 7 | 14 |
15 | Ernest Ollendorff | Angels London Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 9 | 8 |
16 | Ernest Ollendorff | Angels London Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 18 | 4 |
17 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 22 | 4 |
18 | Hugo Chaundy | London Fencing Club | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 15 | 8 |
19 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 21 | 4 |
20 | Benedict Barr | London Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 24 | 4 |
21 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 15 | 8 |
22 | Maxwell Ratte | London Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 22 | 4 |
23 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 8 | 14 |
24 | Frederic Elliott | Angels London Fencing Club | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 19 | 4 |
25 | Antoni Mieczkowski | Angels London Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 13 | 8 |
26 | Maxwell Ratte | London Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 14 | 8 |
27 | Benedict Barr | London Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 15 | 8 |
28 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 13 | 8 |
29 | Benedict Barr | London Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 16 | 8 |
30 | Maxwell Ratte | London Fencing Club | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 17 | 4 |
31 | Julia Rychlicka | Angels London Fencing Club | Lpjs London Foil | 23rd March 2024 | U17 | Foil | 3 | 20 |
32 | Benedict Barr | London Fencing Club | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 19 | 4 |
33 | Zachary Amiji | Angels London Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 17 | 4 |
34 | Frederic Elliott | Angels London Fencing Club | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 20 | 4 |
35 | Eva Gorman | Angels London Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 10 | 8 |
36 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 18 | 4 |
37 | Isaure Averous | Angels London Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 14 | 8 |
38 | Aleksandra Pensa | Angels London Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 7 | 14 |
39 | Zachary Shezan | Angels London Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U15 | Foil | 22 | 4 |
40 | Pavel Pensa | Angels London Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 15 | 8 |
41 | Eva Gorman | Angels London Fencing Club | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 6 | 14 |
42 | Eva Gorman | Angels London Fencing Club | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 12 | 8 |
43 | Wanyue Zheng | Angels London Fencing Club | Lpjs International Foil | 29th July 2023 | U9 | Foil | 8 | 14 |
44 | Eva Gorman | Angels London Fencing Club | Lpjs International Foil | 29th July 2023 | U11 | Foil | 9 | 8 |
45 | Eva Gorman | Angels London Fencing Club | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 3 | 20 |
46 | Catherine Salcedo Lim | Angels London Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 3 | 20 |
47 | Wanyue Zheng | Angels London Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 7 | 14 |
48 | Maxwell Ratte | London Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 7 | 14 |
49 | Aubrey Trotzig-ruddick | London Fencing Club | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 22 | 4 |
50 | Aleksandra Pensa | London Fencing Club | Lpjs Bristol Foil | 27th May 2023 | U11 | Foil | 10 | 8 |
51 | Pavel Pensa | London Fencing Club | Lpjs Bristol Foil | 27th May 2023 | U9 | Foil | 5 | 14 |
52 | Pavel Pensa | London Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 8 | 14 |
53 | Aleksandra Pensa | London Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 3 | 30 |
54 | Wanyue Zheng | Angels London Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 5 | 14 |
55 | Eva Gorman | Angels London Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 12 | 8 |
56 | Catherine Salcedo Lim | Angels London Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 8 | 14 |
57 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 17 | 4 |
58 | Catherine Salcedo Lim | Angels London Fencing Club | Lpjs London Foil | 25th March 2023 | U9 | Foil | 3 | 20 |
59 | Aleksandra Pensa | London Fencing Club | Lpjs London Foil | 25th March 2023 | U11 | Foil | 7 | 14 |
60 | Alexander Leshchinskiy | Angels London Fencing Club | Lpjs London Foil | 25th March 2023 | U11 | Foil | 13 | 8 |
61 | Wanyue Zheng | Angels London Fencing Club | Lpjs London Foil | 25th March 2023 | U9 | Foil | 7 | 14 |
62 | Frederic Elliott | Angels London Fencing Club | Lpjs London Foil | 25th March 2023 | U11 | Foil | 19 | 4 |
63 | Isaure Averous | Angels London Fencing Club | Lpjs London Foil | 25th March 2023 | U11 | Foil | 5 | 14 |
64 | Isaure Averous | Angels London Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 2 | 26 |
65 | Catherine Salcedo Lim | Angels London Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 12 | 8 |
66 | Albane Averous | Angels London Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 7 | 14 |
67 | Joseph Moore | Angels London Fencing Club | Lpjs International Foil | 6th August 2022 | U15 | Foil | 7 | 14 |
68 | Oghenegaren Esiovwa-thompson | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U13 | Epee | 2 | 26 |
69 | Vladimir Kukharev | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 3 | 20 |
70 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 10 | 8 |
71 | Agnes Palmer | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 7 | 14 |
72 | Arthur Cullinane | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U11 | Epee | 9 | 8 |
73 | Oghenegaren Thompson | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 2 | 26 |
74 | Ffion Shute | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 2 | 26 |
75 | Theo Pos | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U15 | Epee | 6 | 14 |
76 | Benjamin Ybarra | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 18 | 4 |
77 | Innes Adam | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 22 | 4 |
78 | Thea Mesomeris | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 3 | 20 |
79 | Annabella Barahona | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U11 | Epee | 1 | 32 |
80 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 7 | 14 |
81 | Jack Gubbin | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 26 | 4 |
82 | Oghenegaren Thompson | Central London Fencing Club | Lpjs Cathedral Epee | 19th January 2020 | U13 | Epee | 1 | 32 |
83 | Annabella Barahona | Central London Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U11 | Epee | 3 | 20 |
84 | Theo Pos | Central London Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U13 | Epee | 1 | 32 |
85 | Ffion Shute | Central London Fencing Club | Lpjs International Epee | 10th August 2019 | U11 | Epee | 2 | 26 |
86 | Annabella Barahona | Central London Fencing Club | Lpjs International Epee | 10th August 2019 | U11 | Epee | 3 | 20 |
87 | Ffion Shute | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 1 | 32 |
88 | Annabella Barahona | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 2 | 26 |
89 | Oghenegaren Thompson | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 1 | 32 |
90 | Jake Campbell | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 19 | 4 |
91 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 2 | 26 |
92 | Benjamin Ybarra | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 38 | 2 |
93 | Ophelia Kitching | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 13 | 8 |
94 | Theo Pos | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 3 | 20 |
95 | Garen Thompson | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 3 | 20 |
96 | Vladimir Kukharev | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 30 | 4 |
97 | Santiago Rodriguez | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 15 | 8 |
98 | Ffion Shute | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 1 | 32 |
99 | Annabella Barahona | Central London Fencing Club | Lpjs Fairfield Epee | 19th January 2019 | U11 | Epee | 1 | 32 |
100 | Garen Thompson | Central London Fencing Club | Lpjs Fairfield Epee | 19th January 2019 | U11 | Epee | 1 | 32 |
101 | Ffion Shute | Central London Fencing Club | Lpjs Millfield Epee | 11th November 2018 | U11 | Epee | 2 | 26 |
102 | Theo Pos | Central London Fencing Club | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 9 | 8 |
103 | Theo Pos | Central London Fencing Club | Lpjs Newcastle Epee | 14th October 2018 | U13 | Epee | 11 | 8 |
104 | Annabella Barahona | Central London Fencing Club | Lpjs Oldham Epee | 7th October 2018 | U9 | Epee | 1 | 32 |
105 | Ffion Shute | Central London Fencing Club | Lpjs International Epee | 11th August 2018 | U11 | Epee | 3 | 20 |
106 | Annabella Barahona | Central London Fencing Club | Lpjs International Epee | 11th August 2018 | U9 | Epee | 1 | 32 |
107 | Sava Seltzer | London Fencing Club | Lpjs International Epee | 11th August 2018 | U13 | Epee | 15 | 8 |
108 | Ffion Shute | Central London Fencing Club | Lpjs Kings Canterbury Epee | 24th June 2018 | U11 | Epee | 1 | 32 |
109 | Annabella Barahona | Central London Fencing Club | Lpjs Kings Canterbury Epee | 24th June 2018 | U9 | Epee | 1 | 32 |
110 | Ffion Shute | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U11 | Epee | 3 | 20 |
111 | Camille Quillot | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U13 | Epee | 15 | 8 |
112 | Annabella Barahona | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U9 | Epee | 1 | 32 |
113 | Ffion Shute | Central London Fencing Club | Lpjs Cardiff Epee - Rescheduled | 12th May 2018 | U11 | Epee | 2 | 26 |
114 | Maksim Vassiljev | London Fencing Club | Lpjs London Foil | 7th April 2018 | U9 | Foil | 3 | 20 |
115 | Maksim Vassiljev | London Fencing Club | Lpjs Durham Foil | 24th March 2018 | U9 | Foil | 3 | 20 |
116 | Danielius Juras | London Fencing Club | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 9 | 8 |
117 | Maximilian Papasavvas | London Fencing Club | Lpjs London Epee | 6th January 2018 | U11 | Epee | 6 | 14 |
118 | Constantine Nur Shah | Central London Fencing Club | Lpjs London Epee | 6th January 2018 | U9 | Epee | 3 | 20 |
119 | Zoya Suresh | Central London Fencing Club | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 20 |
120 | Oskar Picton Tully | London Fencing Club | Bath Foil | 17th December 2017 | U11 | Foil | 28 | 0 |
121 | Danielius Juras | London Fencing Club | Bath Foil | 17th December 2017 | U11 | Foil | 11 | 8 |
122 | Harri Picton Tully | London Fencing Club | Bath Foil | 17th December 2017 | U11 | Foil | 20 | 4 |
123 | Danielius Juras | London Fencing Club | Newham Foil | 18th November 2017 | U11 | Foil | 13 | 8 |
124 | Maksim Vassiljev | London Fencing Club | Newham Foil | 18th November 2017 | U9 | Foil | 12 | 8 |
125 | Harri Picton Tully | London Fencing Club | Newham Foil | 18th November 2017 | U11 | Foil | 28 | 4 |
126 | Oskar Picton Tully | London Fencing Club | Newham Foil | 18th November 2017 | U9 | Foil | 20 | 4 |
127 | Mishel Soghoyan | London Fencing Club | Newham Foil | 18th November 2017 | U15 | Foil | 6 | 14 |
128 | Ffion Shute | Central London Fencing Club | Millfield Epee | 12th November 2017 | U11 | Epee | 7 | 0 |
129 | Annabella Barahona | Central London Fencing Club | Millfield Epee | 12th November 2017 | U9 | Epee | 1 | 32 |
130 | Juliet Lumineau | Central London Fencing Club | Millfield Epee | 12th November 2017 | U13 | Epee | 21 | 4 |
131 | Tristan Lumineau | Central London Fencing Club | Millfield Epee | 12th November 2017 | U11 | Epee | 1 | 32 |
132 | Maksim Vassiljev | London Fencing Club | Finchley Foil Team & U9 | 22nd October 2017 | U9 | Foil | 7 | 14 |
133 | Tristan Lumineau | Central London Fencing Club | Newcastle Epee | 15th October 2017 | U11 | Epee | 1 | 32 |
134 | Danielius Juras | London Fencing Club | Camden Foil | 7th October 2017 | U11 | Foil | 25 | 4 |
135 | Richard Lenkovskij-zaytsev | London Fencing Club | Camden Foil | 7th October 2017 | U11 | Foil | 31 | 4 |
136 | Oskar Picton Tully | London Fencing Club | Camden Foil | 7th October 2017 | U9 | Foil | 27 | 4 |
137 | Harri Picton Tully | London Fencing Club | Camden Foil | 7th October 2017 | U11 | Foil | 36 | 2 |
138 | Lumineau Juliet | Central London Fencing Club | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 0 |
139 | Lumineau Tristan | Central London Fencing Club | Manchester Epee | 30th September 2017 | U11 | Epee | 1 | 32 |
140 | Lumineau Juliet | Central London Fencing Club | Manchester Epee | 30th September 2017 | U13 | Epee | 8 | 14 |
141 | Lumineau Tristan | Central London Fencing Club | Manchester Epee | 30th September 2017 | U13 | Epee | 3 | 0 |
142 | Danielius Juras | London Fencing Club | Cardiff Foil | 23rd September 2017 | U11 | Foil | 14 | 8 |
143 | Danielius Juras | London Fencing Club | Robin Hood Foil | 9th September 2017 | U11 | Foil | 14 | 8 |
144 | Maximilian Awuma Hamilton | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 7 | 14 |
145 | Annabella Barahona | Central London Fencing Club | International Epee | 12th August 2017 | U9 | Epee | 1 | 32 |
146 | Lauren Ryder-garcia | Central London Fencing Club | International Epee | 12th August 2017 | U13 | Epee | 9 | 8 |
147 | Tristan Lumineau | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 2 | 26 |
148 | Constantine Nur Shah | Central London Fencing Club | International Epee | 12th August 2017 | U9 | Epee | 3 | 20 |
149 | Juliet Lumineau | Central London Fencing Club | International Epee | 12th August 2017 | U13 | Epee | 7 | 14 |
150 | Ffion Shute | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 3 | 0 |
151 | Oskar Picton Tully | London Fencing Club | International Foil | 5th August 2017 | U9 | Foil | 7 | 14 |
152 | Harri Picton Tully | London Fencing Club | International Foil | 5th August 2017 | U11 | Foil | 18 | 0 |
153 | Danielius Juras | London Fencing Club | International Foil | 5th August 2017 | U11 | Foil | 22 | 4 |
154 | Lauren Ryder-garcia | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U13 | Epee | 9 | 8 |
155 | Jake Campbell | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 7 | 14 |
156 | Yermek Aubakirov | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U15 | Epee | 10 | 8 |
157 | Ffion Shute | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 3 | 0 |
158 | Rupert Cullinane | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U15 | Epee | 17 | 4 |
159 | Constantine Nur Shah | Central London Fencing Club | Welsh Epee | 27th May 2017 | U9 | Epee | 3 | 20 |
160 | Juliet Lumineau | Central London Fencing Club | Welsh Epee | 27th May 2017 | U13 | Epee | 13 | 8 |
161 | Ffion Shute | Central London Fencing Club | Welsh Epee | 27th May 2017 | U9 | Epee | 1 | 32 |
162 | Tristan Lumineau | Central London Fencing Club | Welsh Epee | 27th May 2017 | U11 | Epee | 3 | 20 |
163 | Zoya Suresh | Central London Fencing Club | Durham Epee | 9th April 2017 | U11 | Epee | 1 | 32 |
164 | Tristan Lumineau | Central London Fencing Club | London Epee | 18th March 2017 | U11 | Epee | 1 | 32 |
165 | Juliet Lumineau | Central London Fencing Club | London Epee | 18th March 2017 | U13 | Epee | 20 | 4 |
166 | Ffion Shute | Central London Fencing Club | London Epee | 18th March 2017 | U9 | Epee | 1 | 32 |
167 | Gastone Giurlani | Central London Fencing Club | London Epee | 18th March 2017 | U11 | Epee | 5 | 14 |
168 | Annabella Barahona | Central London Fencing Club | London Epee | 18th March 2017 | U9 | Epee | 2 | 26 |
169 | Lauren Ryder-garcia | Central London Fencing Club | London Epee | 18th March 2017 | U13 | Epee | 13 | 8 |
170 | Tristan Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U11 | Epee | 2 | 26 |
171 | Ffion Shute | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U9 | Epee | 1 | 32 |
172 | Juliet Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U13 | Epee | 5 | 14 |
173 | Annabella Barahona | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U9 | Epee | 3 | 20 |
174 | Ffion Shute | Central London Fencing Club | Cornwall Epee | 11th February 2017 | U9 | Epee | 1 | 32 |
175 | Tristan Lumineau | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U11 | Epee | 3 | 20 |
176 | Yermek Auberkirov | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U15 | Epee | 5 | 14 |
177 | Jonathan Cullinane | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U11 | Epee | 2 | 26 |
178 | Tristan Lumineau | Central London Fencing Club | Packwood Epee | 27th November 2016 | U9 | Epee | 2 | 26 |
179 | Lauren Ryder-garcia | Central London Fencing Club | Packwood Epee | 27th November 2016 | U11 | Epee | 5 | 14 |
180 | Juliet Lumineau | Central London Fencing Club | Packwood Epee | 27th November 2016 | U11 | Epee | 8 | 14 |
181 | Tristan Lumineau | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 2 | 0 |
182 | Lauren Ryder-garcia | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 1 | 32 |
183 | Juliet Lumineau | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 10 | 8 |
184 | Lauren Ryder-garcia | Central London Fencing Club | Wrexham Foil | 22nd October 2016 | U11 | Foil | 3 | 20 |
185 | Rupert Cullinane | Central London Fencing Club | Manchester Epee | 15th October 2016 | U13 | Epee | 11 | 8 |
186 | Ffion Shute | Central London Fencing Club | Manchester Epee | 15th October 2016 | U9 | Epee | 1 | 32 |
187 | Lauren Ryder-garcia | Central London Fencing Club | Manchester Epee | 15th October 2016 | U11 | Epee | 3 | 20 |
188 | Ffion Shute | Central London Fencing Club | Plymouth Epee | 8th October 2016 | U9 | Epee | 1 | 32 |
189 | Lauren Ryder-garcia | Central London Fencing Club | Plymouth Epee | 8th October 2016 | U11 | Epee | 1 | 32 |
190 | Lauren Ryder-garcia | Central London Fencing Club | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 |
191 | Lauren Ryder-garcia | Central London Fencing Club | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 6 | 14 |
192 | Jake Campbell | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 10 | 8 |
193 | Catherine Garrood | Central London Fencing Club | International Epee | 13th August 2016 | U9 | Epee | 5 | 14 |
194 | Lauren Ryder-garcia | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 1 | 32 |
195 | Tristan Lumineau | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 6 | 0 |
196 | Ffion Shute | Central London Fencing Club | International Epee | 13th August 2016 | U9 | Epee | 3 | 20 |
197 | Lauren Ryder-garcia | Central London Fencing Club | International Foil | 6th August 2016 | U11 | Foil | 7 | 14 |
198 | Lauren Ryder-garcia | Central London Fencing Club | Newcastle Foil | 10th July 2016 | U11 | Foil | 3 | 20 |
199 | Ffion Shute | Central London Fencing Club | Newcastle Epee | 9th July 2016 | U9 | Epee | 2 | 26 |
200 | Lauren Ryder-garcia | Central London Fencing Club | Newcastle Epee | 9th July 2016 | U11 | Epee | 2 | 26 |
201 | Daniel Zakrevsky | London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 5 | 14 |
202 | Livia Di Leo | Central London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 3 | 20 |
203 | Tristan Lumineau | Central London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 2 | 0 |
204 | Lauren Ryder-garcia | Central London Fencing Club | Newham Foil | 25th June 2016 | U11 | Foil | 7 | 14 |
205 | Tristan Lumineau | Central London Fencing Club | Welsh Epee | 12th June 2016 | U9 | Epee | 1 | 32 |
206 | Ffion Shute | Central London Fencing Club | Welsh Epee | 12th June 2016 | U9 | Epee | 1 | 32 |
207 | Lauren Ryder-garcia | Central London Fencing Club | Welsh Epee | 12th June 2016 | U11 | Epee | 2 | 26 |
208 | Lauren Ryder-garcia | Central London Fencing Club | Welsh Foil | 11th June 2016 | U11 | Foil | 2 | 26 |
209 | Lauren Ryder-garcia | Central London Fencing Club | Ashton Foil | 22nd May 2016 | U11 | Foil | 5 | 14 |
210 | Ffion Shute | Central London Fencing Club | Ashton Epee | 21st May 2016 | U9 | Epee | 1 | 32 |
211 | Lauren Ryder-garcia | Central London Fencing Club | Ashton Epee | 21st May 2016 | U11 | Epee | 2 | 26 |
212 | Lauren Ryder-garcia | Central London Fencing Club | London Foil | 9th April 2016 | U11 | Foil | 9 | 8 |
213 | Lauren Ryder-garcia | Central London Fencing Club | Durham Epee | 3rd April 2016 | U11 | Epee | 2 | 26 |
214 | Lauren Ryder-garcia | Central London Fencing Club | Durham Foil | 2nd April 2016 | U11 | Foil | 2 | 26 |
215 | Jake Campbell | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 17 | 4 |
216 | Tristan Lumineau | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 2 | 26 |
217 | Daniel Zakrevsky | London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 3 | 20 |
218 | Lauren Ryder-garcia | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 2 | 26 |
219 | Catherine Garrood | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 |
220 | Gastone Giurlani | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 11 | 8 |
221 | Livia Di Leo | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 6 | 14 |
222 | Ffion Shute | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 |
223 | Tristan Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2016 | U9 | Epee | 1 | 32 |
224 | Catherine Garrood | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 7 | 14 |
225 | Livia Di Leo | Central London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 8 | 14 |
226 | Tristan Lumineau | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 1 | 32 |
227 | Daniel Zakrevsky | London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 5 | 14 |
228 | Ffion Shute | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 3 | 20 |
229 | Jake Campbell | Central London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 13 | 8 |
230 | Chloe Quillot | Central London Fencing Club | Manchester Foil | 23rd January 2016 | U15 | Foil | 1 | 32 |
231 | Nicolas Wright | Central London Fencing Club | U15 | Epee | 17 | 0 |
©2025 Leon Paul London, all rights reserved.