Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 1 | 0 |
2 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 6 | 0 |
3 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 3 | 0 |
4 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U10 | Sabre | 6 | 0 |
5 | Rohan Singh | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U14 | Sabre | 6 | 0 |
6 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U14 | Sabre | 3 | 0 |
7 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 2 | 0 |
8 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 7 | 14 |
9 | Jasper Welton | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 3 | 20 |
10 | Isolde Flynn | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 11 | 8 |
11 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 1 | 32 |
12 | Augustine Williamson | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 14 | 8 |
13 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 5 | 14 |
14 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 12 | 8 |
15 | Bill Tam | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 5 | 14 |
16 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 24 | 4 |
17 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 3 | 20 |
18 | Nathan Lo | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 11 | 8 |
19 | James Fernando | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 12 | 8 |
20 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 1 | 32 |
21 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 2 | 26 |
22 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 6 | 14 |
23 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 5 | 14 |
24 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 14 | 8 |
25 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 3 | 20 |
26 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 30 | 4 |
27 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 8 | 14 |
28 | Toby Walmsley | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 13 | 8 |
29 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 3 | 20 |
30 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 3 | 20 |
31 | Yoden Ng | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 3 | 20 |
32 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 12 | 8 |
33 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 2 | 26 |
34 | Yunuo Ni | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 15 | 8 |
35 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs International Sabre | 2nd August 2025 | U12 | Sabre | 3 | 20 |
36 | Alasdair Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
37 | Theodora Metcalf | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
38 | Arthur Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
39 | Aamir Saban | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
40 | Megan Thompson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 7 | 14 |
41 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
42 | Jacob Khan-bell | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 8 | 14 |
43 | Hei Suen Margo Yuen | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
44 | Nathan Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 9 | 8 |
45 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
46 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
47 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
48 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
49 | Skyler Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 2 | 26 |
50 | Kate Riley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
51 | Isolde Flynn | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
52 | Augustine Williamson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 2 | 26 |
53 | Sirous Bassirian | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
54 | Megan Sek | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
55 | Yoden Ng | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 7 | 14 |
56 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
57 | Travis Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 8 | 14 |
58 | Kayden Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
59 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 6 | 14 |
60 | Jaycus Poon | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
61 | Sanyou Yu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 4 | 14 |
62 | Joseph Haigh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
63 | Nausicaa Li | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 5 | 14 |
64 | Bill Tam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 9 | 8 |
65 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 1 | 32 |
66 | Rohan Singh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
67 | Toby Walmsley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 7 | 14 |
68 | Amber Mustapha | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
69 | Rory Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
70 | Eliza Katsogridakis | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
71 | Joseph Haigh | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 5 | 14 |
72 | Hugo Bilvinas | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 9 | 8 |
73 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
74 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 5 | 14 |
75 | Skyler Wong | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
76 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 1 | 32 |
77 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 14 | 8 |
78 | Joseph Haigh | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U12 | Sabre | 3 | 20 |
79 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 1 | 32 |
80 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 3 | 20 |
81 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 18 | 4 |
82 | Daniel Hobbs | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 5 | 14 |
83 | Kate Riley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 12 | 8 |
84 | Sirous Bassirian | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 26 | 4 |
85 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 7 | 14 |
86 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 13 | 8 |
87 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
88 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 19 | 4 |
89 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 7 | 14 |
90 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 2 | 26 |
91 | Toby Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 13 | 8 |
92 | James Fernando | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 6 | 14 |
93 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 1 | 32 |
94 | Isolde Flynn | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 8 | 14 |
95 | Kaiwen Chen | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 24 | 4 |
96 | Skyler Wong | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
97 | Tom Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 6 | 14 |
98 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 1 | 32 |
99 | James Fernando | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 11 | 8 |
100 | Rohan Singh | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 16 | 8 |
101 | Toby Walmsley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 19 | 4 |
102 | Kate Riley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 11 | 8 |
103 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 16th November 2024 | U14 | Sabre | 9 | 8 |
104 | James Fernando | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 3 | 20 |
105 | Rohan Singh | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 8 | 14 |
106 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 13 | 8 |
107 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 20 | 4 |
108 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 11 | 8 |
109 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 17 | 4 |
110 | Kaiwen Chen | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 33 | 2 |
111 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 2 | 26 |
112 | Theodora Metcalf | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 10 | 8 |
113 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U17 | Sabre | 3 | 20 |
114 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
115 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 26 | 4 |
116 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 13 | 8 |
117 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 21 | 4 |
118 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 12 | 8 |
119 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
120 | James Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 18 | 4 |
121 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 6 | 14 |
122 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 27 | 4 |
123 | Wun Laam Kayden Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 16 | 8 |
124 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 2 | 26 |
125 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 19 | 4 |
126 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
127 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 7 | 0 |
128 | Sophie Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 3 | 0 |
129 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 1 | 0 |
130 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U12 | Sabre | 5 | 0 |
131 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 3 | 0 |
132 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 1 | 0 |
133 | Joseph Haigh | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 7 | 14 |
134 | Skyler Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 8 | 14 |
135 | Sophie Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U14 | Sabre | 7 | 14 |
136 | Rohan Singh | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U12 | Sabre | 1 | 32 |
137 | James Fernando | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U14 | Sabre | 2 | 26 |
138 | Jasper Welton | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U17 | Sabre | 6 | 14 |
139 | Emma Mareva | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 6 | 14 |
140 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 2 | 26 |
141 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 10 | 8 |
142 | Skyler Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 2 | 26 |
143 | Kate Riley | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
144 | Sirous Bassirian | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 9 | 8 |
145 | Sophie Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 3 | 20 |
146 | Megan Thompson | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 7 | 14 |
147 | Isolde Flynn | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
148 | Rohan Singh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
149 | Daniel Hobbs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
150 | Theodora Metcalf | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 6 | 14 |
151 | Alasdair Gibb | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 10 | 8 |
152 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 5 | 14 |
153 | James Fernando | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 9 | 8 |
154 | Joseph Haigh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 1 | 32 |
155 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 6 | 14 |
156 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 7 | 14 |
157 | Amber Mustapha | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 2 | 26 |
158 | James Fernando | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 9 | 8 |
159 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 8 | 14 |
160 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U12 | Sabre | 2 | 26 |
161 | Violett Hawthorne Ascroft | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 3 | 20 |
162 | James Fernando | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 20 | 4 |
163 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 2 | 26 |
164 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 11 | 8 |
165 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 7 | 14 |
166 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
167 | Megan Thompson | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 14 | 8 |
168 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
169 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 28 | 4 |
170 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 5 | 14 |
171 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
172 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 8 | 14 |
173 | James Marshall | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 17 | 4 |
174 | Jasper Welton | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U17 | Sabre | 8 | 14 |
175 | Sirous Bassirian | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 18 | 4 |
176 | Amber Mustapha | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 6 | 14 |
177 | Isolde Flynn | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
178 | Sophie Wong | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 13 | 8 |
179 | James Fernando | Premier Sabre Academy | Lpjs London Sabre | 21st April 2024 | U14 | Sabre | 9 | 8 |
180 | Etienne Gnanapragasam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 2 | 26 |
181 | Hayden Chiu | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
182 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 9 | 8 |
183 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 2 | 26 |
184 | Sophie Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 3 | 20 |
185 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 2 | 26 |
186 | Alasdair Gibb | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
187 | Megan Thompson | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
188 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
189 | Theodora Metcalf | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 5 | 14 |
190 | Jasper Welton | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 7 | 14 |
191 | James Vyse | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 13 | 8 |
192 | Sirous Bassirian | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 12 | 8 |
193 | Travis Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 6 | 14 |
194 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
195 | Nausicaa Li | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 3 | 20 |
196 | Maxie Cheetham | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
197 | James Fernando | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
198 | Rohan Singh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 8 | 14 |
199 | Skyler Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 1 | 32 |
200 | Amber Mustapha | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 2 | 26 |
201 | James Marshall | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 14 | 8 |
202 | Emirhan Kizilcik | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 13 | 8 |
203 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 9 | 8 |
204 | Emma Mareva | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 11 | 8 |
205 | Isolde Flynn | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
206 | Kate Riley | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 3 | 20 |
207 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U14 | Sabre | 5 | 14 |
