Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs International Sabre | 2nd August 2025 | U12 | Sabre | 3 | 20 |
2 | Jacob Khan-bell | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 8 | 14 |
3 | Hei Suen Margo Yuen | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
4 | Nathan Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 9 | 8 |
5 | Megan Thompson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 7 | 14 |
6 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 6 | 14 |
7 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
8 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
9 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
10 | Nausicaa Li | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 5 | 14 |
11 | Isolde Flynn | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
12 | Augustine Williamson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 2 | 26 |
13 | Sirous Bassirian | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
14 | Skyler Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 2 | 26 |
15 | Amber Mustapha | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
16 | Yoden Ng | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 7 | 14 |
17 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
18 | Travis Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 8 | 14 |
19 | Theodora Metcalf | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
20 | Jaycus Poon | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
21 | Sanyou Yu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 4 | 14 |
22 | Kayden Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
23 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
24 | Bill Tam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 9 | 8 |
25 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 1 | 32 |
26 | Rohan Singh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
27 | Joseph Haigh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
28 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
29 | Rory Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
30 | Eliza Katsogridakis | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
31 | Toby Walmsley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 7 | 14 |
32 | Kate Riley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
33 | Arthur Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
34 | Aamir Saban | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
35 | Alasdair Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
36 | Megan Sek | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
37 | Skyler Wong | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
38 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 1 | 32 |
39 | Joseph Haigh | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 5 | 14 |
40 | Hugo Bilvinas | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 9 | 8 |
41 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
42 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 5 | 14 |
43 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 3 | 20 |
44 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 14 | 8 |
45 | Joseph Haigh | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U12 | Sabre | 3 | 20 |
46 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 1 | 32 |
47 | James Fernando | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 6 | 14 |
48 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 1 | 32 |
49 | Isolde Flynn | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 8 | 14 |
50 | Kaiwen Chen | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 24 | 4 |
51 | Skyler Wong | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
52 | Tom Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 6 | 14 |
53 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 1 | 32 |
54 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 18 | 4 |
55 | Daniel Hobbs | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 5 | 14 |
56 | Kate Riley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 12 | 8 |
57 | Sirous Bassirian | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 26 | 4 |
58 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 7 | 14 |
59 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 13 | 8 |
60 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
61 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 19 | 4 |
62 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 7 | 14 |
63 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 2 | 26 |
64 | Toby Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 13 | 8 |
65 | Toby Walmsley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 19 | 4 |
66 | Kate Riley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 11 | 8 |
67 | James Fernando | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 11 | 8 |
68 | Rohan Singh | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 16 | 8 |
69 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 16th November 2024 | U14 | Sabre | 9 | 8 |
70 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 13 | 8 |
71 | James Fernando | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 3 | 20 |
72 | Rohan Singh | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 8 | 14 |
73 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 6 | 14 |
74 | James Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 18 | 4 |
75 | Wun Laam Kayden Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 16 | 8 |
76 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 27 | 4 |
77 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 19 | 4 |
78 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
79 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 2 | 26 |
80 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 11 | 8 |
81 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 20 | 4 |
82 | Kaiwen Chen | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 33 | 2 |
83 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 2 | 26 |
84 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 17 | 4 |
85 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U17 | Sabre | 3 | 20 |
86 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
87 | Theodora Metcalf | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 10 | 8 |
88 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 13 | 8 |
89 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 26 | 4 |
90 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 12 | 8 |
91 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
92 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 21 | 4 |
93 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 3 | 0 |
94 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 1 | 0 |
95 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 7 | 0 |
96 | Sophie Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 3 | 0 |
97 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 1 | 0 |
98 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U12 | Sabre | 5 | 0 |
99 | Skyler Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 8 | 14 |
100 | Sophie Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U14 | Sabre | 7 | 14 |
101 | Joseph Haigh | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 7 | 14 |
102 | Jasper Welton | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U17 | Sabre | 6 | 14 |
103 | Rohan Singh | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U12 | Sabre | 1 | 32 |
104 | James Fernando | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U14 | Sabre | 2 | 26 |
105 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 5 | 14 |
106 | Alasdair Gibb | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 10 | 8 |
107 | James Fernando | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 9 | 8 |
108 | Joseph Haigh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 1 | 32 |
109 | Amber Mustapha | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 2 | 26 |
110 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 6 | 14 |
111 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 7 | 14 |
112 | Emma Mareva | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 6 | 14 |
113 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 2 | 26 |
114 | Kate Riley | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
115 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 10 | 8 |
116 | Skyler Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 2 | 26 |
117 | Sophie Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 3 | 20 |
118 | Sirous Bassirian | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 9 | 8 |
119 | Megan Thompson | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 7 | 14 |
120 | Isolde Flynn | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
121 | Theodora Metcalf | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 6 | 14 |
122 | Rohan Singh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
123 | Daniel Hobbs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
124 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U12 | Sabre | 2 | 26 |
125 | James Fernando | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 9 | 8 |
126 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 8 | 14 |
127 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 8 | 14 |
128 | James Marshall | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 17 | 4 |
129 | Jasper Welton | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U17 | Sabre | 8 | 14 |
130 | Sirous Bassirian | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 18 | 4 |
131 | Amber Mustapha | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 6 | 14 |
132 | Isolde Flynn | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
133 | Sophie Wong | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 13 | 8 |
134 | Violett Hawthorne Ascroft | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 3 | 20 |
135 | James Fernando | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 20 | 4 |
136 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 2 | 26 |
137 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 11 | 8 |
138 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 7 | 14 |
139 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
140 | Megan Thompson | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 14 | 8 |
141 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
142 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 28 | 4 |
143 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 5 | 14 |
144 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
145 | James Fernando | Premier Sabre Academy | Lpjs London Sabre | 21st April 2024 | U14 | Sabre | 9 | 8 |
146 | James Fernando | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
147 | Rohan Singh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 8 | 14 |
148 | Skyler Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 1 | 32 |
149 | Amber Mustapha | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 2 | 26 |
150 | James Marshall | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 14 | 8 |
151 | Emirhan Kizilcik | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 13 | 8 |
152 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 9 | 8 |
153 | Emma Mareva | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 11 | 8 |
154 | Isolde Flynn | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
155 | Kate Riley | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 3 | 20 |
156 | Etienne Gnanapragasam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 2 | 26 |
157 | Hayden Chiu | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
158 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 9 | 8 |
159 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 2 | 26 |
160 | Sophie Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 3 | 20 |
161 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 2 | 26 |
162 | Alasdair Gibb | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
163 | Megan Thompson | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
164 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
165 | Theodora Metcalf | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 5 | 14 |
166 | Jasper Welton | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 7 | 14 |
167 | James Vyse | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 13 | 8 |
168 | Sirous Bassirian | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 12 | 8 |
169 | Travis Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 6 | 14 |
170 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
171 | Nausicaa Li | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 3 | 20 |
172 | Maxie Cheetham | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
173 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U14 | Sabre | 3 | 20 |
174 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U14 | Sabre | 5 | 14 |
175 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U12 | Sabre | 3 | 20 |
176 | Amber Mustapha | Premier Sabre Academy | Lpjs Academy Sabre | 9th December 2023 | U13 | Sabre | 10 | 8 |
177 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 18th November 2023 | U11 | Sabre | 11 | 8 |
178 | Joseph Haigh | Premier Sabre Academy | Lpjs Belmont Sabre | 18th November 2023 | U9 | Sabre | 1 | 32 |
179 | Francis Turner | Premier Sabre Academy | Lpjs Belmont Sabre | 18th November 2023 | U13 | Sabre | 19 | 4 |
180 | Tze Ho Tam | Premier Sabre Academy | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 2 | 26 |
181 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 22 | 4 |
182 | Amber Mustapha | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 9 | 8 |
183 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 9 | 8 |
184 | Megan Sek | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 3 | 20 |
185 | Ava Mccoy | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 16 | 8 |
186 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 13 | 8 |
187 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 17 | 4 |
188 | Rohan Singh | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 3 | 20 |
189 | Natalie Chu | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 5 | 14 |
190 | Hayden Chiu | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 19 | 4 |
191 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 5 | 14 |
192 | Amber Mustapha | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 9 | 8 |
193 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 2 | 26 |
194 | Joseph Haigh | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 12 | 8 |
195 | James Marshall | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 16 | 8 |
196 | Rohan Singh | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U11 | Sabre | 6 | 14 |
197 | Amber Mustapha | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U13 | Sabre | 6 | 14 |
198 | Hugo Bilvinas | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U11 | Sabre | 7 | 14 |
199 | James Marshall | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U13 | Sabre | 14 | 8 |
200 | Amber Mustapha | Premier Sabre Academy | Lpjs Truro Sabre | 30th July 2023 | U13 | Sabre | 3 | 20 |
201 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Truro Sabre | 30th July 2023 | U11 | Sabre | 3 | 20 |
202 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U13 | Sabre | 6 | 14 |
203 | Rohan Singh | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U11 | Sabre | 9 | 8 |
204 | Natalie Chu | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U13 | Sabre | 8 | 14 |
205 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U11 | Sabre | 13 | 8 |
206 | Megan Sek | Premier Sabre Academy | Lpjs Manchester Sabre | 16th April 2023 | U11 | Sabre | 1 | 32 |
207 | James Marshall | Premier Sabre Academy | Lpjs London Sabre | 2nd April 2023 | U13 | Sabre | 15 | 8 |
208 | Aimee Marshall | Premier Sabre Academy | Lpjs London Sabre | 2nd April 2023 | U15 | Sabre | 3 | 20 |
209 | James Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 26th February 2023 | U13 | Sabre | 30 | 4 |
