Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Haigh | Premier Sabre Academy | Lpjs Cardiff Sabre | 8th February 2026 | U12 | Sabre | 2 | 26 |
| 2 | Violett Hawthorne-ashcroft | Premier Sabre Academy | Lpjs Cardiff Sabre | 8th February 2026 | U10 | Sabre | 1 | 32 |
| 3 | Violett Hawthorne-ashcroft | Premier Sabre Academy | Lpjs Cardiff Sabre | 8th February 2026 | U12 | Sabre | 5 | 14 |
| 4 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Laertes Revenge | 18th January 2026 | U12 | Sabre | 6 | 14 |
| 5 | Amber Mustapha | Premier Sabre Academy | Lpjs Laertes Revenge | 18th January 2026 | U17 | Sabre | 3 | 20 |
| 6 | Yoden Ng | Premier Sabre Academy | Lpjs Laertes Revenge | 18th January 2026 | U10 | Sabre | 1 | 32 |
| 7 | Toby Walmsley | Premier Sabre Academy | Lpjs Laertes Revenge | 18th January 2026 | U12 | Sabre | 14 | 8 |
| 8 | Joseph Haigh | Premier Sabre Academy | Lpjs Laertes Revenge | 18th January 2026 | U12 | Sabre | 3 | 20 |
| 9 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Laertes Revenge | 18th January 2026 | U17 | Sabre | 2 | 26 |
| 10 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Academy Sabre | 6th December 2025 | U14 | Sabre | 2 | 26 |
| 11 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 2 | 0 |
| 12 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 1 | 0 |
| 13 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 6 | 0 |
| 14 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 3 | 0 |
| 15 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U10 | Sabre | 6 | 0 |
| 16 | Rohan Singh | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U14 | Sabre | 6 | 0 |
| 17 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U14 | Sabre | 3 | 0 |
| 18 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 12 | 8 |
| 19 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 2 | 26 |
| 20 | Yunuo Ni | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 15 | 8 |
| 21 | Yoden Ng | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 3 | 20 |
| 22 | Jasper Welton | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 3 | 20 |
| 23 | Isolde Flynn | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 11 | 8 |
| 24 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 7 | 14 |
| 25 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 5 | 14 |
| 26 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 12 | 8 |
| 27 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 1 | 32 |
| 28 | Augustine Williamson | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 14 | 8 |
| 29 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 24 | 4 |
| 30 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 3 | 20 |
| 31 | Bill Tam | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 5 | 14 |
| 32 | James Fernando | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 12 | 8 |
| 33 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 1 | 32 |
| 34 | Nathan Lo | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 11 | 8 |
| 35 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 6 | 14 |
| 36 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 5 | 14 |
| 37 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 14 | 8 |
| 38 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 2 | 26 |
| 39 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 30 | 4 |
| 40 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 8 | 14 |
| 41 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 3 | 20 |
| 42 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 3 | 20 |
| 43 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 3 | 20 |
| 44 | Toby Walmsley | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 13 | 8 |
| 45 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs International Sabre | 2nd August 2025 | U12 | Sabre | 3 | 20 |
| 46 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
| 47 | Arthur Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 48 | Aamir Saban | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
| 49 | Alasdair Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
| 50 | Kate Riley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
| 51 | Jacob Khan-bell | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 8 | 14 |
| 52 | Hei Suen Margo Yuen | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
| 53 | Nathan Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 9 | 8 |
| 54 | Megan Thompson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 7 | 14 |
| 55 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
| 56 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 57 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
| 58 | Megan Sek | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
| 59 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 6 | 14 |
| 60 | Isolde Flynn | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
| 61 | Augustine Williamson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 2 | 26 |
| 62 | Sirous Bassirian | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
| 63 | Skyler Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 2 | 26 |
| 64 | Yoden Ng | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 7 | 14 |
| 65 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
| 66 | Travis Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 8 | 14 |
| 67 | Nausicaa Li | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 5 | 14 |
| 68 | Jaycus Poon | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 69 | Sanyou Yu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 4 | 14 |
| 70 | Kayden Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
| 71 | Amber Mustapha | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
| 72 | Theodora Metcalf | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
| 73 | Bill Tam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 9 | 8 |
| 74 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 1 | 32 |
| 75 | Rohan Singh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
| 76 | Joseph Haigh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
| 77 | Rory Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
| 78 | Eliza Katsogridakis | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 79 | Toby Walmsley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 7 | 14 |
| 80 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
| 81 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
| 82 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 5 | 14 |
| 83 | Skyler Wong | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
| 84 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 1 | 32 |
| 85 | Joseph Haigh | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 5 | 14 |
| 86 | Hugo Bilvinas | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 9 | 8 |
| 87 | Joseph Haigh | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U12 | Sabre | 3 | 20 |
| 88 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 1 | 32 |
| 89 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 3 | 20 |
| 90 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 14 | 8 |
| 91 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 13 | 8 |
| 92 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
| 93 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 19 | 4 |
| 94 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 7 | 14 |
| 95 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 2 | 26 |
| 96 | Toby Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 13 | 8 |
| 97 | James Fernando | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 6 | 14 |
| 98 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 1 | 32 |
| 99 | Isolde Flynn | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 8 | 14 |
| 100 | Kaiwen Chen | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 24 | 4 |
| 101 | Skyler Wong | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
| 102 | Tom Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 6 | 14 |
| 103 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 1 | 32 |
| 104 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 18 | 4 |
| 105 | Daniel Hobbs | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 5 | 14 |
| 106 | Kate Riley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 12 | 8 |
| 107 | Sirous Bassirian | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 26 | 4 |
| 108 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 7 | 14 |
| 109 | Rohan Singh | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 16 | 8 |
| 110 | Toby Walmsley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 19 | 4 |
| 111 | Kate Riley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 11 | 8 |
| 112 | James Fernando | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 11 | 8 |
| 113 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 16th November 2024 | U14 | Sabre | 9 | 8 |
| 114 | Rohan Singh | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 8 | 14 |
| 115 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 13 | 8 |
| 116 | James Fernando | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 3 | 20 |
| 117 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U17 | Sabre | 3 | 20 |
| 118 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
| 119 | Theodora Metcalf | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 10 | 8 |
| 120 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 13 | 8 |
| 121 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 26 | 4 |
| 122 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
| 123 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 21 | 4 |
| 124 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 12 | 8 |
| 125 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 6 | 14 |
| 126 | James Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 18 | 4 |
| 127 | Wun Laam Kayden Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 16 | 8 |
| 128 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 27 | 4 |
| 129 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
| 130 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 2 | 26 |
| 131 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 19 | 4 |
| 132 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 11 | 8 |
| 133 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 20 | 4 |
| 134 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 2 | 26 |
| 135 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 17 | 4 |
| 136 | Kaiwen Chen | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 33 | 2 |
| 137 | Sophie Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 3 | 0 |
| 138 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 1 | 0 |
| 139 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U12 | Sabre | 5 | 0 |
| 140 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 3 | 0 |
| 141 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 1 | 0 |
| 142 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 7 | 0 |
| 143 | Joseph Haigh | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 7 | 14 |
| 144 | Skyler Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 8 | 14 |
| 145 | Sophie Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U14 | Sabre | 7 | 14 |
| 146 | James Fernando | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U14 | Sabre | 2 | 26 |
| 147 | Jasper Welton | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U17 | Sabre | 6 | 14 |
| 148 | Rohan Singh | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U12 | Sabre | 1 | 32 |
| 149 | Kate Riley | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
| 150 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 10 | 8 |
| 151 | Skyler Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 2 | 26 |
| 152 | Sophie Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 3 | 20 |
| 153 | Sirous Bassirian | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 9 | 8 |
| 154 | Megan Thompson | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 7 | 14 |
| 155 | Isolde Flynn | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
| 156 | Theodora Metcalf | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 6 | 14 |
| 157 | Rohan Singh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
| 158 | Daniel Hobbs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
| 159 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 5 | 14 |
| 160 | Alasdair Gibb | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 10 | 8 |
| 161 | James Fernando | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 9 | 8 |
| 162 | Joseph Haigh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 1 | 32 |
| 163 | Amber Mustapha | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 2 | 26 |
| 164 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 6 | 14 |
| 165 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 7 | 14 |
| 166 | Emma Mareva | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 6 | 14 |
| 167 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 2 | 26 |
| 168 | James Fernando | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 9 | 8 |
| 169 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 8 | 14 |
| 170 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U12 | Sabre | 2 | 26 |
| 171 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 7 | 14 |
| 172 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
| 173 | Megan Thompson | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 14 | 8 |
| 174 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
| 175 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 28 | 4 |
| 176 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 5 | 14 |
| 177 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
| 178 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 8 | 14 |
| 179 | James Marshall | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 17 | 4 |
| 180 | Jasper Welton | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U17 | Sabre | 8 | 14 |
| 181 | Sirous Bassirian | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 18 | 4 |
| 182 | Amber Mustapha | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 6 | 14 |
| 183 | Isolde Flynn | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
| 184 | Sophie Wong | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 13 | 8 |
| 185 | Violett Hawthorne Ascroft | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 3 | 20 |
| 186 | James Fernando | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 20 | 4 |
| 187 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 2 | 26 |
| 188 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 11 | 8 |
| 189 | James Fernando | Premier Sabre Academy | Lpjs London Sabre | 21st April 2024 | U14 | Sabre | 9 | 8 |
| 190 | Sophie Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 3 | 20 |
| 191 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 2 | 26 |
| 192 | Alasdair Gibb | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
| 193 | Theodora Metcalf | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 5 | 14 |
| 194 | Megan Thompson | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
| 195 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
| 196 | Travis Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 6 | 14 |
| 197 | Jasper Welton | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 7 | 14 |
| 198 | James Vyse | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 13 | 8 |
| 199 | Sirous Bassirian | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 12 | 8 |
| 200 | Maxie Cheetham | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
| 201 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
| 202 | Nausicaa Li | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 3 | 20 |
| 203 | Skyler Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 1 | 32 |
| 204 | James Fernando | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
| 205 | Rohan Singh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 8 | 14 |
