Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs International Sabre | 2nd August 2025 | U12 | Sabre | 3 | 20 |
2 | Nausicaa Li | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 5 | 14 |
3 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
4 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
5 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
6 | Isolde Flynn | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
7 | Amber Mustapha | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
8 | Augustine Williamson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 2 | 26 |
9 | Sirous Bassirian | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
10 | Skyler Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 2 | 26 |
11 | Yoden Ng | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 7 | 14 |
12 | Theodora Metcalf | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
13 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
14 | Travis Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 8 | 14 |
15 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
16 | Jaycus Poon | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
17 | Sanyou Yu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 4 | 14 |
18 | Kayden Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
19 | Bill Tam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 9 | 8 |
20 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
21 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 1 | 32 |
22 | Rohan Singh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
23 | Joseph Haigh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
24 | Rory Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
25 | Kate Riley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
26 | Eliza Katsogridakis | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
27 | Toby Walmsley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 7 | 14 |
28 | Megan Sek | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
29 | Arthur Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
30 | Aamir Saban | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
31 | Alasdair Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
32 | Jacob Khan-bell | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 8 | 14 |
33 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 6 | 14 |
34 | Hei Suen Margo Yuen | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
35 | Nathan Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 9 | 8 |
36 | Megan Thompson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 7 | 14 |
37 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 1 | 32 |
38 | Joseph Haigh | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 5 | 14 |
39 | Hugo Bilvinas | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 9 | 8 |
40 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
41 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 5 | 14 |
42 | Skyler Wong | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
43 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 14 | 8 |
44 | Joseph Haigh | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U12 | Sabre | 3 | 20 |
45 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 1 | 32 |
46 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 3 | 20 |
47 | Kaiwen Chen | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 24 | 4 |
48 | Skyler Wong | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
49 | Tom Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 6 | 14 |
50 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 1 | 32 |
51 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 18 | 4 |
52 | Daniel Hobbs | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 5 | 14 |
53 | Kate Riley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 12 | 8 |
54 | Sirous Bassirian | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 26 | 4 |
55 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 7 | 14 |
56 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 13 | 8 |
57 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
58 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 19 | 4 |
59 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 7 | 14 |
60 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 2 | 26 |
61 | Toby Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 13 | 8 |
62 | James Fernando | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 6 | 14 |
63 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 1 | 32 |
64 | Isolde Flynn | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 8 | 14 |
65 | Kate Riley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 11 | 8 |
66 | James Fernando | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 11 | 8 |
67 | Rohan Singh | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 16 | 8 |
68 | Toby Walmsley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 19 | 4 |
69 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 16th November 2024 | U14 | Sabre | 9 | 8 |
70 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 13 | 8 |
71 | James Fernando | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 3 | 20 |
72 | Rohan Singh | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 8 | 14 |
73 | Wun Laam Kayden Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 16 | 8 |
74 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 27 | 4 |
75 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
76 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 2 | 26 |
77 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 19 | 4 |
78 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 11 | 8 |
79 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 20 | 4 |
80 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 2 | 26 |
81 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 17 | 4 |
82 | Kaiwen Chen | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 33 | 2 |
83 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
84 | Theodora Metcalf | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 10 | 8 |
85 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U17 | Sabre | 3 | 20 |
86 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 13 | 8 |
87 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 26 | 4 |
88 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
89 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 21 | 4 |
90 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 12 | 8 |
91 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 6 | 14 |
92 | James Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 18 | 4 |
93 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 3 | 0 |
94 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 1 | 0 |
95 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 7 | 0 |
96 | Sophie Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 3 | 0 |
97 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 1 | 0 |
98 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U12 | Sabre | 5 | 0 |
99 | Joseph Haigh | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 7 | 14 |
100 | Skyler Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 8 | 14 |
101 | Sophie Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U14 | Sabre | 7 | 14 |
102 | Jasper Welton | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U17 | Sabre | 6 | 14 |
103 | Rohan Singh | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U12 | Sabre | 1 | 32 |
104 | James Fernando | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U14 | Sabre | 2 | 26 |
105 | Emma Mareva | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 6 | 14 |
106 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 2 | 26 |
107 | Kate Riley | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
108 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 10 | 8 |
109 | Skyler Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 2 | 26 |
110 | Sophie Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 3 | 20 |
111 | Sirous Bassirian | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 9 | 8 |
112 | Megan Thompson | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 7 | 14 |
113 | Isolde Flynn | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
114 | Theodora Metcalf | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 6 | 14 |
115 | Rohan Singh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
116 | Daniel Hobbs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
117 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 5 | 14 |
118 | Alasdair Gibb | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 10 | 8 |
119 | James Fernando | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 9 | 8 |
120 | Joseph Haigh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 1 | 32 |
121 | Amber Mustapha | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 2 | 26 |
122 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 6 | 14 |
123 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 7 | 14 |
124 | James Fernando | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 9 | 8 |
125 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 8 | 14 |
126 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U12 | Sabre | 2 | 26 |
127 | Sirous Bassirian | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 18 | 4 |
128 | Amber Mustapha | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 6 | 14 |
129 | Isolde Flynn | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
130 | Sophie Wong | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 13 | 8 |
131 | Violett Hawthorne Ascroft | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 3 | 20 |
132 | James Fernando | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 20 | 4 |
133 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 2 | 26 |
134 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 11 | 8 |
135 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 7 | 14 |
136 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
137 | Megan Thompson | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 14 | 8 |
138 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
139 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 28 | 4 |
140 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 5 | 14 |
141 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
142 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 8 | 14 |
143 | James Marshall | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 17 | 4 |
144 | Jasper Welton | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U17 | Sabre | 8 | 14 |
145 | James Fernando | Premier Sabre Academy | Lpjs London Sabre | 21st April 2024 | U14 | Sabre | 9 | 8 |
146 | Hayden Chiu | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
147 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 9 | 8 |
148 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 2 | 26 |
149 | Etienne Gnanapragasam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 2 | 26 |
150 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 2 | 26 |
151 | Alasdair Gibb | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
152 | Sophie Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 3 | 20 |
153 | Megan Thompson | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
154 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
155 | Theodora Metcalf | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 5 | 14 |
156 | James Vyse | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 13 | 8 |
157 | Sirous Bassirian | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 12 | 8 |
158 | Travis Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 6 | 14 |
159 | Jasper Welton | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 7 | 14 |
160 | Nausicaa Li | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 3 | 20 |
161 | Maxie Cheetham | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
162 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
163 | James Fernando | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
164 | Rohan Singh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 8 | 14 |
165 | Skyler Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 1 | 32 |
166 | James Marshall | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 14 | 8 |
167 | Emirhan Kizilcik | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 13 | 8 |
168 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 9 | 8 |
169 | Amber Mustapha | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 2 | 26 |
170 | Emma Mareva | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 11 | 8 |
171 | Isolde Flynn | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
172 | Kate Riley | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 3 | 20 |
173 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U14 | Sabre | 5 | 14 |
174 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U12 | Sabre | 3 | 20 |
175 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 7th April 2024 | U14 | Sabre | 3 | 20 |
176 | Amber Mustapha | Premier Sabre Academy | Lpjs Academy Sabre | 9th December 2023 | U13 | Sabre | 10 | 8 |
177 | Joseph Haigh | Premier Sabre Academy | Lpjs Belmont Sabre | 18th November 2023 | U9 | Sabre | 1 | 32 |
178 | Francis Turner | Premier Sabre Academy | Lpjs Belmont Sabre | 18th November 2023 | U13 | Sabre | 19 | 4 |
179 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 18th November 2023 | U11 | Sabre | 11 | 8 |
180 | Tze Ho Tam | Premier Sabre Academy | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 2 | 26 |
181 | Megan Sek | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 3 | 20 |
182 | Ava Mccoy | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 16 | 8 |
183 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 13 | 8 |
184 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 17 | 4 |
185 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 22 | 4 |
186 | Amber Mustapha | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 9 | 8 |
187 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 5th November 2023 | U11 | Sabre | 9 | 8 |
188 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 5 | 14 |
189 | Amber Mustapha | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 9 | 8 |
190 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 2 | 26 |
191 | Joseph Haigh | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 12 | 8 |
192 | James Marshall | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 16 | 8 |
193 | Rohan Singh | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U11 | Sabre | 3 | 20 |
194 | Natalie Chu | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 5 | 14 |
195 | Hayden Chiu | Premier Sabre Academy | Lpjs Shakespeare Sabre | 10th September 2023 | U13 | Sabre | 19 | 4 |
196 | Hugo Bilvinas | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U11 | Sabre | 7 | 14 |
197 | James Marshall | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U13 | Sabre | 14 | 8 |
198 | Rohan Singh | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U11 | Sabre | 6 | 14 |
199 | Amber Mustapha | Premier Sabre Academy | Lpjs International Sabre | 19th August 2023 | U13 | Sabre | 6 | 14 |
200 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Truro Sabre | 30th July 2023 | U11 | Sabre | 3 | 20 |
201 | Amber Mustapha | Premier Sabre Academy | Lpjs Truro Sabre | 30th July 2023 | U13 | Sabre | 3 | 20 |
202 | Rohan Singh | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U11 | Sabre | 9 | 8 |
203 | Natalie Chu | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U13 | Sabre | 8 | 14 |
204 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U11 | Sabre | 13 | 8 |
205 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 25th June 2023 | U13 | Sabre | 6 | 14 |
206 | Megan Sek | Premier Sabre Academy | Lpjs Manchester Sabre | 16th April 2023 | U11 | Sabre | 1 | 32 |
207 | James Marshall | Premier Sabre Academy | Lpjs London Sabre | 2nd April 2023 | U13 | Sabre | 15 | 8 |
208 | Aimee Marshall | Premier Sabre Academy | Lpjs London Sabre | 2nd April 2023 | U15 | Sabre | 3 | 20 |
209 | Aimee Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 26th February 2023 | U15 | Sabre | 5 | 14 |
