Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 2 | 0 |
| 2 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 1 | 0 |
| 3 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 6 | 0 |
| 4 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U12 | Sabre | 3 | 0 |
| 5 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U10 | Sabre | 6 | 0 |
| 6 | Rohan Singh | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U14 | Sabre | 6 | 0 |
| 7 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 5th October 2025 | U14 | Sabre | 3 | 0 |
| 8 | Yoden Ng | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 3 | 20 |
| 9 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 12 | 8 |
| 10 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 2 | 26 |
| 11 | Yunuo Ni | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 15 | 8 |
| 12 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 7 | 14 |
| 13 | Jasper Welton | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 3 | 20 |
| 14 | Isolde Flynn | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 11 | 8 |
| 15 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 1 | 32 |
| 16 | Augustine Williamson | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 14 | 8 |
| 17 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 5 | 14 |
| 18 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 12 | 8 |
| 19 | Bill Tam | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 5 | 14 |
| 20 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 24 | 4 |
| 21 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 3 | 20 |
| 22 | Nathan Lo | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 11 | 8 |
| 23 | James Fernando | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 12 | 8 |
| 24 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 1 | 32 |
| 25 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 2 | 26 |
| 26 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 6 | 14 |
| 27 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 5 | 14 |
| 28 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 14 | 8 |
| 29 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 3 | 20 |
| 30 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 30 | 4 |
| 31 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U14 | Sabre | 8 | 14 |
| 32 | Toby Walmsley | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U12 | Sabre | 13 | 8 |
| 33 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U10 | Sabre | 3 | 20 |
| 34 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 21st September 2025 | U17 | Sabre | 3 | 20 |
| 35 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs International Sabre | 2nd August 2025 | U12 | Sabre | 3 | 20 |
| 36 | Rory Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
| 37 | Eliza Katsogridakis | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 38 | Toby Walmsley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 7 | 14 |
| 39 | Megan Sek | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
| 40 | Arthur Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 41 | Aamir Saban | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
| 42 | Alasdair Gibb | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
| 43 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 6 | 14 |
| 44 | Jacob Khan-bell | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 8 | 14 |
| 45 | Hei Suen Margo Yuen | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 6 | 14 |
| 46 | Nathan Lo | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 9 | 8 |
| 47 | Megan Thompson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 7 | 14 |
| 48 | Nausicaa Li | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 5 | 14 |
| 49 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
| 50 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 51 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
| 52 | Amber Mustapha | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
| 53 | Isolde Flynn | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
| 54 | Augustine Williamson | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 2 | 26 |
| 55 | Sirous Bassirian | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 2 | 26 |
| 56 | Skyler Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 2 | 26 |
| 57 | Theodora Metcalf | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 5 | 14 |
| 58 | Yoden Ng | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 7 | 14 |
| 59 | Tsz Fei Choi | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 5 | 14 |
| 60 | Travis Lam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 8 | 14 |
| 61 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 3 | 20 |
| 62 | Jaycus Poon | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 3 | 20 |
| 63 | Sanyou Yu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 4 | 14 |
| 64 | Kayden Wong | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
| 65 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
| 66 | Bill Tam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 9 | 8 |
| 67 | Woo Sheldon Siu Laam | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U10 | Sabre | 1 | 32 |
| 68 | Rohan Singh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U14 | Sabre | 1 | 32 |
| 69 | Joseph Haigh | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 1 | 32 |
| 70 | Kate Riley | Premier Sabre Academy | Lpjs Premier Sabre Academy | 13th July 2025 | U12 | Sabre | 3 | 20 |
| 71 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 5 | 14 |
| 72 | Skyler Wong | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
| 73 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 1 | 32 |
| 74 | Joseph Haigh | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 5 | 14 |
| 75 | Hugo Bilvinas | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 9 | 8 |
| 76 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs London Sabre | 6th April 2025 | U12 | Sabre | 3 | 20 |
| 77 | James Fernando | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 3 | 20 |
| 78 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 14 | 8 |
| 79 | Joseph Haigh | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U12 | Sabre | 3 | 20 |
| 80 | Amber Mustapha | Premier Sabre Academy | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 1 | 32 |
| 81 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 2 | 26 |
| 82 | Toby Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 13 | 8 |
| 83 | James Fernando | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 6 | 14 |
| 84 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 1 | 32 |
| 85 | Isolde Flynn | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 8 | 14 |
| 86 | Kaiwen Chen | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 24 | 4 |
| 87 | Skyler Wong | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
| 88 | Tom Walmsley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 6 | 14 |
| 89 | Camelia Cornigeanu | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 1 | 32 |
| 90 | Rohan Singh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 18 | 4 |
| 91 | Daniel Hobbs | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 5 | 14 |
| 92 | Kate Riley | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 12 | 8 |
| 93 | Sirous Bassirian | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 26 | 4 |
| 94 | Joseph Haigh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 7 | 14 |
| 95 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U17 | Sabre | 13 | 8 |
| 96 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 3 | 20 |
| 97 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 19 | 4 |
| 98 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Hamlet Sabre | 9th February 2025 | U10 | Sabre | 7 | 14 |
| 99 | Toby Walmsley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 19 | 4 |
| 100 | Kate Riley | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 11 | 8 |
| 101 | James Fernando | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 11 | 8 |
| 102 | Rohan Singh | Premier Sabre Academy | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 16 | 8 |
| 103 | Rohan Singh | Premier Sabre Academy | Lpjs Belmont Sabre | 16th November 2024 | U14 | Sabre | 9 | 8 |
| 104 | Rohan Singh | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 8 | 14 |
| 105 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 13 | 8 |
| 106 | James Fernando | Premier Sabre Academy | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 3 | 20 |
| 107 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
| 108 | Alasdair Gibb | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 21 | 4 |
| 109 | Amber Mustapha | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 12 | 8 |
| 110 | Skyler Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 6 | 14 |
| 111 | James Marshall | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 18 | 4 |
| 112 | Wun Laam Kayden Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 16 | 8 |
| 113 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 27 | 4 |
| 114 | Chun Shing (jaycus) Poon | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
| 115 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 2 | 26 |
| 116 | Megan Thompson | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 19 | 4 |
| 117 | Zac Turpin | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 11 | 8 |
| 118 | Rohan Singh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 20 | 4 |
| 119 | Sheldon Siu Laam Woo | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 2 | 26 |
| 120 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 17 | 4 |
| 121 | Kaiwen Chen | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 33 | 2 |
| 122 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U10 | Sabre | 3 | 20 |
| 123 | Theodora Metcalf | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 10 | 8 |
| 124 | Sophie Wong | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U17 | Sabre | 3 | 20 |
| 125 | Joseph Haigh | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 13 | 8 |
| 126 | Sirous Bassirian | Premier Sabre Academy | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 26 | 4 |
| 127 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U12 | Sabre | 5 | 0 |
| 128 | Skyler Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 3 | 0 |
| 129 | Amber Mustapha | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 1 | 0 |
| 130 | Violett Hawthorne-ascroft | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 7 | 0 |
| 131 | Sophie Wong | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U14 | Sabre | 3 | 0 |
| 132 | Joseph Haigh | Premier Sabre Academy | Lpjs Sabre Finals | 31st August 2024 | U10 | Sabre | 1 | 0 |
| 133 | Joseph Haigh | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 7 | 14 |
| 134 | Skyler Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 8 | 14 |
| 135 | Sophie Wong | Premier Sabre Academy | Lpjs International Sabre | 3rd August 2024 | U14 | Sabre | 7 | 14 |
| 136 | Jasper Welton | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U17 | Sabre | 6 | 14 |
| 137 | Rohan Singh | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U12 | Sabre | 1 | 32 |
| 138 | James Fernando | Premier Sabre Academy | Lpjs Truro Sabre | 28th July 2024 | U14 | Sabre | 2 | 26 |
| 139 | Emma Mareva | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 6 | 14 |
| 140 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 2 | 26 |
| 141 | Kate Riley | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
| 142 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 10 | 8 |
| 143 | Skyler Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 2 | 26 |
| 144 | Sophie Wong | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 3 | 20 |
| 145 | Sirous Bassirian | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 9 | 8 |
| 146 | Megan Thompson | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 7 | 14 |
| 147 | Isolde Flynn | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
| 148 | Theodora Metcalf | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 6 | 14 |
| 149 | Rohan Singh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 3 | 20 |
| 150 | Daniel Hobbs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 5 | 14 |
| 151 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 5 | 14 |
| 152 | Alasdair Gibb | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 10 | 8 |
| 153 | James Fernando | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 9 | 8 |
| 154 | Joseph Haigh | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 1 | 32 |
| 155 | Amber Mustapha | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U14 | Sabre | 2 | 26 |
| 156 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U12 | Sabre | 6 | 14 |
| 157 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Oldham Sabre | 6th July 2024 | U10 | Sabre | 7 | 14 |
| 158 | James Fernando | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 9 | 8 |
| 159 | Amber Mustapha | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U14 | Sabre | 8 | 14 |
| 160 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Bristol Sabre | 26th May 2024 | U12 | Sabre | 2 | 26 |
| 161 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 5 | 14 |
| 162 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
| 163 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 8 | 14 |
| 164 | James Marshall | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 17 | 4 |
| 165 | Jasper Welton | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U17 | Sabre | 8 | 14 |
| 166 | Sirous Bassirian | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 18 | 4 |
| 167 | Amber Mustapha | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 6 | 14 |
| 168 | Isolde Flynn | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
| 169 | Sophie Wong | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 13 | 8 |
| 170 | Violett Hawthorne Ascroft | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 3 | 20 |
| 171 | James Fernando | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 20 | 4 |
| 172 | Megan Sze Yu Sek | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 2 | 26 |
| 173 | Sze Nga Nausicaa Li | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 11 | 8 |
| 174 | Travis Cheuk Yin Lam | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U10 | Sabre | 7 | 14 |
| 175 | Mohammad Shehadeh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 12 | 8 |
| 176 | Megan Thompson | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 14 | 8 |
| 177 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U12 | Sabre | 10 | 8 |
| 178 | Rohan Singh | Premier Sabre Academy | Lpjs Laertes Revenge Sabre | 28th April 2024 | U14 | Sabre | 28 | 4 |
| 179 | James Fernando | Premier Sabre Academy | Lpjs London Sabre | 21st April 2024 | U14 | Sabre | 9 | 8 |
| 180 | Hugo Bilvinas | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 9 | 8 |
| 181 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 2 | 26 |
| 182 | Etienne Gnanapragasam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 2 | 26 |
| 183 | Hayden Chiu | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
| 184 | Alasdair Gibb | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
| 185 | Sophie Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 3 | 20 |
| 186 | Sze Yu Megan Sek | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 2 | 26 |
| 187 | Joseph Haigh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 7 | 14 |
| 188 | Theodora Metcalf | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 5 | 14 |
| 189 | Megan Thompson | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 12 | 8 |
| 190 | Sirous Bassirian | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 12 | 8 |
| 191 | Travis Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 6 | 14 |
| 192 | Jasper Welton | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U17 | Sabre | 7 | 14 |
| 193 | James Vyse | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 13 | 8 |
| 194 | Maxie Cheetham | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 14 | 8 |
| 195 | Sophia Le Spurs | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
| 196 | Nausicaa Li | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 3 | 20 |
| 197 | Rohan Singh | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 8 | 14 |
| 198 | Skyler Wong | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 1 | 32 |
| 199 | James Fernando | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U14 | Sabre | 10 | 8 |
| 200 | Emirhan Kizilcik | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U12 | Sabre | 13 | 8 |
| 201 | Ching Cheung Jamie Lam | Premier Sabre Academy | Lpjs Tmfc Sabre | 13th April 2024 | U10 | Sabre | 9 | 8 |
