lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Emilie Chen Salle Paul Phoenix Lpjs St Benedict's Sabre 25th October 2025 U12 Sabre 3 20
2 Kaeto Ngoka Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 5 0
3 Joshan Hamed Barik Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 3 0
4 Tsz Ue Elliot Fung Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 3 0
5 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
6 Nila Sathish Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 5 0
7 Yifan Zhu Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 1 0
8 Antonios Moraitis Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
9 Lucas Goldstein Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 24 4
10 Al-husain Sabri Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 28 4
11 Zak Vosser Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U14 Foil 19 4
12 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
13 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
14 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
15 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
16 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
17 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
18 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
19 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
20 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
21 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
22 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
23 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
24 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
25 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
26 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
27 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
28 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
29 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
30 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
31 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
32 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
33 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
34 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
35 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
36 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
37 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
38 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
39 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
40 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
41 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
42 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
43 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
44 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
45 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
46 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
47 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
48 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
49 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
50 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
51 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
52 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
53 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
54 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
55 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
56 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
57 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
58 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
59 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
60 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
61 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
62 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
63 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
64 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
65 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
66 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
67 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
68 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
69 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
70 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
71 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
72 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
73 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
74 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
75 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
76 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
77 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
78 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
79 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
80 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
81 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
82 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
83 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
84 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
85 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
86 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
87 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
88 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
89 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
90 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
91 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
92 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
93 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
94 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
95 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
96 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
97 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
98 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
99 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
100 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
101 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
102 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
103 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
104 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
105 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
106 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
107 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
108 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
109 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
110 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
111 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
112 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
113 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
114 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
115 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
116 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
117 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
118 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
119 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
120 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
121 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
122 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
123 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
124 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
125 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
126 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
127 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
128 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
129 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
130 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
131 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
132 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
133 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
134 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
135 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
136 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
137 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
138 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
139 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
140 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
141 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
142 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
143 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
144 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
145 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
146 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
147 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
148 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
149 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
150 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
151 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
152 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
153 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
154 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
155 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
156 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
157 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
158 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
159 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
160 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
161 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
162 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
163 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
164 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
165 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
166 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
167 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
168 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
169 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
170 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
171 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
172 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
173 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
174 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
175 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
176 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
177 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
178 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
179 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
180 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
181 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
182 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
183 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
184 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
185 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
186 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
187 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
188 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
189 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
190 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
191 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
192 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
193 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
194 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
195 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
196 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
197 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
198 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
199 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
200 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
201 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
202 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
203 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
204 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
205 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
206 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
207 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
208 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
209 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
210 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
211 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
212 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
213 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
214 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
215 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
216 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
217 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
218 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
219 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
220 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
221 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
222 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
223 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
224 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
225 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
226 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
227 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
228 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
229 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
230 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
231 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
232 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
233 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
234 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
235 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
236 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
237 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
238 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
239 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
240 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
241 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
242 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
243 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
244 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
245 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
246 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
247 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
248 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
249 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
250 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
251 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
252 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
253 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
254 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
255 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
256 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
257 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
258 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
259 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
260 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
261 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
262 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
263 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
264 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
265 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
266 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
267 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
268 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
269 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
270 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
271 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
272 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
273 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
274 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
275 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
276 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
277 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
278 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
279 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
280 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
281 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
282 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
283 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
284 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
285 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
286 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
287 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
288 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
289 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
290 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
291 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
292 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
293 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
