lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
2 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
3 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
4 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
5 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
6 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
7 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
8 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
9 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
10 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
11 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
12 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
13 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
14 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
15 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
16 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
17 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
18 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
19 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
20 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
21 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
22 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
23 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
24 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
25 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
26 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
27 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
28 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
29 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
30 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
31 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
32 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
33 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
34 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
35 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
36 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
37 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
38 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
39 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
40 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
41 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
42 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
43 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
44 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
45 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
46 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
47 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
48 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
49 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
50 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
51 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
52 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
53 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
54 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
55 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
56 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
57 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
58 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
59 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
60 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
61 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
62 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
63 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
64 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
65 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
66 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
67 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
68 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
69 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
70 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
71 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
72 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
73 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
74 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
75 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
76 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
77 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
78 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
79 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
80 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
81 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
82 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
83 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
84 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
85 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
86 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
87 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
88 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
89 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
90 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
91 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
92 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
93 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
94 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
95 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
96 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
97 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
98 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
99 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
100 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
101 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
102 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
103 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
104 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
105 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
106 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
107 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
108 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
109 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
110 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
111 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
112 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
113 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
114 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
115 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
116 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
117 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
118 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
119 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
120 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
121 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
122 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
123 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
124 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
125 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
126 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
127 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
128 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
129 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
130 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
131 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
132 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
133 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
134 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
135 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
136 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
137 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
138 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
139 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
140 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
141 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
142 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
143 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
144 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
145 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
146 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
147 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
148 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
149 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
150 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
151 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
152 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
153 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
154 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
155 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
156 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
157 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
158 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
159 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
160 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
161 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
162 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
163 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
164 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
165 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
166 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
167 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
168 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
169 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
170 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
171 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
172 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
173 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
174 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
175 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
176 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
177 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
178 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
179 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
180 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
181 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
182 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
183 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
184 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
185 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
186 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
187 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
188 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
189 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
190 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
191 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
192 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
193 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
194 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
195 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
196 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
197 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
198 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
199 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
200 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
201 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
202 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
203 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
204 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
205 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
206 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
207 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
208 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
209 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
210 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
211 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
212 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
213 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
214 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
215 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
216 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
217 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
218 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
219 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
220 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
221 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
222 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
223 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
224 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
225 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
226 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
227 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
228 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
229 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
230 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
231 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
232 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
233 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
234 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
235 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
236 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
237 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
238 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
239 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
240 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
241 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
242 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
243 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
244 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
245 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
246 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
247 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
248 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
249 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
250 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
251 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
252 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
253 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
254 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
255 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
256 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
257 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
258 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
259 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U13 Epee 5 14
260 Mark David Korotkov-koganovich Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 6 14
261 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
262 Kaeto Ngoka Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
263 Felix Newmarch Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 10 8
264 Emma Mitzova Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 3 20
265 Xanthe Trim Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 8 14
266 Emily Delchev Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
267 Ayman Chow Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 11 8
268 Winston Fung Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 2 26
269 Zehen Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 10 8
270 Yousif Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
271 Jeffery Zheng Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
272 Yaqub Wagdi Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 2 26
273 Carolina Mardar Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 9 8
274 Aerin Russell Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 12 8
275 Eli Wolchover Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 19 4
276 Salma Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 2 26
277 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 7 14
278 Camillo Costa Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 26 4
279 Beatrice Marra Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 5 14
280 Zina Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 2 26
281 Casey Jones Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 5 14
282 Levi Howden Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
283 Solu Ngoka Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
284 Zehen Suresh Salle Paul Lpjs Manchester Epee 24th April 2022 U13 Epee 1 32
285 Solu Ngoka Salle Paul Lpjs Manchester Epee 24th April 2022 U13 Epee 6 14
286 Zina Suresh Salle Paul Lpjs Manchester Epee 24th April 2022 U13 Epee 1 32
287 Bethany Cheung Salle Paul Lpjs London Foil 26th March 2022 U9 Foil 3 20
288 Alicia Cheung Salle Paul Lpjs London Foil 26th March 2022 U13 Foil 2 26
289 Alexander Kronabetter Salle Paul Lpjs London Foil 26th March 2022 U13 Foil 6 14
