lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Yousif Wagdi Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U12 Foil 1 32
2 Sofia Shoker Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 12 8
3 Zak Vosser Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 25 4
4 Matteo Del Monaco Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U10 Foil 6 14
5 Quince Fung Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U17 Foil 3 20
6 Emilie Chen Salle Paul Phoenix Lpjs St Benedict's Sabre 25th October 2025 U12 Sabre 3 20
7 Kaeto Ngoka Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 5 0
8 Joshan Hamed Barik Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 3 0
9 Tsz Ue Elliot Fung Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 3 0
10 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
11 Nila Sathish Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 5 0
12 Yifan Zhu Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 1 0
13 Antonios Moraitis Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
14 Lucas Goldstein Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 24 4
15 Al-husain Sabri Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 28 4
16 Zak Vosser Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U14 Foil 19 4
17 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
18 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
19 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
20 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
21 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
22 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
23 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
24 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
25 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
26 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
27 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
28 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
29 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
30 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
31 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
32 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
33 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
34 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
35 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
36 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
37 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
38 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
39 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
40 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
41 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
42 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
43 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
44 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
45 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
46 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
47 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
48 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
49 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
50 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
51 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
52 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
53 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
54 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
55 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
56 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
57 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
58 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
59 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
60 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
61 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
62 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
63 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
64 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
65 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
66 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
67 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
68 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
69 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
70 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
71 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
72 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
73 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
74 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
75 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
76 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
77 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
78 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
79 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
80 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
81 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
82 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
83 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
84 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
85 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
86 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
87 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
88 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
89 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
90 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
91 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
92 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
93 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
94 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
95 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
96 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
97 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
98 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
99 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
100 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
101 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
102 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
103 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
104 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
105 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
106 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
107 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
108 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
109 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
110 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
111 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
112 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
113 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
114 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
115 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
116 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
117 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
118 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
119 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
120 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
121 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
122 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
123 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
124 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
125 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
126 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
127 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
128 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
129 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
130 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
131 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
132 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
133 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
134 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
135 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
136 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
137 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
138 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
139 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
140 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
141 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
142 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
143 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
144 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
145 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
146 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
147 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
148 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
149 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
150 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
151 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
152 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
153 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
154 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
155 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
156 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
157 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
158 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
159 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
160 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
161 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
162 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
163 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
164 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
165 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
166 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
167 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
168 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
169 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
170 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
171 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
172 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
173 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
174 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
175 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
176 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
177 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
178 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
179 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
180 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
181 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
182 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
183 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
184 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
185 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
186 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
187 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
188 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
189 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
190 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
191 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
192 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
193 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
194 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
195 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
196 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
197 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
198 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
199 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
200 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
201 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
202 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
203 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
204 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
205 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
206 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
207 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
208 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
209 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
210 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
211 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
212 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
213 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
214 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
215 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
216 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
217 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
218 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
219 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
220 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
221 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
222 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
223 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
224 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
225 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
226 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
227 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
228 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
229 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
230 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
231 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
232 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
233 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
234 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
235 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
236 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
237 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
238 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
239 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
240 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
241 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
242 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
243 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
244 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
245 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
246 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
247 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
248 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
249 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
250 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
251 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
252 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
253 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
254 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
255 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
256 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
257 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
258 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
259 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
260 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
261 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
262 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
263 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
264 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
265 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
266 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
267 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
268 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
269 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
270 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
271 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
272 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
273 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
274 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
275 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
276 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
277 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
278 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
279 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
280 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
281 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
282 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
283 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
284 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
285 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
286 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
287 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
288 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
289 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
290 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
291 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
292 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
