lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
2 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
3 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
4 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
5 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
6 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
7 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
8 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
9 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
10 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
11 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
12 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
13 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
14 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
15 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
16 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
17 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
18 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
19 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
20 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
21 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
22 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
23 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
24 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
25 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
26 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
27 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
28 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
29 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
30 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
31 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
32 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
33 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
34 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
35 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
36 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
37 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
38 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
39 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
40 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
41 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
42 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
43 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
44 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
45 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
46 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
47 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
48 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
49 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
50 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
51 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
52 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
53 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
54 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
55 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
56 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
57 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
58 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
59 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
60 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
61 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
62 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
63 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
64 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
65 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
66 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
67 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
68 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
69 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
70 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
71 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
72 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
73 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
74 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
75 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
76 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
77 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
78 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
79 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
80 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
81 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
82 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
83 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
84 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
85 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
86 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
87 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
88 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
89 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
90 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
91 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
92 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
93 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
94 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
95 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
96 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
97 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
98 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
99 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
100 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
101 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
102 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
103 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
104 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
105 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
106 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
107 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
108 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
109 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
110 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
111 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
112 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
113 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
114 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
115 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
116 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
117 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
118 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
119 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
120 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
121 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
122 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
123 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
124 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
125 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
126 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
127 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
128 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
129 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
130 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
131 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
132 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
133 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
134 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
135 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
136 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
137 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
138 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
139 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
140 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
141 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
142 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
143 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
144 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
145 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
146 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
147 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
148 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
149 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
150 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
151 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
152 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
153 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
154 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
155 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
156 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
157 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
158 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
159 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
160 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
161 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
162 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
163 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
164 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
165 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
166 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
167 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
168 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
169 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
170 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
171 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
172 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
173 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
174 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
175 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
176 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
177 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
178 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
179 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
180 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
181 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
182 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
183 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
184 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
185 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
186 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
187 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
188 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
189 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
190 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
191 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
192 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
193 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
194 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
195 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
196 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
197 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
198 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
199 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
200 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
201 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
202 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
203 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
204 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
205 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
206 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
207 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
208 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
209 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
210 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
211 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
212 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
213 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
214 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
215 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
216 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
217 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
218 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
219 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
220 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
221 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
222 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
223 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
224 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
225 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
226 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
227 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
228 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
229 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
230 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
231 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
232 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
233 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
234 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
235 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
236 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
237 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
238 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
239 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
240 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
241 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
242 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
243 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
244 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
245 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
246 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
247 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
248 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
249 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
250 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
251 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
252 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
253 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
254 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
255 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
256 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
257 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
258 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
259 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
260 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
261 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
262 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
263 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
264 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
265 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
266 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
267 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
268 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
269 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
270 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
271 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
272 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
273 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U13 Epee 5 14
274 Mark David Korotkov-koganovich Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 6 14
275 Beatrice Marra Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 5 14
276 Zina Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 2 26
277 Casey Jones Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 5 14
278 Levi Howden Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
279 Solu Ngoka Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
280 Kaeto Ngoka Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
281 Felix Newmarch Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 10 8
282 Emma Mitzova Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 3 20
283 Xanthe Trim Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 8 14
284 Emily Delchev Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
285 Ayman Chow Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 11 8
286 Winston Fung Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 2 26
287 Zehen Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 10 8
288 Yousif Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
289 Jeffery Zheng Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
