lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
2 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
3 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
4 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
5 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
6 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
7 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
8 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
9 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
10 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
11 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
12 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
13 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
14 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
15 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
16 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
17 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
18 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
19 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
20 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
21 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
22 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
23 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
24 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
25 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
26 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
27 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
28 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
29 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
30 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
31 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
32 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
33 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
34 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
35 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
36 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
37 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
38 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
39 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
40 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
41 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
42 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
43 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
44 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
45 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
46 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
47 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
48 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
49 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
50 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
51 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
52 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
53 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
54 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
55 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
56 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
57 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
58 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
59 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
60 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
61 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
62 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
63 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
64 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
65 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
66 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
67 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
68 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
69 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
70 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
71 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
72 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
73 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
74 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
75 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
76 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
77 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
78 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
79 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
80 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
81 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
82 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
83 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
84 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
85 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
86 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
87 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
88 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
89 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
90 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
91 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
92 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
93 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
94 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
95 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
96 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
97 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
98 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
99 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
100 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
101 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
102 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
103 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
104 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
105 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
106 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
107 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
108 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
109 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
110 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
111 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
112 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
113 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
114 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
115 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
116 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
117 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
118 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
119 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
120 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
121 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
122 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
123 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
124 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
125 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
126 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
127 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
128 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
129 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
130 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
131 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
132 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
133 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
134 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
135 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
136 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
137 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
138 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
139 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
140 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
141 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
142 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
143 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
144 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
145 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
146 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
147 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
148 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
149 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
150 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
151 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
152 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
153 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
154 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
155 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
156 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
157 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
158 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
159 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
160 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
161 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
162 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
163 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
164 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
165 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
166 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
167 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
168 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
169 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
170 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
171 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
172 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
173 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
174 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
175 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
176 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
177 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
178 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
179 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
180 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
181 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
182 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
183 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
184 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
185 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
186 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
187 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
188 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
189 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
190 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
191 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
192 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
193 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
194 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
195 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
196 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
197 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
198 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
199 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
200 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
201 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
202 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
203 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
204 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
205 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
206 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
207 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
208 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
209 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
210 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
211 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
212 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
213 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
214 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
215 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
216 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
217 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
218 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
219 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
220 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
221 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
222 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
223 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
224 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
225 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
226 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
227 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
228 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
229 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
230 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
231 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
232 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
233 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
234 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
235 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
236 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
237 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
238 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
239 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
240 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
241 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
242 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
243 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
244 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
245 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
246 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
247 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
248 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
249 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
250 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
251 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
252 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
253 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
254 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
255 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
256 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
257 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
258 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
259 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
260 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
261 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
262 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
263 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
264 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
265 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
266 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
267 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
268 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
269 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
270 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
271 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
272 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
273 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
274 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
275 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U13 Epee 5 14
276 Mark David Korotkov-koganovich Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 6 14
277 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
278 Kaeto Ngoka Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
279 Felix Newmarch Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 10 8
280 Emma Mitzova Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 3 20
281 Ayman Chow Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 11 8
282 Xanthe Trim Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 8 14
283 Emily Delchev Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
284 Winston Fung Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 2 26
285 Zehen Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 10 8
286 Yousif Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
287 Jeffery Zheng Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
288 Yaqub Wagdi Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 2 26
289 Eli Wolchover Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 19 4
290 Carolina Mardar Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 9 8
291 Aerin Russell Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 12 8
292 Salma Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 2 26
293 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 7 14
294 Camillo Costa Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 26 4
295 Beatrice Marra Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 5 14
