lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
2 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
3 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
4 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
5 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
6 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
7 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
8 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
9 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
10 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
11 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
12 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
13 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
14 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
15 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
16 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
17 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
18 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
19 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
20 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
21 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
22 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
23 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
24 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
25 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
26 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
27 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
28 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
29 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
30 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
31 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
32 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
33 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
34 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
35 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
36 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
37 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
38 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
39 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
40 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
41 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
42 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
43 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
44 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
45 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
46 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
47 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
48 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
49 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
50 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
51 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
52 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
53 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
54 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
55 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
56 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
57 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
58 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
59 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
60 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
61 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
62 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
63 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
64 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
65 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
66 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
67 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
68 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
69 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
70 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
71 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
72 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
73 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
74 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
75 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
76 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
77 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
78 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
79 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
80 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
81 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
82 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
83 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
84 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
85 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
86 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
87 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
88 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
89 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
90 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
91 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
92 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
93 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
94 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
95 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
96 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
97 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
98 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
99 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
100 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
101 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
102 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
103 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
104 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
105 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
106 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
107 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
108 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
109 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
110 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
111 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
112 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
113 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
114 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
115 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
116 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
117 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
118 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
119 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
120 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
121 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
122 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
123 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
124 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
125 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
126 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
127 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
128 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
129 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
130 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
131 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
132 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
133 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
134 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
135 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
136 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
137 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
138 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
139 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
140 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
141 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
142 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
143 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
144 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
145 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
146 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
147 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
148 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
149 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
150 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
151 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
152 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
153 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
154 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
155 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
156 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
157 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
158 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
159 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
160 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
161 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
162 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
163 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
164 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
165 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
166 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
167 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
168 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
169 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
170 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
171 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
172 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
173 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
174 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
175 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
176 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
177 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
178 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
179 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
180 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
181 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
182 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
183 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
184 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
185 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
186 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
187 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
188 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
189 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
190 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
191 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
192 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
193 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
194 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
195 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
196 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
197 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
198 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
199 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
200 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
201 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
202 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
203 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
204 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
205 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
206 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
207 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
208 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
209 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
210 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
211 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
212 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
213 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
214 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
215 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
216 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
217 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
218 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
219 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
220 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
221 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
222 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
223 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
224 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
225 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
226 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
227 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
228 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
229 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
230 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
231 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
232 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
233 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
234 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
235 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
236 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
237 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
238 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
239 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
240 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
241 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
242 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
243 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
244 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
245 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
246 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
247 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
248 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
249 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
250 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
251 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
252 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
253 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
254 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
255 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
256 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
257 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
258 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
259 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
260 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
261 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
262 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
263 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
264 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
265 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
266 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
267 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
268 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
269 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
270 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
271 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
272 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
273 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
274 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
275 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
276 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
277 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
278 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
279 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
280 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
281 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
282 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
283 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
284 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
285 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
286 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
287 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
288 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
289 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
290 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
291 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
292 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
293 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
