lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Ryan Lian Salle Paul Lpjs Dragon Epee 30th November 2025 U12 Epee 1 32
2 Matteo Del Monaco Salle Paul Phoenix Lpjs Dragon Foil 29th November 2025 U10 Foil 3 20
3 Zak Vosser Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 25 4
4 Matteo Del Monaco Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U10 Foil 6 14
5 Quince Fung Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U17 Foil 3 20
6 Yousif Wagdi Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U12 Foil 1 32
7 Sofia Shoker Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 12 8
8 Emilie Chen Salle Paul Phoenix Lpjs St Benedict's Sabre 25th October 2025 U12 Sabre 3 20
9 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
10 Nila Sathish Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 5 0
11 Yifan Zhu Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 1 0
12 Antonios Moraitis Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
13 Kaeto Ngoka Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 5 0
14 Joshan Hamed Barik Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 3 0
15 Tsz Ue Elliot Fung Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 3 0
16 Al-husain Sabri Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 28 4
17 Zak Vosser Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U14 Foil 19 4
18 Lucas Goldstein Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 24 4
19 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
20 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
21 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
22 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
23 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
24 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
25 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
26 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
27 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
28 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
29 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
30 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
31 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
32 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
33 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
34 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
35 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
36 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
37 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
38 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
39 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
40 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
41 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
42 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
43 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
44 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
45 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
46 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
47 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
48 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
49 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
50 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
51 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
52 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
53 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
54 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
55 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
56 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
57 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
58 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
59 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
60 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
61 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
62 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
63 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
64 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
65 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
66 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
67 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
68 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
69 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
70 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
71 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
72 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
73 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
74 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
75 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
76 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
77 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
78 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
79 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
80 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
81 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
82 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
83 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
84 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
85 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
86 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
87 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
88 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
89 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
90 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
91 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
92 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
93 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
94 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
95 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
96 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
97 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
98 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
99 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
100 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
101 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
102 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
103 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
104 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
105 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
106 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
107 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
108 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
109 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
110 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
111 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
112 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
113 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
114 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
115 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
116 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
117 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
118 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
119 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
120 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
121 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
122 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
123 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
124 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
125 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
126 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
127 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
128 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
129 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
130 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
131 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
132 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
133 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
134 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
135 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
136 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
137 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
138 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
139 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
140 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
141 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
142 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
143 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
144 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
145 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
146 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
147 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
148 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
149 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
150 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
151 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
152 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
153 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
154 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
155 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
156 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
157 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
158 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
159 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
160 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
161 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
162 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
163 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
164 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
165 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
166 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
167 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
168 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
169 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
170 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
171 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
172 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
173 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
174 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
175 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
176 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
177 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
178 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
179 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
180 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
181 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
182 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
183 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
184 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
185 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
186 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
187 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
188 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
189 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
190 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
191 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
192 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
193 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
194 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
195 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
196 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
197 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
198 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
199 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
200 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
201 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
202 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
203 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
204 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
205 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
206 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
207 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
208 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
209 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
210 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
211 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
212 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
213 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
214 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
215 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
216 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
217 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
218 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
219 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
220 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
221 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
222 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
223 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
224 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
225 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
226 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
227 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
228 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
229 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
230 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
231 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
232 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
233 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
234 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
235 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
236 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
237 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
238 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
239 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
240 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
241 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
242 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
243 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
244 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
245 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
246 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
247 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
248 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
249 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
250 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
251 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
252 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
253 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
254 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
255 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
256 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
257 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
258 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
259 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
260 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
261 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
262 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
263 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
264 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
265 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
266 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
267 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
268 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
269 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
270 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
271 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
272 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
273 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
274 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
275 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
276 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
277 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
278 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
279 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
280 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
281 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
282 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
283 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
284 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
285 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
286 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
287 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
288 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
289 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
290 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
291 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
292 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
