lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
2 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
3 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
4 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
5 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
6 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
7 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
8 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
9 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
10 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
11 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
12 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
13 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
14 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
15 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
16 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
17 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
18 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
19 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
20 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
21 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
22 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
23 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
24 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
25 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
26 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
27 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
28 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
29 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
30 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
31 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
32 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
33 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
34 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
35 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
36 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
37 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
38 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
39 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
40 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
41 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
42 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
43 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
44 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
45 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
46 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
47 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
48 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
49 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
50 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
51 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
52 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
53 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
54 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
55 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
56 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
57 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
58 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
59 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
60 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
61 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
62 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
63 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
64 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
65 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
66 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
67 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
68 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
69 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
70 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
71 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
72 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
73 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
74 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
75 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
76 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
77 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
78 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
79 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
80 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
81 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
82 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
83 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
84 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
85 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
86 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
87 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
88 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
89 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
90 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
91 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
92 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
93 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
94 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
95 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
96 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
97 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
98 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
99 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
100 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
101 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
102 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
103 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
104 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
105 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
106 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
107 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
108 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
109 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
110 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
111 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
112 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
113 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
114 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
115 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
116 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
117 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
118 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
119 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
120 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
121 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
122 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
123 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
124 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
125 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
126 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
127 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
128 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
129 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
130 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
131 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
132 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
133 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
134 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
135 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
136 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
137 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
138 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
139 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
140 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
141 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
142 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
143 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
144 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
145 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
146 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
147 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
148 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
149 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
150 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
151 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
152 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
153 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
154 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
155 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
156 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
157 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
158 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
159 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
160 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
161 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
162 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
163 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
164 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
165 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
166 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
167 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
168 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
169 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
170 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
171 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
172 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
173 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
174 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
175 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
176 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
177 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
178 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
179 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
180 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
181 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
182 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
183 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
184 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
185 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
186 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
187 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
188 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
189 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
190 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
191 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
192 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
193 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
194 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
195 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
196 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
197 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
198 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
199 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
200 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
201 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
202 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
203 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
204 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
205 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
206 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
207 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
208 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
209 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
210 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
211 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
212 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
213 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
214 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
215 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
216 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
217 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
218 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
219 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
220 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
221 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
222 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
223 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
224 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
225 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
226 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
227 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
228 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
229 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
230 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
231 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
232 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
233 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
234 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
235 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
236 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
237 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
238 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
239 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
240 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
241 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
242 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
243 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
244 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
245 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
246 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
247 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
248 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
249 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
250 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U13 Epee 5 14
251 Mark David Korotkov-koganovich Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 6 14
252 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
253 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
254 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
255 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
256 Jeffery Zheng Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
257 Yaqub Wagdi Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 2 26
258 Yousif Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
259 Aerin Russell Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 12 8
260 Eli Wolchover Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 19 4
261 Carolina Mardar Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 9 8
262 Camillo Costa Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 26 4
263 Salma Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 2 26
264 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 7 14
265 Zina Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 2 26
266 Casey Jones Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 5 14
267 Beatrice Marra Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 5 14
268 Solu Ngoka Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
269 Levi Howden Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
270 Felix Newmarch Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 10 8
271 Emma Mitzova Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 3 20
272 Kaeto Ngoka Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
273 Emily Delchev Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
274 Ayman Chow Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 11 8
275 Xanthe Trim Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 8 14
276 Zehen Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 10 8
277 Winston Fung Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 2 26
278 Zina Suresh Salle Paul Lpjs Manchester Epee 24th April 2022 U13 Epee 1 32
279 Zehen Suresh Salle Paul Lpjs Manchester Epee 24th April 2022 U13 Epee 1 32
280 Solu Ngoka Salle Paul Lpjs Manchester Epee 24th April 2022 U13 Epee 6 14
281 Felix Berndorfer Salle Paul Lpjs London Foil 26th March 2022 U11 Foil 15 8
282 Eliana Gilbert-heitler Salle Paul Lpjs London Foil 26th March 2022 U13 Foil 8 14
283 Harry Roberts Salle Paul Lpjs London Foil 26th March 2022 U13 Foil 8 14
284 Yaqub Wagdi Salle Paul Lpjs London Foil 26th March 2022 U15 Foil 12 8
285 Salma Wagdi Salle Paul Lpjs London Foil 26th March 2022 U9 Foil 1 32
286 Tudor Prutica Salle Paul Lpjs London Foil 26th March 2022 U13 Foil 14 8
287 Valerie Chan Salle Paul Lpjs London Foil 26th March 2022 U11 Foil 2 26
288 Ashley Crees Salle Paul Lpjs London Foil 26th March 2022 U15 Foil 3 20
289 Benjamin Luis Salle Paul Lpjs London Foil 26th March 2022 U13 Foil 10 8
290 Jessica Beechey Salle Paul Lpjs London Foil 26th March 2022 U15 Foil 2 26
