lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Ryan Lian Salle Paul Lpjs Dragon Epee 30th November 2025 U12 Epee 1 32
2 Matteo Del Monaco Salle Paul Phoenix Lpjs Dragon Foil 29th November 2025 U10 Foil 3 20
3 Quince Fung Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U17 Foil 3 20
4 Yousif Wagdi Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U12 Foil 1 32
5 Sofia Shoker Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 12 8
6 Zak Vosser Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U14 Foil 25 4
7 Matteo Del Monaco Salle Paul Phoenix Lpjs Fcl Foil 23rd November 2025 U10 Foil 6 14
8 Emilie Chen Salle Paul Phoenix Lpjs St Benedict's Sabre 25th October 2025 U12 Sabre 3 20
9 Kaeto Ngoka Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 5 0
10 Joshan Hamed Barik Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 3 0
11 Tsz Ue Elliot Fung Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 3 0
12 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
13 Nila Sathish Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 5 0
14 Yifan Zhu Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 1 0
15 Antonios Moraitis Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
16 Lucas Goldstein Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 24 4
17 Al-husain Sabri Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 28 4
18 Zak Vosser Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U14 Foil 19 4
19 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
20 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
21 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
22 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
23 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
24 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
25 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
26 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
27 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
28 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
29 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
30 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
31 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
32 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
33 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
34 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
35 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
36 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
37 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
38 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
39 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
40 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
41 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
42 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
43 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
44 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
45 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
46 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
47 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
48 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
49 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
50 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
51 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
52 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
53 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
54 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
55 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
56 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
57 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
58 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
59 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
60 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
61 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
62 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
63 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
64 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
65 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
66 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
67 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
68 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
69 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
70 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
71 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
72 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
73 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
74 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
75 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
76 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
77 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
78 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
79 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
80 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
81 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
82 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
83 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
84 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
85 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
86 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
87 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
88 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
89 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
90 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
91 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
92 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
93 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
94 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
95 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
96 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
97 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
98 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
99 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
100 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
101 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
102 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
103 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
104 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
105 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
106 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
107 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
108 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
109 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
110 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
111 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
112 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
113 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
114 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
115 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
116 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
117 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
118 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
119 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
120 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
121 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
122 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
123 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
124 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
125 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
126 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
127 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
128 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
129 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
130 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
131 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
132 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
133 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
134 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
135 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
136 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
137 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
138 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
139 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
140 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
141 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
142 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
143 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
144 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
145 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
146 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
147 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
148 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
149 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
150 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
151 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
152 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
153 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
154 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
155 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
156 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
157 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
158 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
159 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
160 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
161 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
162 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
163 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
164 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
165 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
166 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
167 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
168 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
169 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
170 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
171 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
172 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
173 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
174 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
175 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
176 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
177 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
178 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
179 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
180 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
181 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
182 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
183 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
184 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
185 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
186 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
187 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
188 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
189 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
190 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
191 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
192 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
193 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
194 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
195 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
196 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
197 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
198 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
199 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
200 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
201 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
202 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
203 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
204 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
205 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
206 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
207 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
208 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
209 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
210 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
211 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
212 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
213 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
214 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
215 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
216 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
217 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
218 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
219 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
220 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
221 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
222 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
223 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
224 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
225 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
226 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
227 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
228 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
229 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
230 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
231 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
232 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
233 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
234 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
235 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
236 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
237 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
238 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
239 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
240 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
241 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
242 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
243 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
244 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
245 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
246 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
247 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
248 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
249 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
250 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
251 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
252 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
253 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
254 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
255 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
256 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
257 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
258 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
259 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
260 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
261 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
262 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
263 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
264 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
265 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
266 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
267 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
268 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
269 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
270 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
271 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
272 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
273 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
274 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
275 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
276 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
277 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
278 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
279 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
280 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
281 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
282 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
283 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
284 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
285 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
286 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
287 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
288 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
289 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
290 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
291 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
292 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
