lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Nila Sathish Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 5 0
2 Yifan Zhu Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 1 0
3 Antonios Moraitis Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
4 Kaeto Ngoka Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 5 0
5 Joshan Hamed Barik Salle Paul Lpjs Epee Finals 5th October 2025 U10 Epee 3 0
6 Tsz Ue Elliot Fung Salle Paul Lpjs Epee Finals 5th October 2025 U14 Epee 3 0
7 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 5th October 2025 U12 Epee 3 0
8 Zak Vosser Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U14 Foil 19 4
9 Lucas Goldstein Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 24 4
10 Al-husain Sabri Salle Paul Lpjs Fighting Fit Fencing Foil 28th September 2025 U12 Foil 28 4
11 Austin Synhern Tan Salle Paul Lpjs International Epee 9th August 2025 U12 Epee 6 14
12 Joshan Hamed Barik Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
13 Kaeto Ngoka Salle Paul Lpjs International Epee 9th August 2025 U14 Epee 2 26
14 Salma Wagdi Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 2 26
15 Yifan Zhu Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 1 32
16 Nila Sathish Salle Paul Lpjs International Epee 9th August 2025 U10 Epee 3 20
17 William Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 9 8
18 Zak Vosser Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 8 14
19 Matteo Del Monaco Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 15 8
20 Oscar Torchy Salle Paul Lpjs International Foil 2nd August 2025 U14 Foil 14 8
21 Austin Tan Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 14 8
22 Edward Maiden Salle Paul Lpjs International Foil 2nd August 2025 U10 Foil 14 8
23 Yousif Wagdi Salle Paul Lpjs International Foil 2nd August 2025 U12 Foil 2 26
24 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
25 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
26 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
27 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
28 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
29 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
30 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
31 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
32 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
33 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
34 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
35 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
36 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
37 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
38 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
39 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
40 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
41 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
42 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
43 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
44 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
45 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
46 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
47 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
48 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
49 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
50 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
51 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
52 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
53 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
54 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
55 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
56 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
57 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
58 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
59 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
60 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
61 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
62 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
63 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
64 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
65 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
66 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
67 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
68 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
69 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
70 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
71 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
72 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
73 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
74 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
75 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
76 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
77 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
78 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
79 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
80 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
81 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
82 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
83 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
84 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
85 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
86 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
87 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
88 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
89 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
90 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
91 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
92 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
93 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
94 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
95 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
96 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
97 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
98 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
99 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
100 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
101 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
102 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
103 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
104 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
105 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
106 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
107 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
108 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
109 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
110 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
111 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
112 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
113 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
114 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
115 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
116 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
117 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
118 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
119 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
120 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
121 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
122 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
123 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
124 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
125 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
126 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
127 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
128 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
129 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
130 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
131 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
132 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
133 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
134 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
135 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
136 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
137 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
138 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
139 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
140 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
141 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
142 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
143 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
144 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
145 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
146 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
147 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
148 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
149 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
150 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
151 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
152 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
153 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
154 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
155 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
156 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
157 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
158 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
159 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
160 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
161 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
162 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
163 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
164 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
165 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
166 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
167 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
168 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
169 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
170 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
171 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
172 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
173 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
174 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
175 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
176 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
177 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
178 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
179 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
180 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
181 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
182 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
183 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
184 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
185 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
186 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
187 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
188 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
189 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
190 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
191 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
192 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
193 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
194 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
195 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
196 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
197 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
198 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
199 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
200 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
201 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
202 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
203 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
204 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
205 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
206 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
207 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
208 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
209 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
210 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
211 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
212 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
213 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
214 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
215 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
216 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
217 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
218 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
219 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
220 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
221 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
222 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
223 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
224 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
225 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
226 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
227 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
228 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
229 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
230 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
231 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
232 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
233 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
234 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
235 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
236 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
237 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
238 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
239 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
240 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
241 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
242 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
243 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
244 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
245 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
246 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
247 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
248 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
249 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
250 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
251 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
252 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
253 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
254 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
255 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
256 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
257 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
258 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
259 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
260 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
261 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
262 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
263 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
264 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
265 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
266 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
267 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
268 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
269 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
270 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
271 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
272 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
273 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
274 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
275 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
276 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
277 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
278 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
279 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
280 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
281 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
282 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
283 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
284 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
285 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
286 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
287 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
288 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
289 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
290 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
291 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
292 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
293 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
