lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 28 4
2 William Maiden Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 5 14
3 Zak Vosser Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
4 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 17 4
5 Yousif Wagdi Salle Paul Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 3 20
6 William Maiden Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 7 14
7 Felix Berndorfer Salle Paul Lpjs Salle Boston Foil 17th May 2025 U17 Foil 3 20
8 Al-husain Sabri Salle Paul Lpjs Salle Boston Foil 17th May 2025 U10 Foil 6 14
9 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
10 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
11 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
12 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
13 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
14 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
15 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
16 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
17 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
18 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
19 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
20 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
21 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
22 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
23 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
24 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
25 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
26 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
27 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
28 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
29 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
30 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
31 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
32 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
33 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
34 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
35 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
36 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
37 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
38 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
39 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
40 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
41 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
42 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
43 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
44 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
45 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
46 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
47 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
48 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
49 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
50 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
51 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
52 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
53 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
54 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
55 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
56 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
57 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
58 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
59 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
60 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
61 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
62 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
63 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
64 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
65 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
66 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
67 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
68 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
69 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
70 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
71 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
72 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
73 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
74 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
75 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
76 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
77 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
78 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
79 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
80 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
81 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
82 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
83 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
84 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
85 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
86 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
87 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
88 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
89 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
90 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
91 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
92 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
93 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
94 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
95 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
96 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
97 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
98 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
99 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
100 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
101 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
102 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
103 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
104 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
105 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
106 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
107 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
108 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
109 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
110 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
111 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
112 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
113 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
114 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
115 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
116 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
117 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
118 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
119 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
120 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
121 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
122 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
123 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
124 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
125 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
126 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
127 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
128 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
129 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
130 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
131 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
132 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
133 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
134 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
135 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
136 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
137 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
138 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
139 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
140 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
141 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
142 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
143 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
144 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
145 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
146 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
147 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
148 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
149 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
150 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
151 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
152 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
153 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
154 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
155 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
156 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
157 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
158 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
159 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
160 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
161 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
162 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
163 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
164 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
165 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
166 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
167 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
168 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
169 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
170 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
171 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
172 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
173 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
174 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
175 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
176 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
177 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
178 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
179 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
180 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
181 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
182 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
183 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
184 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
185 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
186 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
187 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
188 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
189 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
190 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
191 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
192 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
193 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
194 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
195 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
196 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
197 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
198 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
199 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
200 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
201 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
202 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
203 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
204 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
205 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
206 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
207 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
208 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
209 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
210 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
211 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
212 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
213 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
214 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
215 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
216 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
217 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
218 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
219 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
220 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
221 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
222 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
223 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
224 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
225 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
226 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
227 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
228 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
229 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
230 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
231 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
232 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
233 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
234 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
235 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
236 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
237 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
238 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
239 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
240 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
241 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
242 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
243 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
244 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
245 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
246 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
247 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
248 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
249 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
250 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
251 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
252 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
253 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
254 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
255 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
256 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
257 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
258 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
259 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
260 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
261 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
262 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
263 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
264 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
265 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
266 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
267 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
268 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
269 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
270 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
271 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
272 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
273 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
274 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
275 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
276 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
277 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
278 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
279 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
280 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
281 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U13 Epee 5 14
282 Mark David Korotkov-koganovich Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 6 14
283 Beatrice Marra Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 5 14
284 Zina Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 2 26
285 Casey Jones Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 5 14
286 Levi Howden Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
287 Solu Ngoka Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
288 Kaeto Ngoka Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
289 Felix Newmarch Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 10 8
290 Emma Mitzova Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 3 20
291 Xanthe Trim Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 8 14
292 Emily Delchev Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
293 Ayman Chow Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 11 8
294 Winston Fung Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 2 26
