lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 7 14
2 Salma Wagdi Salle Paul Lpjs London Epee 29th March 2025 U10 Epee 2 26
3 Austin Synhern Tan Salle Paul Lpjs London Epee 29th March 2025 U12 Epee 13 8
4 William Maiden Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 3 20
5 Persephone Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 10 8
6 Edmund Dawson Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 18 4
7 Felix Berndorfer Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 5 14
8 Al-husain Sabri Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 11 8
9 Sofia Shoker Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 17 4
10 Quince Fung Salle Paul Lpjs London Foil 22nd March 2025 U14 Foil 14 8
11 Iman Ojukutu-macauley Salle Paul Lpjs London Foil 22nd March 2025 U10 Foil 8 14
12 Yousif Wagdi Salle Paul Lpjs London Foil 22nd March 2025 U12 Foil 13 8
13 Tudor Prutica Salle Paul Lpjs London Foil 22nd March 2025 U17 Foil 3 20
14 William Maiden Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 3 20
15 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 22nd February 2025 U17 Foil 3 20
16 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 12 8
17 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U12 Epee 1 32
18 Elliot Fung Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U14 Epee 2 26
19 Yifan Zhu Salle Paul Lpjs Kings Canterbury Epee 2nd February 2025 U10 Epee 1 32
20 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
21 Al-husain Sabri Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 19 4
22 Theophilus Nelson Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 6 14
23 Sofia Shoker Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 11 8
24 Alfredo Luis-gomes Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 2 26
25 Persephone Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 15 8
26 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 9 8
27 Felix Berndorfer Salle Paul Lpjs Fcl Foil 24th November 2024 U14 Foil 17 4
28 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 24th November 2024 U14 Epee 10 8
29 Yousif Wagdi Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 12 8
30 Cyrus Chiu Salle Paul Lpjs Salle Paul Epee 24th November 2024 U12 Epee 12 8
31 William Maiden Salle Paul Lpjs Fcl Foil 24th November 2024 U10 Foil 9 8
32 Salma Wagdi Salle Paul Lpjs Salle Paul Epee 24th November 2024 U10 Epee 2 26
33 Tudor Prutica Salle Paul Lpjs Fcl Foil 24th November 2024 U17 Foil 3 20
34 Edmund Dawson Salle Paul Lpjs Fcl Foil 24th November 2024 U12 Foil 26 4
35 William Maiden Salle Paul Lpjs Dragon Foil 10th November 2024 U10 Foil 5 14
36 Felix Berndorfer Salle Paul Lpjs Bath Foil 3rd November 2024 U14 Foil 2 26
37 Edmund Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 12 8
38 Tudor Prutica Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 2 26
39 Felix Berndorfer Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 8 14
40 Persephone Dawson Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 7 14
41 Quince Fung Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 19 4
42 William Maiden Salle Paul Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 7 14
43 Edmund Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 2 0
44 Persephone Dawson Salle Paul Lpjs Foil Finals 1st September 2024 U12 Foil 6 0
45 Felix Berndorfer Salle Paul Lpjs Foil Finals 1st September 2024 U14 Foil 1 0
46 Yousif Wagdi Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 1 0
47 Althea Hodge Salle Paul Lpjs Foil Finals 1st September 2024 U10 Foil 6 0
48 Tudor Prutica Salle Paul Lpjs Foil Finals 1st September 2024 U17 Foil 3 0
49 Yifan Zhu Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
50 Salma Wagdi Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 3 0
51 Pok Long Cyrus Lee Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 1 0
52 Miles Law Salle Paul Lpjs Epee Finals 31st August 2024 U12 Epee 3 0
53 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U17 Epee 7 0
54 Alfredo Luis-gomes Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 1 0
55 Kaeto Ngoka Salle Paul Lpjs Epee Finals 31st August 2024 U10 Epee 2 0
56 Xanthe Trim Salle Paul Lpjs Epee Finals 31st August 2024 U14 Epee 2 0
57 Xanthe Trim Salle Paul Lpjs International Epee 10th August 2024 U14 Epee 1 32
58 Virain Babbar Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 5 14
59 Salma Wagdi Salle Paul Lpjs International Epee 10th August 2024 U10 Epee 2 26
60 Miles Law Salle Paul Lpjs International Epee 10th August 2024 U12 Epee 2 26
61 Jessica Beechey Salle Paul Lpjs International Foil 3rd August 2024 U17 Foil 1 32
62 Yousif Wagdi Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 1 32
63 Felix Berndorfer Salle Paul Lpjs International Foil 3rd August 2024 U14 Foil 6 14
64 William Maiden Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 16 8
65 Luoling Wang Salle Paul Lpjs International Foil 3rd August 2024 U10 Foil 8 14
66 Asher Sealy-king Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 19 4
67 Persephone Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 15 8
68 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
69 Edmund Dawson Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
70 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 23rd June 2024 U17 Foil 3 20
71 Felix Berndorfer Salle Paul Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 8 14
72 Persephone Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 10 8
73 Edmund Dawson Salle Paul Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 2 26
74 Oscar Casadio Robinson Salle Paul Lpjs St Benedicts Epee 2nd June 2024 U17 Epee 3 20
75 Edmund Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U10 Foil 2 26
76 Felix Berndorfer Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 3 20
77 Persephone Dawson Salle Paul Lpjs Boston Foil 18th May 2024 U12 Foil 17 4
78 Tudor Prutica Salle Paul Lpjs Boston Foil 18th May 2024 U14 Foil 6 14
79 Xanthe Trim Salle Paul Lpjs Bristol Epee 28th April 2024 U14 Epee 7 14
80 Elliot Fung Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 3 20
81 Rushank Reddy Salle Paul Lpjs Bristol Epee 28th April 2024 U12 Epee 10 8
82 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 10 8
83 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U10 Foil 3 20
84 Quince Fung Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 17 4
85 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U17 Foil 8 14
86 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th April 2024 U14 Foil 2 26
87 Persephone Dawson Salle Paul Lpjs Bristol Foil 27th April 2024 U12 Foil 12 8
88 Jason Qi Weedon Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 18 4
89 Benjamin Luis Salle Paul Lpjs London Foil 23rd March 2024 U14 Foil 3 20
90 Edmund Dawson Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 10 8
91 Salma Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 6 14
92 Yousif Wagdi Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 1 32
93 Asher Sealy-king Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 11 8
94 Persephone Dawson Salle Paul Lpjs London Foil 23rd March 2024 U12 Foil 13 8
95 Austin Tan Salle Paul Lpjs London Foil 23rd March 2024 U10 Foil 9 8
96 Samuele Balan Cornaglia Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 14 8
97 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U14 Epee 8 14
98 Kaeto Ngoka Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 1 32
99 Alfredo Luis-gomes Salle Paul Lpjs Kings Canterbury Epee 2nd March 2024 U10 Epee 6 14
100 Edmund Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
101 Persephone Dawson Salle Paul Lpjs St Benedicts Foil 17th February 2024 U12 Foil 10 8
102 Asher Sealy-king Salle Paul Lpjs St Benedicts Foil 17th February 2024 U10 Foil 7 14
103 Felix Berndorfer Salle Paul Lpjs St Benedicts Foil 17th February 2024 U14 Foil 14 8
104 Alfredo Luis-gomes Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 7 14
105 Yosef Greenstein Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 5 14
106 Virain Babbar Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 19 4
107 Solu Ngoka Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 1 32
108 Samuele Balan Cornaglia Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 14 8
109 Kaeto Ngoka Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 1 32
110 Cyrus Lee Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 1 32
111 Eli Newsome Salle Paul Lpjs London Epee 27th January 2024 U10 Epee 3 20
112 Ayman Chow Salle Paul Lpjs London Epee 27th January 2024 U17 Epee 2 26
113 Rushank Reddy Salle Paul Lpjs London Epee 27th January 2024 U12 Epee 18 4
114 Xanthe Trim Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
115 Elliot Fung Salle Paul Lpjs London Epee 27th January 2024 U14 Epee 12 8
116 Arthur O'donnell Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
117 Persephone Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U11 Foil 17 4
118 Alexander Kronabetter Salle Paul Lpjs Fcl Foil 26th November 2023 U15 Foil 5 14
119 Shiv Vohra Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 8 14
120 Tudor Prutica Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 14 8
121 Yousif Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 1 32
122 Austin Tan Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 13 8
123 Salma Wagdi Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
124 Felix Berndorfer Salle Paul Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
125 Edmund Dawson Salle Paul Lpjs Fcl Foil 26th November 2023 U9 Foil 3 20
126 Levi Howden Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
127 Jason Weedon Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 9 8
128 Nigel Lunn Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
129 Xanthe Trim Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 3 20
130 Austin Tan Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 5 14
131 Rushank Reddy Salle Paul Lpjs Salle Paul Epee 19th November 2023 U11 Epee 22 4
132 Eli Newsome Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
133 Kaeto Ngoka Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 1 32
134 Mark Korotkov-koganovich Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 13 8
135 Aerin Russell Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 7 14
136 Samuele Balan Cornaglia Salle Paul Lpjs Salle Paul Epee 19th November 2023 U9 Epee 8 14
137 Cyrus Lee Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 1 32
138 Beatrice Marra Salle Paul Lpjs Salle Paul Epee 19th November 2023 U13 Epee 2 26
139 Arthur O'donnell Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 5 14
140 Tudor Prutica Salle Paul Lpjs Bath Foil 12th November 2023 U13 Foil 1 32
141 Shiv Vohra Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
142 Tudor Prutica Salle Paul Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 9 8
143 Clara Purgass Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 2 26
144 Xanthe Trim Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 2 26
145 Solu Ngoka Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 1 32
146 Anqi Sun Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 3 20
147 Kaeto Ngoka Salle Paul Lpjs International Epee 5th August 2023 U9 Epee 1 32
148 Simon Mitchell Salle Paul Lpjs International Epee 5th August 2023 U13 Epee 7 14
149 Edmund Dawson Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
150 Persephone Dawson Salle Paul Lpjs International Foil 29th July 2023 U11 Foil 12 8
151 Aidan Tran-arjallier Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 11 8
152 Eliana Gilbert-heitler Salle Paul Lpjs International Foil 29th July 2023 U15 Foil 5 14
153 Salma Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 5 14
154 Jasper Sheldon Ip Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 7 14
155 Tudor Prutica Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 13 8
156 Viraj Patel Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 12 8
157 Yousif Wagdi Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 1 32
158 Evie Lee Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 9 8
159 Shiv Vohra Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 10 8
160 Felix Berndorfer Salle Paul Lpjs International Foil 29th July 2023 U13 Foil 26 4
161 Asher Sealy-king Salle Paul Lpjs International Foil 29th July 2023 U9 Foil 13 8
162 Arthur O'donnell Salle Paul Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 9 8
163 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U15 Epee 3 20
164 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 24th June 2023 U13 Epee 11 8
165 Felix Berndorfer Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 19 4
166 Alexander Kronabetter Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 14 8
167 Tudor Prutica Salle Paul Lpjs Gb Challenge Foil 11th June 2023 U13 Foil 11 8
168 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 5 14
169 Eliana Gilbert-heitler Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 9 8
170 Felix Berndorfer Salle Paul Lpjs Bristol Foil 27th May 2023 U13 Foil 13 8
171 Edmund Dawson Salle Paul Lpjs Bristol Foil 27th May 2023 U9 Foil 3 20
172 Tudor Prutica Salle Paul Lpjs Bristol Foil 27th May 2023 U15 Foil 10 8
173 Arthur O'donnell Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 11 8
174 Oskar Picton Tully Salle Paul Lpjs Cambridge Foil 13th May 2023 U15 Foil 2 26
175 Tudor Prutica Salle Paul Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
176 Edmund Dawson Salle Paul Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
177 Alexander Kronabetter Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 3 20
178 Jiarui Jeremy Chen Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 21 4
179 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 9 8
180 Edmund Dawson Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 7 14
181 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 10 8
182 Oskar Picton Tully Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 3 20
183 Felix Berndorfer Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 23 4
184 Jasper Sheldon Ip Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 9 8
185 Arthur O'donnell Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 11 8
186 Tudor Prutica Salle Paul Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 8 14
187 Winston Fung Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
188 Ayman Chow Salle Paul Lpjs Manchester Epee 15th April 2023 U15 Epee 2 26
189 Xanthe Trim Salle Paul Lpjs Manchester Epee 15th April 2023 U13 Epee 3 20
190 Arthur O'donnell Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 3 20
191 Yousif Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 2 26
192 Felix Berndorfer Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 27 4
193 Max Shen Salle Paul Lpjs London Foil 25th March 2023 U11 Foil 23 4
194 Salma Wagdi Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
195 Benjamin Luis Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 9 8
196 Asher Sealy-king Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 3 20
197 Aiden Robinson Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 3 20
198 Tudor Prutica Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 2 26
199 Oskar Picton Tully Salle Paul Lpjs London Foil 25th March 2023 U13 Foil 13 8
200 Edmund Dawson Salle Paul Lpjs London Foil 25th March 2023 U9 Foil 6 14
201 Alexander Kronabetter Salle Paul Lpjs London Foil 25th March 2023 U15 Foil 12 8
202 Beatrice Marra Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 3 20
203 Camillo Costa Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 9 8
204 Levi Howden Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 18 4
205 Ayman Tin Yat Chow Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 3 20
206 Ibraheem Hafiz Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 8 14
207 Kaeto Ngoka Salle Paul Lpjs London Epee 28th January 2023 U9 Epee 1 32
208 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 1 32
209 Xanthe Trim Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
210 Niccolò Onano Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 11 8
211 Emma Mitzova Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 1 32
212 Han Liang Loh Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 2 26
213 Zehen Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 5 14
214 Yixin Zhou Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 5 14
215 Winston Fung Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 8 14
216 Aerin Russell Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 16 8
217 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 28th January 2023 U13 Epee 20 4
218 Zina Suresh Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 9 8
219 Giles Trim Salle Paul Lpjs London Epee 28th January 2023 U11 Epee 17 4
220 Solu Ngoka Salle Paul Lpjs London Epee 28th January 2023 U15 Epee 7 14
221 Salma Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 6 14
222 Yousif Wagdi Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 3 20
223 Arthur O'donnell Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 2 26
224 Giles Trim Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 13 8
225 Aiden Robinson Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U15 Foil 3 20
226 Tudor Prutica Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 5 14
227 Felix Berndorfer Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 23 4
228 Jiarui Jeremy Chen Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U9 Foil 9 8
229 Harry Roberts Salle Paul Lpjs Fencers Club London Foil 27th November 2022 U13 Foil 3 20
230 Tudor Prutica Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 3 20
231 Arthur O'donnell Salle Paul Lpjs Bath Foil 13th November 2022 U13 Foil 14 0
232 Bohdan Vlasenko Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 5 14
233 Adel Zolotukhina Salle Paul Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
234 Xanthe Trim Salle Paul Lpjs Bath Epee 9th October 2022 U11 Epee 1 32
235 Ibraheem Hafiz Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 7 14
236 Solu Ngoka Salle Paul Lpjs Bath Epee 9th October 2022 U13 Epee 5 14
237 Ayman Tin Yat Chow Salle Paul Lpjs Bath Epee 9th October 2022 U15 Epee 1 32
238 Adel Zolotukhina Salle Paul Lpjs International Sabre 20th August 2022 U9 Sabre 1 32
239 Ashley Crees Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 2 26
240 Stephen Wang Salle Paul Lpjs International Foil 6th August 2022 U11 Foil 19 4
241 Jessica Beechey Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
242 Salma Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
243 Tudor Prutica Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 7 14
244 Ally Lui Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 1 32
245 Yousif Wagdi Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 1 32
246 Aiden Robinson Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
247 Harry Roberts Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 3 20
248 Claire Wang Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 3 20
249 Kaeto Ngoka Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 3 20
250 Alexander Kronabetter Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 8 14
251 Yaqub Wagdi Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 1 32
252 Evangeline Lee Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 5 14
253 Paco Lui Salle Paul Lpjs International Foil 6th August 2022 U15 Foil 6 14
254 Oskar Picton Tully Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 6 14
255 Jiarui Jeremy Chen Salle Paul Lpjs International Foil 6th August 2022 U9 Foil 10 8
256 Benjamin Luis Salle Paul Lpjs International Foil 6th August 2022 U13 Foil 12 8
257 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 8 0
258 Yousif Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
259 Zehen Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
260 Winston Fung Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
261 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 6 0
262 Salma Wagdi Salle Paul Lpjs International Epee 30th July 2022 U9 Epee 1 32
263 Solu Ngoka Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 3 20
264 Xanthe Trim Salle Paul Lpjs International Epee 30th July 2022 U11 Epee 1 32
265 Yaqub Wagdi Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 2 26
266 Zina Suresh Salle Paul Lpjs International Epee 30th July 2022 U13 Epee 2 26
267 Ayman Chow Salle Paul Lpjs International Epee 30th July 2022 U15 Epee 9 8
268 Adel Zolotukhina Salle Paul Lpjs Pdfa Sabre 9th July 2022 U9 Sabre 1 32
269 Solu Ngoka Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U13 Epee 5 14
270 Mark David Korotkov-koganovich Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 6 14
271 Ayman Chow Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 8 14
272 Xanthe Trim Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 2 26
273 Emma Mitzova Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U15 Epee 2 26
274 Winston Fung Salle Paul Lpjs Kings Canterbury Epee 26th June 2022 U11 Epee 1 32
275 Yousif Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
276 Jeffery Zheng Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
277 Yaqub Wagdi Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 2 26
278 Carolina Mardar Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 9 8
279 Aerin Russell Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 12 8
280 Eli Wolchover Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 19 4
281 Salma Wagdi Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 2 26
282 Mark Korotkov-koganovich Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 7 14
283 Camillo Costa Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 26 4
284 Beatrice Marra Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 5 14
285 Zina Suresh Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 2 26
286 Casey Jones Salle Paul Lpjs London Epee 14th May 2022 U15 Epee 5 14
287 Levi Howden Salle Paul Lpjs London Epee 14th May 2022 U11 Epee 11 8
288 Solu Ngoka Salle Paul Lpjs London Epee 14th May 2022 U13 Epee 8 14
289 Kaeto Ngoka Salle Paul Lpjs London Epee 14th May 2022 U9 Epee 3 20
