Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Jessica Beechey | Salle Paul | Lpjs International Foil | 6th August 2022 | U15 | Foil | 1 | 32 |
2 | Jessica Beechey | Salle Paul | Lpjs London Foil | 26th March 2022 | U15 | Foil | 2 | 26 |
3 | Jessica Beechey | Pdfa | Lpjs Fencers Club London Foil | 24th November 2019 | U11 | Foil | 5 | 14 |
4 | Jessica Beechey | Pdfa | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
5 | Jessica Beechey | Pdfa | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 3 | 20 |
6 | Jessica Beechey | Pdfa | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 2 | 26 |
7 | Jessica Beechey | Pdfa | Lpjs International Foil | 3rd August 2019 | U11 | Foil | 3 | 20 |
8 | Jessica Beechey | Pdfa | Lpjs London Foil | 30th March 2019 | U11 | Foil | 3 | 20 |
9 | Jessica Beechey | Pdfa | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 6 | 14 |
10 | Jessica Beechey | Pdfa | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 6 | 14 |
11 | Jessica Beechey | Pdfa | Lpjs Camden Foil | 6th October 2018 | U11 | Foil | 7 | 14 |
12 | Jessica Beechey | Pdfa | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 5 | 14 |
13 | Jessica Beechey | Pdfa | Lpjs London Foil | 7th April 2018 | U11 | Foil | 2 | 26 |
14 | Jessica Beeechey | Pdfa | Fencers Club London Foil | 25th November 2017 | U9 | Foil | 3 | 20 |
15 | Jessica Beechey | Pdfa | Newham Foil | 18th November 2017 | U9 | Foil | 4 | 14 |
16 | Jessica Beechley | Pdfa | Finchley Foil Team & U9 | 22nd October 2017 | U9 | Foil | 1 | 32 |
17 | Jessica Beechey | Pdfa | Camden Foil | 7th October 2017 | U9 | Foil | 3 | 20 |
©2024 Leon Paul London, all rights reserved.