Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Ron Law | Sheffield Buccaneers Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 11 | 8 |
2 | Gus Cheng | Sheffield Buccaneers Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 11 | 8 |
3 | Ron Yan Ching Law | Sheffield Buccaneers | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 12 | 8 |
4 | Ron Yan Ching Law | Sheffield Buccaneers | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 9 | 8 |
5 | Ellie Curran | Sheffield Buccaneers | Lpjs Bath Foil | 2nd November 2019 | U15 | Foil | 8 | 14 |
6 | Ellie Curran | Sheffield Buccaneers | Lpjs Newcastle Foil | 13th October 2019 | U15 | Foil | 3 | 20 |
7 | Ellie Curran | Sheffield Buccaneers | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 7 | 14 |
8 | Ellie Curran | Sheffield Buccaneers | Lpjs Robin Hood Foil | 31st August 2019 | U15 | Foil | 8 | 14 |
9 | Louis Bird | Sheffield Buccaneers | Lpjs Bristol Foil | 8th June 2019 | U11 | Foil | 17 | 4 |
10 | Louis Bird | Sheffield Buccaneers | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 9 | 8 |
11 | Louis Bird | Sheffield Buccaneers | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 9 | 8 |
12 | Ellie Curran | Sheffield Buccaneers | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 1 | 32 |
13 | Ellie Curran | Sheffield Buccaneers | Lpjs London Foil | 30th March 2019 | U15 | Foil | 13 | 8 |
14 | Ellie Curran | Sheffield Buccaneers | Lpjs Fencers Club London Foil | 25th November 2018 | U15 | Foil | 13 | 8 |
15 | Ellie Curran | Sheffield Buccaneers | Lpjs Newham Foil | 17th November 2018 | U15 | Foil | 16 | 8 |
16 | Ellie Curran | Sheffield Buccaneers | Lpjs Bath Foil | 10th November 2018 | U15 | Foil | 11 | 8 |
17 | Ellie Curran | Sheffield Buccaneers | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 1 | 32 |
18 | Ellie Curran | Sheffield Buccaneers | Lpjs Camden Foil | 6th October 2018 | U15 | Foil | 16 | 8 |
19 | Ellie Curran | Sheffield Buccaneers | Lpjs Cardiff Foil | 22nd September 2018 | U15 | Foil | 7 | 14 |
20 | Ellie Curran | Sheffield Buccaneers | Lpjs Robin Hood Foil | 15th September 2018 | U15 | Foil | 3 | 20 |
21 | Lexie Williamson | Sheffield Buccaneers | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 1 | 32 |
22 | Ellie Curran | Sheffield Buccaneers | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 3 | 20 |
23 | Ellie Curran | Sheffield Buccaneers | Lpjs London Foil | 7th April 2018 | U15 | Foil | 16 | 8 |
24 | Lexie Williamson | Sheffield Buccaneers | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 3 | 20 |
25 | Ellie Curran | Sheffield Buccaneers | Lpjs Durham Foil | 24th March 2018 | U15 | Foil | 1 | 32 |
26 | Lucy Curran | Sheffield Buccaneers | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 6 | 14 |
27 | Ellie Curran | Sheffield Buccaneers | Lpjs Bristol Foil | 17th February 2018 | U15 | Foil | 12 | 8 |
28 | Ethan Dakin | Sheffield Buccaneers | Bath Foil | 17th December 2017 | U11 | Foil | 3 | 20 |
29 | Ethan Dakin | Sheffield Buccaneers | Fencers Club London Foil | 25th November 2017 | U11 | Foil | 8 | 14 |
30 | Ethan Dakin | Sheffield Buccaneers | Wrexham Foil | 4th November 2017 | U11 | Foil | 3 | 20 |
31 | Ethan Dakin | Sheffield Buccaneers | Newcastle Foil | 15th October 2017 | U11 | Foil | 3 | 20 |
32 | Ethan Dakin | Sheffield Buccaneers | Cardiff Foil | 23rd September 2017 | U11 | Foil | 3 | 20 |
33 | Ethan Dakin | Sheffield Buccaneers | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
34 | Lexie Williamson | Sheffield Buccaneers | Robin Hood Foil | 9th September 2017 | U13 | Foil | 7 | 14 |
35 | Ethan Dakin | Sheffield Buccaneers | International Foil | 5th August 2017 | U11 | Foil | 3 | 20 |
36 | Lucy-belle Williamson | Sheffield Buccaneers | Scotland Foil | 4th June 2017 | U15 | Foil | 1 | 0 |
37 | Ethan Dakin | Sheffield Buccaneers | Scotland Foil | 4th June 2017 | U11 | Foil | 2 | 26 |
38 | Lexie Williamson | Sheffield Buccaneers | Scotland Foil | 4th June 2017 | U13 | Foil | 2 | 26 |
39 | Lucy-belle Williamson | Sheffield Buccaneers | Durham Foil | 8th April 2017 | U15 | Foil | 1 | 0 |
40 | Ethan Dakin | Sheffield Buccaneers | Durham Foil | 8th April 2017 | U11 | Foil | 6 | 14 |
41 | Lexie Williamson | Sheffield Buccaneers | Durham Foil | 8th April 2017 | U13 | Foil | 5 | 14 |
42 | Ethan Dakin | Sheffield Buccaneers | Manchester Foil | 18th March 2017 | U11 | Foil | 5 | 14 |
43 | Lexie Williamson | Sheffield Buccaneers | Bristol Foil | 18th February 2017 | U13 | Foil | 5 | 14 |
44 | Ethan Dakin | Sheffield Buccaneers | Bristol Foil | 18th February 2017 | U11 | Foil | 5 | 14 |
45 | Lucy-belle Williamson | Sheffield Buccaneers | Bristol Foil | 18th February 2017 | U15 | Foil | 1 | 0 |
46 | Ethan Dakin | Sheffield Buccaneers | Cornwall Foil | 12th February 2017 | U11 | Foil | 3 | 20 |
47 | Lucy-belle Williamson | Sheffield Buccaneers | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 1 | 32 |
48 | Ethan Dakin | Sheffield Buccaneers | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 9 | 8 |
49 | Ethan Dakin | Sheffield Buccaneers | Wrexham Foil | 22nd October 2016 | U9 | Foil | 1 | 32 |
50 | Lucy-belle Williamson | Sheffield Buccaneers | Camden Foil | 8th October 2016 | U13 | Foil | 2 | 26 |
51 | Ethan Dakin | Sheffield Buccaneers | Camden Foil | 8th October 2016 | U9 | Foil | 8 | 14 |
52 | Lexie Williamson | Sheffield Buccaneers | Cardiff Foil | 24th September 2016 | U11 | Foil | 2 | 26 |
53 | Lucy-belle Williamson | Sheffield Buccaneers | Cardiff Foil | 24th September 2016 | U13 | Foil | 2 | 26 |
54 | Ethan Dakin | Sheffield Buccaneers | Cardiff Foil | 24th September 2016 | U9 | Foil | 1 | 32 |
55 | Ethan Dakin | Sheffield Buccaneers | Robin Hood Foil | 3rd September 2016 | U9 | Foil | 1 | 32 |
56 | Ethan Dakin | Sheffield Buccaneers | International Foil | 6th August 2016 | U9 | Foil | 5 | 14 |
57 | Ethan Dakin | Sheffield Buccaneers | Newcastle Foil | 10th July 2016 | U9 | Foil | 1 | 32 |
58 | Lucy-belle Williamson | Sheffield Buccaneers | Newham Foil | 25th June 2016 | U13 | Foil | 1 | 32 |
59 | Ethan Dakin | Sheffield Buccaneers | Newham Foil | 25th June 2016 | U9 | Foil | 3 | 20 |
60 | Ethan Dakin | Sheffield Buccaneers | Welsh Foil | 11th June 2016 | U9 | Foil | 1 | 32 |
61 | Lexie Williamson | Sheffield Buccaneers | Ashton Foil | 22nd May 2016 | U11 | Foil | 2 | 26 |
62 | Lucy-belle Williamson | Sheffield Buccaneers | Ashton Foil | 22nd May 2016 | U13 | Foil | 1 | 32 |
63 | Morgan Wood | Sheffield Buccaneers | Ashton Foil | 22nd May 2016 | U13 | Foil | 14 | 8 |
64 | Lexie Williamson | Sheffield Buccaneers | London Foil | 9th April 2016 | U11 | Foil | 7 | 14 |
65 | Ethan Dakin | Sheffield Buccaneers | London Foil | 9th April 2016 | U9 | Foil | 1 | 32 |
66 | Lucy-belle Williamson | Sheffield Buccaneers | London Foil | 9th April 2016 | U13 | Foil | 2 | 26 |
67 | Morgan Wood | Sheffield Buccaneers | London Foil | 9th April 2016 | U13 | Foil | 33 | 2 |
68 | Lexie Williamson | Sheffield Buccaneers | Durham Foil | 2nd April 2016 | U11 | Foil | 1 | 32 |
69 | Ethan Dakin | Sheffield Buccaneers | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
70 | Morgan Wood | Sheffield Buccaneers | Durham Foil | 2nd April 2016 | U13 | Foil | 7 | 14 |
71 | Lucy-belle Williamson | Sheffield Buccaneers | Durham Foil | 2nd April 2016 | U13 | Foil | 1 | 32 |
72 | Morgan Wood | Sheffield Buccaneers | Bristol Foil | 20th February 2016 | U13 | Foil | 15 | 8 |
73 | Lexie Williamson | Sheffield Buccaneers | Manchester Foil | 23rd January 2016 | U11 | Foil | 2 | 26 |
74 | Ethan Dakin | Sheffield Buccaneers | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
75 | Lucy-belle Williamson | Sheffield Buccaneers | Manchester Foil | 23rd January 2016 | U13 | Foil | 1 | 32 |
76 | Morgan Wood | Sheffield Buccaneers | Manchester Foil | 23rd January 2016 | U13 | Foil | 3 | 20 |
77 | Lucy-belle Williamson | Sheffield Buccaneers | Millfield Foil | 10th January 2016 | U13 | Foil | 1 | 32 |
78 | Lexie Williamson | Sheffield Buccaneers | Millfield Foil | 10th January 2016 | U11 | Foil | 2 | 26 |
©2025 Leon Paul London, all rights reserved.