Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Dakin | Fernwood Swords | Lpjs Manchester Foil | 23rd April 2022 | U15 | Foil | 2 | 26 |
2 | Ethan Dakin | Radcliffe Sword Club | Lpjs London Foil | 26th March 2022 | U15 | Foil | 6 | 14 |
3 | Ethan Dakin | Fernwood Swords | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 2 | 26 |
4 | Ethan Daykin | Fernwood Swords | Lpjs Cornwall Foil | 16th February 2020 | U13 | Foil | 1 | 32 |
5 | Ethan Dakin | Fernwood Swords | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 13 | 8 |
6 | Ethan Dakin | Fernwood Swords | Lpjs Wrexham Foil | 22nd September 2019 | U13 | Foil | 7 | 14 |
7 | Ethan Dakin | Fernwood Swords | Lpjs Cardiff Foil | 14th September 2019 | U13 | Foil | 3 | 20 |
8 | Ethan Dakin | Fernwood Swords | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 17 | 4 |
9 | Ethan Dakin | Fernwood Swords | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 9 | 8 |
10 | Ethan Dakin | Fernwood Swords | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 5 | 14 |
11 | Ethan Dakin | Fernwood Swords | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 7 | 14 |
12 | Ethan Dakin | Fernwood Swords | Lpjs London Foil | 30th March 2019 | U13 | Foil | 10 | 8 |
13 | Ethan Dakin | Fernwood Swords | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 3 | 20 |
14 | Ethan Dakin | Fernwood Swords | Lpjs Cornwall Foil | 10th February 2019 | U13 | Foil | 6 | 14 |
15 | Ethan Dakin | Fernwood Swords | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 3 | 20 |
16 | Ethan Dakin | Fernwood Swords | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 1 | 32 |
17 | Ethan Dakin | Fernwood Swords | Lpjs Camden Foil | 6th October 2018 | U11 | Foil | 3 | 20 |
18 | Ethan Dakin | Fernwood Swords | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 1 | 32 |
19 | Ethan Dakin | Fernwood Swords | Lpjs International Foil | 4th August 2018 | U11 | Foil | 7 | 14 |
20 | Ethan Dakin | Fernwood Swords | Lpjs Welsh Foil | 8th July 2018 | U11 | Foil | 3 | 20 |
21 | Ethan Dakin | Fernwood Swords | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 1 | 32 |
22 | Ethan Dakin | Fernwood Swords | Lpjs London Foil | 7th April 2018 | U11 | Foil | 3 | 20 |
23 | Ethan Dakin | Fernwood Swords | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 2 | 26 |
24 | Ethan Dakin | Fernwood Swords | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 1 | 32 |
25 | Ethan Dakin | Sheffield Buccaneers | Bath Foil | 17th December 2017 | U11 | Foil | 3 | 20 |
26 | Ethan Dakin | Sheffield Buccaneers | Fencers Club London Foil | 25th November 2017 | U11 | Foil | 8 | 14 |
27 | Ethan Dakin | Sheffield Buccaneers | Wrexham Foil | 4th November 2017 | U11 | Foil | 3 | 20 |
28 | Ethan Dakin | Sheffield Buccaneers | Newcastle Foil | 15th October 2017 | U11 | Foil | 3 | 20 |
29 | Ethan Dakin | Sheffield Buccaneers | Cardiff Foil | 23rd September 2017 | U11 | Foil | 3 | 20 |
30 | Ethan Dakin | Sheffield Buccaneers | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
31 | Ethan Dakin | Sheffield Buccaneers | International Foil | 5th August 2017 | U11 | Foil | 3 | 20 |
32 | Ethan Dakin | Sheffield Buccaneers | Scotland Foil | 4th June 2017 | U11 | Foil | 2 | 26 |
33 | Ethan Dakin | Sheffield Buccaneers | Durham Foil | 8th April 2017 | U11 | Foil | 6 | 14 |
34 | Ethan Dakin | Sheffield Buccaneers | Manchester Foil | 18th March 2017 | U11 | Foil | 5 | 14 |
35 | Ethan Dakin | Sheffield Buccaneers | Bristol Foil | 18th February 2017 | U11 | Foil | 5 | 14 |
36 | Ethan Dakin | Sheffield Buccaneers | Cornwall Foil | 12th February 2017 | U11 | Foil | 3 | 20 |
37 | Ethan Dakin | Sheffield Buccaneers | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 9 | 8 |
38 | Ethan Dakin | Sheffield Buccaneers | Wrexham Foil | 22nd October 2016 | U9 | Foil | 1 | 32 |
39 | Ethan Dakin | Sheffield Buccaneers | Camden Foil | 8th October 2016 | U9 | Foil | 8 | 14 |
40 | Ethan Dakin | Sheffield Buccaneers | Cardiff Foil | 24th September 2016 | U9 | Foil | 1 | 32 |
41 | Ethan Dakin | Sheffield Buccaneers | Robin Hood Foil | 3rd September 2016 | U9 | Foil | 1 | 32 |
42 | Ethan Dakin | Sheffield Buccaneers | International Foil | 6th August 2016 | U9 | Foil | 5 | 14 |
43 | Ethan Dakin | Sheffield Buccaneers | Newcastle Foil | 10th July 2016 | U9 | Foil | 1 | 32 |
44 | Ethan Dakin | Sheffield Buccaneers | Newham Foil | 25th June 2016 | U9 | Foil | 3 | 20 |
45 | Ethan Dakin | Sheffield Buccaneers | Welsh Foil | 11th June 2016 | U9 | Foil | 1 | 32 |
46 | Ethan Dakin | Sheffield Buccaneers | London Foil | 9th April 2016 | U9 | Foil | 1 | 32 |
47 | Ethan Dakin | Sheffield Buccaneers | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
48 | Ethan Dakin | Sheffield Buccaneers | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
49 | Ethan Dakin | Fernwood Swords | Millfield Foil | 10th January 2016 | U9 | Foil | 1 | 32 |
©2024 Leon Paul London, all rights reserved.