Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Amore | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U17 | Foil | 1 | 32 |
| 2 | Augustine Kwon | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 9 | 8 |
| 3 | Matilda Orlando | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U17 | Foil | 12 | 8 |
| 4 | Layla Rosowsky | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 5 | 14 |
| 5 | Layla Rosowsky | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 6 | 14 |
| 6 | Pavel Pensa | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 3 | 20 |
| 7 | Eva Gorman | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U17 | Foil | 7 | 14 |
| 8 | Michael Kats | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 14 | 8 |
| 9 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 1 | 32 |
| 10 | Eva Gorman | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 7 | 14 |
| 11 | Oskar Chodakowski | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 8 | 14 |
| 12 | Eva Schauer | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U17 | Foil | 8 | 14 |
| 13 | Nikodem Dyk | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U17 | Foil | 5 | 14 |
| 14 | Elizabeth Amore | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 5 | 14 |
| 15 | Michael Kats | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 1 | 32 |
| 16 | Kiana Wright | Zfw Fencing Club | Lpjs Foil Finals | 4th October 2025 | U14 | Foil | 2 | 0 |
| 17 | Layla Rosowsky | Zfw Fencing Club | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 1 | 0 |
| 18 | Heidi Van Der Ligt | Zfw Fencing Club | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 5 | 0 |
| 19 | Eva Schauer | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 3 | 20 |
| 20 | Matteo Mandelli | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 22 | 4 |
| 21 | Layla Rosowsky | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 12 | 8 |
| 22 | Zayan Khanbhai | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 9 | 8 |
| 23 | Mikail Khanbhai | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 17 | 4 |
| 24 | Sissi Li | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 2 | 26 |
| 25 | Scott Hawn | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U10 | Foil | 9 | 8 |
| 26 | Oskar Chodakowski | Zfw | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 11 | 8 |
| 27 | Michael Kats | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 10 | 8 |
| 28 | Elizabeth Amore | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 1 | 32 |
| 29 | Michael Kats | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 20 | 4 |
| 30 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 3 | 20 |
| 31 | Layla Rosowsky | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 2 | 26 |
| 32 | Pavel Pensa | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 14 | 8 |
| 33 | Gus Shing Chit Cheng | Zfw Fencing Club | Lpjs International Foil | 2nd August 2025 | U12 | Foil | 3 | 20 |
| 34 | Scott Hawn | Zfw Fencing Club | Lpjs International Foil | 2nd August 2025 | U10 | Foil | 13 | 8 |
| 35 | Keearah Singal | Zfw Fencing Club | Lpjs International Foil | 2nd August 2025 | U10 | Foil | 5 | 14 |
| 36 | Gus Shing Chit Cheng | Zfw Fencing Club | Lpjs International Foil | 2nd August 2025 | U10 | Foil | 2 | 26 |
| 37 | Hedda Pettersson-gowon | Zfw Fencing Club | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 8 | 14 |
| 38 | Oliver Duong | Zfw Fencing Club | Lpjs International Foil | 2nd August 2025 | U10 | Foil | 7 | 14 |
| 39 | Tze Ho Tam | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 1 | 32 |
| 40 | Layla Rosowsky | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 3 | 20 |
| 41 | Nikodem Dyk | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 17 | 4 |
| 42 | Michael Kats | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 19 | 4 |
| 43 | Matilda Orlando | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 8 | 14 |
| 44 | Elizabeth Amore | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 1 | 32 |
| 45 | Keearah Singal | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 12 | 8 |
| 46 | Hila Ben-ari | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 2 | 26 |
| 47 | Layla Rosowsky | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 3 | 20 |
| 48 | Gus Cheng | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 2 | 26 |
| 49 | Ron Law | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 11 | 8 |
| 50 | Mikail Khanbhai | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 8 | 14 |
| 51 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 7 | 14 |
| 52 | Nikodem Dyk | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 3 | 20 |
| 53 | Heidi Van Der Ligt | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 7 | 14 |
| 54 | Maisha Middleditch | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 1 | 32 |
| 55 | Gus Cheng | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 22 | 4 |
| 56 | Ethan Mo | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 3 | 20 |
| 57 | Pavel Pensa | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 1 | 32 |
| 58 | Kiana Wright | Zfw Fencing Club | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 2 | 26 |
| 59 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 6 | 14 |
| 60 | Augustine Kwon | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 6 | 14 |
| 61 | Eleonore Bueno Cargill | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 8 | 14 |
| 62 | Sissi Li | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 2 | 26 |
| 63 | Hedda Pettersson-gowon | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 10 | 8 |
| 64 | Michael Kats | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 8 | 14 |
| 65 | Kiana Wright | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 3 | 20 |
| 66 | Pavel Pensa | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 1 | 32 |
| 67 | Maisha Middleditch | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 5 | 14 |
| 68 | Layla Rosowsky | Zfw Fencing Club | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 2 | 26 |
| 69 | Layla Rosowsky | Zfw Fencing Club | Lpjs Cardiff Foil | 30th March 2025 | U12 | Foil | 3 | 20 |
| 70 | Layla Rosowsky | Zfw Fencing Club | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
| 71 | Pavel Pensa | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 18 | 4 |
| 72 | Layla Rosowsky | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
| 73 | Eva Schauer | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 14 | 8 |
| 74 | Ron Law | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 3 | 20 |
| 75 | Elizabeth Amore | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 1 | 32 |
| 76 | Pavel Pensa | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 3 | 20 |
| 77 | Max Aitken | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 24 | 4 |
| 78 | Vincent Vogel | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 26 | 4 |
| 79 | Kiana Wright | Zfw Bexley | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 9 | 8 |
| 80 | Michael Kats | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 31 | 4 |
| 81 | Heidi Van Der Ligt | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 12 | 8 |
| 82 | Eleonore Bueno Cargill | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 2 | 26 |
| 83 | Nikodem Dyk | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 16 | 8 |
| 84 | Sissi Li | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 2 | 26 |
| 85 | Michael Kats | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 6 | 14 |
| 86 | Nikodem Dyk | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 5 | 14 |
| 87 | Francis Perillo | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 31 | 4 |
| 88 | Matilda Orlando | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 12 | 8 |
| 89 | Ethan Mo | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 1 | 32 |
| 90 | Aleksandra Pensa | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 2 | 26 |
| 91 | Maisha Middleditch | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 7 | 14 |
| 92 | Gus Cheng | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 1 | 32 |
| 93 | William Stirling | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 23 | 4 |
| 94 | Aleksandra Pensa | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 7 | 14 |
| 95 | Augustine Kwon | Zfw Fencing Club | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 14 | 8 |
| 96 | Layla Rosowsky | Zfw Fencing Club | Lpjs Cornwall Foil | 16th March 2025 | U10 | Foil | 1 | 32 |
| 97 | Layla Rosowsky | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
| 98 | Nikodem Dyk | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 10 | 8 |
| 99 | Kiana Wright | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 10 | 8 |
| 100 | Maximilian Bueno Cargill | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 24 | 4 |
| 101 | Pavel Pensa | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 2 | 26 |
| 102 | Aleksandra Pensa | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 3 | 20 |
| 103 | Augustine Kwon | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 19 | 4 |
| 104 | Eleonore Bueno Cargill | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U17 | Foil | 5 | 14 |
| 105 | Layla Rosowsky | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 3 | 20 |
| 106 | Augustine Kwon | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 3 | 20 |
| 107 | Elizabeth Amore | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 6 | 14 |
| 108 | Pavel Pensa | Zfw Fencing Club | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 22 | 4 |
| 109 | Matilda Orlando | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 12 | 8 |
| 110 | Gus Cheng | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 3 | 20 |
| 111 | Mikail Khanbhai | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 15 | 8 |
| 112 | Yuka Hasegawa | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 13 | 8 |
| 113 | Sissi Li | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 5 | 14 |
| 114 | Sofia Dobrynina | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 3 | 20 |
| 115 | Augustine Kwon | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 6 | 14 |
| 116 | Zayan Khanbhai | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 5 | 14 |
| 117 | Arthur O'donnell | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 2 | 26 |
| 118 | Michael Kats | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 22 | 4 |
| 119 | Eva Schauer | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 9 | 8 |
| 120 | Pavel Pensa | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 3 | 20 |
| 121 | Pavel Pensa | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 8 | 14 |
| 122 | Maisha Middleditch | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 11 | 8 |
| 123 | Elizabeth Amore | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 3 | 20 |
| 124 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 2 | 26 |
| 125 | Pavel Pensa | Zfw Fencing Club | Lpjs Dragon Foil | 10th November 2024 | U12 | Foil | 1 | 32 |
| 126 | Arthur O'donnell | Zfw Fencing Club | Lpjs Dragon Foil | 10th November 2024 | U14 | Foil | 2 | 26 |
| 127 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Dragon Foil | 10th November 2024 | U12 | Foil | 3 | 20 |
| 128 | Pavel Pensa | Zfw Fencing Club | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 1 | 32 |
| 129 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Dragon Foil | 10th November 2024 | U14 | Foil | 3 | 20 |
| 130 | Pavel Pensa | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 1 | 32 |
| 131 | Michael Kats | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 8 | 14 |
| 132 | Sissi Li | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 1 | 32 |
| 133 | Arthur O'donnell | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 1 | 32 |
| 134 | Augustine Kwon | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 3 | 20 |
| 135 | Matilda Orlando | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 9 | 8 |
| 136 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 5 | 14 |
| 137 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 2 | 26 |
| 138 | Pavel Pensa | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 1 | 32 |
| 139 | Maisha Middleditch | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 6 | 14 |
| 140 | Michael Kats | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 21 | 4 |
| 141 | Sissi Li | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 9 | 8 |
| 142 | Sissi Li | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 3 | 20 |
| 143 | Max Aitken | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 26 | 4 |
| 144 | Hava Breuillard | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 11 | 8 |
| 145 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 6 | 14 |
| 146 | Pavel Pensa | Zfw Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 17 | 4 |
| 147 | Sissi Li | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 1 | 0 |
| 148 | Pavela Dzhidzheva | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U17 | Foil | 3 | 0 |
| 149 | Arthur O'donnell | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U14 | Foil | 5 | 0 |
| 150 | Elizabeth Amore | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U14 | Foil | 2 | 0 |
| 151 | Pavel Pensa | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 3 | 0 |
| 152 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 2 | 0 |
| 153 | Sissi Li | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U14 | Foil | 5 | 0 |
| 154 | Michael Kats | Zfw Fencing Club | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 6 | 0 |
| 155 | Kiana Wright | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 5 | 14 |
| 156 | Gus Cheng | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 3 | 20 |
| 157 | Erin Holmes | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U17 | Foil | 5 | 14 |
| 158 | Sissi Li | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 3 | 20 |
| 159 | Sissi Li | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 2 | 26 |
| 160 | Michael Kats | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 11 | 8 |
| 161 | Edward Shek | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U17 | Foil | 6 | 14 |
| 162 | Arthur O'donnell | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 1 | 32 |
| 163 | Michael Kats | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 8 | 14 |
| 164 | Kiana Wright | Zfw Fencing Club | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 5 | 14 |
| 165 | Yuka Hasegawa | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 20 | 4 |
| 166 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
| 167 | Pavel Pensa | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 13 | 8 |
| 168 | Elizabeth Amore | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 8 | 14 |
| 169 | Michael Kats | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
| 170 | Olivia White | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
| 171 | Sissi Li | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 12 | 8 |
| 172 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 1 | 32 |
| 173 | Max Aitken | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 11 | 8 |
| 174 | Hila Ben-ari | Zfw Fencing Club | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 5 | 14 |
| 175 | Max Aitken | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 9 | 8 |
| 176 | Yuka Hasegawa | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U14 | Foil | 18 | 4 |
| 177 | Sissi Li | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U14 | Foil | 7 | 14 |
| 178 | Maisha Middleditch | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U14 | Foil | 19 | 4 |
| 179 | Michael Kats | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 5 | 14 |
| 180 | Elizabeth Amore | Zfw Fencing Club | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U14 | Foil | 9 | 8 |
| 181 | Gabriel Chazot | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 18 | 4 |
| 182 | Yuka Hasegawa | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 14 | 8 |
| 183 | Pavel Pensa | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 6 | 14 |
| 184 | Alice Gomes | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
| 185 | Sissi Li | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 4 | 14 |
| 186 | Maisha Middleditch | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
| 187 | Arthur O'donnell | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
| 188 | Michael Kats | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 7 | 14 |
| 189 | Eva Schauer | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 12 | 8 |
| 190 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 2 | 26 |
| 191 | Sofia Dobrynina | Zfw Fencing Club | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 2 | 26 |
| 192 | Michael Kats | Zfw Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 7 | 14 |
| 193 | Sissi Li | Zfw Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U12 | Foil | 2 | 26 |
| 194 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 3 | 20 |
| 195 | Pavel Pensa | Zfw Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 6 | 14 |
| 196 | Sissi Li | Zfw Fencing Club | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 6 | 14 |
| 197 | Sissi Li | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 2 | 26 |
| 198 | Eva Schauer | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 8 | 14 |
| 199 | Justin Yao | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U17 | Foil | 14 | 8 |
| 200 | Sissi Li | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 3 | 20 |
| 201 | Maisha Middleditch | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 14 | 8 |
| 202 | Aleksandra Pensa | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 1 | 32 |
| 203 | Elizabeth Amore | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 3 | 20 |
| 204 | Pavel Pensa | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 5 | 14 |
| 205 | Yuka Hasegawa | Zfw Fencing Club | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 15 | 8 |
| 206 | Sissi Li | Zfw Fencing Club | Lpjs Cornwall Foil | 17th March 2024 | U12 | Foil | 1 | 32 |
| 207 | Pavel Pensa | Zfw Fencing Club | Lpjs Cornwall Foil | 17th March 2024 | U10 | Foil | 1 | 32 |
| 208 | Sissi Li | Zfw Fencing Club | Lpjs Cornwall Foil | 17th March 2024 | U14 | Foil | 1 | 32 |
| 209 | Aleksandra Pensa | Zfw Fencing Club | Lpjs Cornwall Foil | 17th March 2024 | U10 | Foil | 1 | 32 |
