Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ho Him Ng | Pdfa | Lpjs St Benedict's Sabre | 25th October 2025 | U12 | Sabre | 5 | 14 |
| 2 | Ho Him Ng | Pdfa | Lpjs International Sabre | 2nd August 2025 | U12 | Sabre | 9 | 8 |
| 3 | Ho Him Ng | Pdfa | Lpjs Hamlet Sabre | 9th February 2025 | U12 | Sabre | 10 | 8 |
| 4 | Ho Him Ng | Pdfa | Lpjs Academy Sabre | 1st December 2024 | U12 | Sabre | 3 | 20 |
| 5 | Ho Him Ng | Pdfa | Lpjs Belmont Sabre | 16th November 2024 | U12 | Sabre | 10 | 8 |
| 6 | Harold Ng | Pdfa | Lpjs Stratford Sabre | 22nd September 2024 | U12 | Sabre | 9 | 8 |
| 7 | Harold Ng | Pdfa | Lpjs International Sabre | 3rd August 2024 | U10 | Sabre | 3 | 20 |
| 8 | Harold Ng | Pdfa | Lpjs International Sabre | 3rd August 2024 | U12 | Sabre | 10 | 8 |
| 9 | Ho Him (harold) Ng | Pdfa | Lpjs St Benedicts Sabre | 1st June 2024 | U12 | Sabre | 10 | 8 |
| 10 | Harold Ng | Pdfa | Lpjs London Sabre | 21st April 2024 | U10 | Sabre | 2 | 26 |
©2025 Leon Paul London, all rights reserved.