Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rohan Vijayakumar | Shakespeares Swords | Lpjs London Sabre | 6th April 2025 | U14 | Sabre | 6 | 14 |
| 2 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Cardiff Sabre | 23rd March 2025 | U14 | Sabre | 16 | 8 |
| 3 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Cornwall Sabre | 15th March 2025 | U14 | Sabre | 9 | 8 |
| 4 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Hamlet Sabre | 9th February 2025 | U14 | Sabre | 25 | 4 |
| 5 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Academy Sabre | 1st December 2024 | U14 | Sabre | 28 | 4 |
| 6 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Belmont Sabre | 16th November 2024 | U14 | Sabre | 7 | 14 |
| 7 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Dragon Sabre | 13th October 2024 | U14 | Sabre | 20 | 4 |
| 8 | Rohan Vijayakumar | Shakespeares Swords | Lpjs Stratford Sabre | 22nd September 2024 | U14 | Sabre | 29 | 4 |
©2025 Leon Paul London, all rights reserved.