Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 2 | 26 |
2 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 1 | 32 |
3 | Callum Penman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 2 | 26 |
4 | Callum Penman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 1 | 32 |
5 | Callum Penman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 2 | 26 |
6 | Callum Penman | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U13 | Foil | 3 | 20 |
7 | Callum Penman | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 1 | 32 |
8 | Callum Penman | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 1 | 32 |
9 | Callum Penman | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
10 | Callum Penman | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
11 | Callum Penman | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 1 | 32 |
12 | Callum Penman | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
©2025 Leon Paul London, all rights reserved.