Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | George Mynors | Shakespeares Swords | Lpjs Cardiff Sabre | 26th May 2018 | U15 | Sabre | 2 | 26 |
2 | George Mynors | Shakespeares Swords | Lpjs London Sabre | 4th February 2018 | U15 | Sabre | 7 | 14 |
3 | George Mynors | Shakespeares Swords | Lpjs Stratford Sabre | 21st January 2018 | U15 | Sabre | 2 | 26 |
4 | George Mynors | Shakespeares Swords | Millfield Sabre | 26th November 2017 | U15 | Sabre | 6 | 14 |
5 | George Mynors | Shakespeares Swords | Cardiff Sabre | 27th May 2017 | U15 | Sabre | 3 | 20 |
6 | George Mynors | Shakespeares Swords | Moulsford Sabre | 12th March 2017 | U15 | Sabre | 16 | 8 |
7 | George Mynors | Shakespeares Swords | Stratford Sabre | 22nd January 2017 | U15 | Sabre | 19 | 4 |
8 | George Mynors | Shakespeares Swords | Millfield (formally Bath) Sabre | 27th November 2016 | U13 | Sabre | 11 | 8 |
9 | George Mynors | Shakespeares Swords | Cardiff Sabre | 29th May 2016 | U13 | Sabre | 7 | 14 |
10 | George Mynors | Shakespeares Swords | Camden Sabre | 15th May 2016 | U13 | Sabre | 17 | 4 |
11 | George Mynors | Shakespeares Swords | Stratford Sabre | 10th April 2016 | U13 | Sabre | 9 | 8 |
12 | George Mynors | Shakespeares Swords | Moulsford Sabre | 13th March 2016 | U13 | Sabre | 8 | 14 |
13 | George Mynors | Shakespeares Swords | London Sabre | 31st January 2016 | U13 | Sabre | 10 | 8 |
©2024 Leon Paul London, all rights reserved.