Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Livesley | Wellington Swords | Lpjs Welsh Epee | 31st August 2019 | U15 | Epee | 8 | 14 |
| 2 | Kathryn Livesely | Wellington Swords | Lpjs Cornwall Foil | 10th February 2019 | U15 | Foil | 1 | 32 |
| 3 | Kathryn Livesely | Wellington Swords | Lpjs Cornwall Epee | 9th February 2019 | U15 | Epee | 1 | 32 |
| 4 | Kathryn Livesley | Wellington Swords | Lpjs Fairfield Epee | 19th January 2019 | U15 | Epee | 5 | 14 |
| 5 | Kathryn Livesley | Wellington Swords | Lpjs Millfield Epee | 11th November 2018 | U15 | Epee | 8 | 14 |
| 6 | Kathryn Livesley | Wellington Swords | Lpjs Bath Foil | 10th November 2018 | U15 | Foil | 9 | 8 |
| 7 | Kathryn Livesley | Wellington Swords | Lpjs Cornwall Foil | 11th February 2018 | U15 | Foil | 2 | 26 |
| 8 | Kathryn Livesley | Wellington Swords | Lpjs Cornwall Epee | 10th February 2018 | U15 | Epee | 3 | 20 |
| 9 | Kathryn Livesley | Wellington Swords | Bath Foil | 17th December 2017 | U13 | Foil | 7 | 14 |
| 10 | Kathryn Livesley | Wellington Swords | Millfield Epee | 12th November 2017 | U13 | Epee | 20 | 4 |
| 11 | Kathryn Livesley | Wellington Swords | Plymouth Epee | 7th October 2017 | U13 | Epee | 9 | 8 |
| 12 | Kathryn Livesley | Wellington Swords | Cardiff Foil | 23rd September 2017 | U13 | Foil | 11 | 8 |
| 13 | Kathryn Livesley | Wellington Swords | International Foil | 5th August 2017 | U13 | Foil | 10 | 8 |
| 14 | Kathryn Livesley | Wellington Swords | Bristol Foil | 18th February 2017 | U13 | Foil | 3 | 20 |
| 15 | Kathryn Livesley | Wellington Swords | Millfield Foil | 8th January 2017 | U13 | Foil | 9 | 8 |
©2025 Leon Paul London, all rights reserved.