Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryuki Hiyama | Shakespeares Swords | Lpjs Manchester Sabre | 1st March 2020 | U15 | Sabre | 1 | 32 |
2 | Ryuki Hiyama | Shakespeares Swords | Lpjs Cornwall Sabre | 15th February 2020 | U15 | Sabre | 1 | 32 |
3 | Ryuki Hiyama | Shakespeares Swords | Lpjs London Sabre | 25th January 2020 | U15 | Sabre | 1 | 32 |
4 | Ryuki Hiyama | Shakespeares Swords | Lpjs Stratford Sabre | 19th January 2020 | U15 | Sabre | 1 | 32 |
5 | Ryuki Hiyama | Shakespeares Swords | Lpjs Millfield Sabre | 17th November 2019 | U15 | Sabre | 3 | 20 |
6 | Ryuki Hiyama | Shakespeares Swords | Lpjs Cardiff Sabre | 8th June 2019 | U15 | Sabre | 7 | 14 |
7 | Ryuki Hiyama | Shakespeares Swords | Lpjs Camden Sabre & Team | 11th May 2019 | U15 | Sabre | 3 | 20 |
8 | Ryuki Hiyama | Shakespeares Swords | Lpjs Cornwall Sabre | 10th February 2019 | U15 | Sabre | 2 | 26 |
9 | Ryuki Hiyama | Shakespeares Swords | Lpjs London Sabre | 27th January 2019 | U15 | Sabre | 6 | 14 |
10 | Ryuki Hiyama | Shakespeares Swords | Lpjs Stratford Sabre | 20th January 2019 | U15 | Sabre | 3 | 20 |
11 | Ryuki Hiyama | Shakespeares Swords | Lpjs Academy Sabre | 9th December 2018 | U13 | Sabre | 2 | 26 |
12 | Ryuki Hiyama | Shakespeares Swords | Lpjs Millfield Sabre | 25th November 2018 | U13 | Sabre | 6 | 14 |
13 | Ryuki Hiyama | Shakespeares Swords | Lpjs Oldham Sabre | 6th October 2018 | U13 | Sabre | 3 | 20 |
14 | Ryuki Hiyama | Shakespeares Swords | Lpjs International Sabre | 12th August 2018 | U13 | Sabre | 3 | 20 |
15 | Ryuki Hiyama | Shakespeares Swords | Lpjs Scotland Sabre | 2nd June 2018 | U13 | Sabre | 3 | 20 |
16 | Ryuki Hiyama | Shakespeares Swords | Lpjs Cardiff Sabre | 26th May 2018 | U13 | Sabre | 6 | 14 |
17 | Ryuki Hiyama | Shakespeares Swords | Lpjs Camden Sabre | 13th May 2018 | U13 | Sabre | 3 | 20 |
18 | Ryuki Hiyama | Shakespeares Swords | Lpjs Manchester Sabre | 21st April 2018 | U13 | Sabre | 6 | 14 |
19 | Ryuki Hiyama | Shakespeares Swords | Lpjs Cornwall Sabre | 11th February 2018 | U13 | Sabre | 3 | 20 |
20 | Ryuki Hiyama | Shakespeares Swords | Lpjs London Sabre | 4th February 2018 | U13 | Sabre | 11 | 8 |
21 | Ryuki Hiyama | Shakespeares Swords | Lpjs Stratford Sabre | 21st January 2018 | U13 | Sabre | 5 | 14 |
22 | Ryuki Hiyama | Shakespeares Swords | Millfield Sabre | 26th November 2017 | U13 | Sabre | 9 | 8 |
23 | Ryuki Hiyama | Shakespeares Swords | Camden Sabre | 14th May 2017 | U13 | Sabre | 5 | 14 |
24 | Ryuki Hiyama | Shakespeares Swords | London Sabre | 15th April 2017 | U13 | Sabre | 24 | 4 |
25 | Ryuki Hiyama | Shakespeares Swords | Stratford Sabre | 22nd January 2017 | U13 | Sabre | 16 | 8 |
26 | Ryuki Hiyama | Shakespeares Swords | Millfield (formally Bath) Sabre | 27th November 2016 | U11 | Sabre | 12 | 8 |
©2024 Leon Paul London, all rights reserved.