Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Allen | Truro | Lpjs Cornwall Sabre | 10th February 2019 | U15 | Sabre | 1 | 32 | 
| 2 | Samuel Allen | Truro | Lpjs International Sabre | 12th August 2018 | U15 | Sabre | 1 | 32 | 
| 3 | Samuel Allen | Truro | Lpjs Cardiff Sabre | 26th May 2018 | U15 | Sabre | 3 | 20 | 
| 4 | Samuel Allen | Truro | Lpjs Manchester Sabre | 21st April 2018 | U15 | Sabre | 1 | 32 | 
| 5 | Samuel Allen | Truro | Lpjs Cornwall Sabre | 11th February 2018 | U15 | Sabre | 3 | 20 | 
| 6 | Samuel Allen | Truro | Lpjs London Sabre | 4th February 2018 | U15 | Sabre | 2 | 26 | 
| 7 | Samuel Allen | Truro | Lpjs Stratford Sabre | 21st January 2018 | U15 | Sabre | 3 | 20 | 
| 8 | Samuel Allen | Truro | Millfield Sabre | 26th November 2017 | U13 | Sabre | 2 | 26 | 
| 9 | Samuel Allen | Truro | International Sabre | 13th August 2017 | U13 | Sabre | 2 | 26 | 
| 10 | Samuel Allen | Truro | Cardiff Sabre | 27th May 2017 | U13 | Sabre | 1 | 32 | 
| 11 | Samuel Allen | Truro | Camden Sabre | 14th May 2017 | U13 | Sabre | 1 | 32 | 
| 12 | Samuel Allen | Truro | London Sabre | 15th April 2017 | U13 | Sabre | 2 | 26 | 
| 13 | Samuel Allen | Truro | Durham Sabre | 9th April 2017 | U13 | Sabre | 1 | 32 | 
| 14 | Samuel Allen | Truro | Cornwall Sabre | 12th February 2017 | U13 | Sabre | 1 | 32 | 
| 15 | Samuel Allen | Truro | Stratford Sabre | 22nd January 2017 | U13 | Sabre | 3 | 20 | 
| 16 | Samuel Allen | Truro | International Sabre | 14th August 2016 | U13 | Sabre | 2 | 26 | 
| 17 | Samuel Allen | Truro | Cardiff Sabre | 29th May 2016 | U13 | Sabre | 3 | 20 | 
| 18 | Samuel Allen | Truro | Camden Sabre | 15th May 2016 | U13 | Sabre | 7 | 14 | 
| 19 | Samuel Allen | Truro | Mx Sabre | 24th April 2016 | U13 | Sabre | 1 | 32 | 
| 20 | Samuel Allen | Truro | Stratford Sabre | 10th April 2016 | U13 | Sabre | 3 | 20 | 
| 21 | Samuel Allen | Truro | London Sabre | 31st January 2016 | U13 | Sabre | 3 | 20 | 
| 22 | Samuel Allen | Truro | Cornwall Sabre | 9th January 2016 | U13 | Sabre | 3 | 20 | 
©2025 Leon Paul London, all rights reserved.