Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Cox | Truro | Lpjs Cornwall Sabre | 15th February 2020 | U15 | Sabre | 3 | 20 | 
| 2 | Sam Cox | Truro | Lpjs Cornwall Sabre | 10th February 2019 | U15 | Sabre | 3 | 20 | 
| 3 | Sam Cox | Truro | Lpjs London Sabre | 27th January 2019 | U15 | Sabre | 8 | 14 | 
| 4 | Sam Cox | Truro | Lpjs Stratford Sabre | 20th January 2019 | U15 | Sabre | 14 | 8 | 
| 5 | Sam Cox | Truro | Lpjs Camden Sabre | 13th May 2018 | U13 | Sabre | 6 | 14 | 
| 6 | Sam Cox | Truro | Lpjs Cornwall Sabre | 11th February 2018 | U13 | Sabre | 1 | 32 | 
| 7 | Sam Cox | Truro | Lpjs London Sabre | 4th February 2018 | U13 | Sabre | 3 | 20 | 
| 8 | Sam Cox | Truro | Millfield Sabre | 26th November 2017 | U13 | Sabre | 18 | 4 | 
| 9 | Sam Cox | Truro | Manchester Sabre | 16th September 2017 | U13 | Sabre | 3 | 20 | 
| 10 | Sam Cox | Truro | Camden Sabre | 14th May 2017 | U13 | Sabre | 7 | 14 | 
| 11 | Sam Cox | Truro | Moulsford Sabre | 12th March 2017 | U13 | Sabre | 5 | 14 | 
| 12 | Sam Cox | Truro | Stratford Sabre | 22nd January 2017 | U13 | Sabre | 7 | 14 | 
| 13 | Sam Cox | Truro | Manchester Sabre | 16th October 2016 | U11 | Sabre | 1 | 32 | 
| 14 | Sam Cox | Truro | Moulsford Sabre | 13th March 2016 | U11 | Sabre | 1 | 32 | 
| 15 | Sam Cox | Truro | London Sabre | 31st January 2016 | U11 | Sabre | 2 | 26 | 
| 16 | Sam Cox | Truro | Cornwall Sabre | 9th January 2016 | U11 | Sabre | 1 | 32 | 
©2025 Leon Paul London, all rights reserved.