Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sarang Shankar | Truro Fencing Club | Lpjs Belmont Sabre | 18th November 2023 | U13 | Sabre | 1 | 32 | 
| 2 | Sarang Shankar | Truro Fencing Club | Lpjs Hamlet Sabre | 5th November 2023 | U13 | Sabre | 1 | 32 | 
| 3 | Sarang Shankar | Truro Fencing Club | Lpjs Truro Sabre | 30th July 2023 | U13 | Sabre | 1 | 32 | 
| 4 | Sarang Shankar | Truro Fencing Club | Lpjs Bristol Sabre | 25th June 2023 | U13 | Sabre | 6 | 14 | 
| 5 | Sarang Shankar | Truro Fencing Club | Lpjs London Sabre | 2nd April 2023 | U13 | Sabre | 6 | 14 | 
| 6 | Sarang Shankar | Truro Fencing Club | Lpjs Cornwall Sabre | 11th March 2023 | U13 | Sabre | 1 | 32 | 
| 7 | Sarang Shankar | Truro Fencing Club | Lpjs Stratford Sabre | 26th February 2023 | U13 | Sabre | 5 | 14 | 
| 8 | Sarang Shankar | Truro | Lpjs Cornwall Sabre | 13th March 2022 | U13 | Sabre | 2 | 26 | 
| 9 | Sarang Shankar | Truro | Lpjs Cornwall Sabre | 15th February 2020 | U11 | Sabre | 3 | 20 | 
| 10 | Sarang Shankar | Truro | Lpjs Cornwall Sabre | 10th February 2019 | U9 | Sabre | 3 | 20 | 
| 11 | Sarang Shankar | Truro | Lpjs Cornwall Sabre | 11th February 2018 | U9 | Sabre | 2 | 26 | 
©2025 Leon Paul London, all rights reserved.