Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Wagstaff Zoe | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
2 | Zoe Wagstaff | George Watson's Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U13 | Epee | 1 | 32 |
3 | Zoe Wagstaff | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 1 | 32 |
4 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 1 | 32 |
5 | Zoe Wagstaff | George Watson's Fencing Club | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 1 | 32 |
6 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 1 | 32 |
7 | Zoe Wagstaff | George Watson's Fencing Club | Lpjs Durham Epee | 14th April 2019 | U13 | Epee | 1 | 32 |
8 | Zoe Wagstaff | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 26 |
9 | Zoe Wagstaff | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 2 | 26 |
10 | Zoe Wagstaff | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 5 | 14 |
11 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 3 | 20 |
12 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 3 | 20 |
13 | Zoe Wagstaff | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 2 | 26 |
14 | Zoe Wagstaff | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
15 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
16 | Zoe Wagstaff | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
17 | Zoe Wagstaff | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 6 | 14 |
18 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
©2025 Leon Paul London, all rights reserved.