lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Jeremy Chan Fernwood Sword Club Lpjs International Foil 3rd August 2024 U14 Foil 5 14
2 Jeremy Chan Fernwood Sword Lpjs St Benedicts Foil 17th February 2024 U14 Foil 7 14
3 Jeremy Chan Fernwood Sword Club Lpjs Fcl Foil 26th November 2023 U13 Foil 3 20
4 Jeremy Chan Fernwood Sword Club Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 2 26
5 Jeremy Chan Fernwood Sword Club Lpjs Cambridge Foil 13th May 2023 U13 Foil 3 20
6 Jeremy Chan Fernwood Sword Club Lpjs Fencers Club London Foil 27th November 2022 U11 Foil 3 20
7 Ethan Dakin Fernwood Swords Lpjs Manchester Foil 23rd April 2022 U15 Foil 2 26
8 Ethan Dakin Fernwood Swords Lpjs Holyrood Foil 7th March 2020 U13 Foil 2 26
9 Ethan Daykin Fernwood Swords Lpjs Cornwall Foil 16th February 2020 U13 Foil 1 32
10 Arthur Eakin Fernwood Swords Lpjs Fencers Club London Foil 24th November 2019 U13 Foil 5 14
11 Arthur Eakin Fernwood Swords Lpjs Newham Foil 16th November 2019 U13 Foil 6 14
12 Arthur Eakin Fernwood Swords Lpjs Bath Foil 2nd November 2019 U13 Foil 3 20
13 Arthur Eakin Fernwood Swords Lpjs Newcastle Foil 13th October 2019 U13 Foil 3 20
14 Ethan Dakin Fernwood Swords Lpjs Camden Foil 5th October 2019 U13 Foil 13 8
15 Arthur Eakin Fernwood Swords Lpjs Camden Foil 5th October 2019 U13 Foil 14 8
16 Arthur Eakin Fernwood Swords Lpjs Wrexham Foil 22nd September 2019 U13 Foil 2 26
17 Ethan Dakin Fernwood Swords Lpjs Wrexham Foil 22nd September 2019 U13 Foil 7 14
18 Arthur Eakin Fernwood Swords Lpjs Cardiff Foil 14th September 2019 U13 Foil 1 32
19 Ethan Dakin Fernwood Swords Lpjs Cardiff Foil 14th September 2019 U13 Foil 3 20
20 Arthur Eakin Fernwood Swords Lpjs Robin Hood Foil 31st August 2019 U13 Foil 3 20
21 Ethan Dakin Fernwood Swords Lpjs Robin Hood Foil 31st August 2019 U13 Foil 17 4
22 Ryan Mcgahey Fernwood Swords Lpjs Robin Hood Foil 31st August 2019 U11 Foil 16 8
23 Ethan Dakin Fernwood Swords Lpjs International Foil 3rd August 2019 U13 Foil 9 8
24 Ethan Dakin Fernwood Swords Lpjs Manchester Foil 28th April 2019 U13 Foil 5 14
25 Arthur Eakin Fernwood Swords Lpjs Manchester Foil 28th April 2019 U13 Foil 7 14
26 Arthur Eakin Fernwood Swords Lpjs Durham Foil 13th April 2019 U13 Foil 6 14
27 Ethan Dakin Fernwood Swords Lpjs Durham Foil 13th April 2019 U13 Foil 7 14
28 Ethan Dakin Fernwood Swords Lpjs London Foil 30th March 2019 U13 Foil 10 8
29 Arthur Eakin Fernwood Swords Lpjs London Foil 30th March 2019 U13 Foil 14 8
30 Ethan Dakin Fernwood Swords Lpjs Holyrood Foil 2nd March 2019 U13 Foil 3 20
31 Arthur Eakin Fernwood Swords Lpjs Holyrood Foil 2nd March 2019 U13 Foil 4 14
32 Ethan Dakin Fernwood Swords Lpjs Cornwall Foil 10th February 2019 U13 Foil 6 14
33 Arthur Eakin Fernwood Swords Lpjs Cornwall Foil 10th February 2019 U13 Foil 5 14
34 Arthur Eakin Fernwood Swords Lpjs Newham Foil 17th November 2018 U13 Foil 24 4
35 Ethan Dakin Fernwood Swords Lpjs Bath Foil 10th November 2018 U11 Foil 3 20
36 Arthur Eakin Fernwood Swords Lpjs Bath Foil 10th November 2018 U13 Foil 19 4
37 Ethan Dakin Fernwood Swords Lpjs Newcastle Foil 14th October 2018 U11 Foil 1 32
38 Arthur Eakin Fernwood Swords Lpjs Newcastle Foil 14th October 2018 U13 Foil 10 8
39 Ethan Dakin Fernwood Swords Lpjs Camden Foil 6th October 2018 U11 Foil 3 20
40 Ryan Mcgahey Fernwood Swords Lpjs Robin Hood Foil 15th September 2018 U9 Foil 8 14
41 Lizzy Flitcroft Fernwood Swords Lpjs Robin Hood Foil 15th September 2018 U13 Foil 11 8
42 Tara Duane Fernwood Swords Lpjs Robin Hood Foil 15th September 2018 U11 Foil 7 14
43 Arthur Eakin Fernwood Swords Lpjs Robin Hood Foil 15th September 2018 U13 Foil 18 4
44 Ethan Dakin Fernwood Swords Lpjs Robin Hood Foil 15th September 2018 U11 Foil 1 32
45 Arthur Eakin Fernwood Swords Lpjs International Foil 4th August 2018 U13 Foil 16 8
46 Ethan Dakin Fernwood Swords Lpjs International Foil 4th August 2018 U11 Foil 7 14
47 Arthur Eakin Fernwood Swords Lpjs Welsh Foil 8th July 2018 U13 Foil 8 14
48 Lizzie Flitcroft Fernwood Swords Lpjs Welsh Foil 8th July 2018 U13 Foil 11 8
49 Ethan Dakin Fernwood Swords Lpjs Welsh Foil 8th July 2018 U11 Foil 3 20
50 Arthur Eakin Fernwood Swords Lpjs Scotland Foil 3rd June 2018 U13 Foil 3 20
51 Lizzy Flitcroft Fernwood Swords Lpjs Scotland Foil 3rd June 2018 U13 Foil 6 14
52 Ethan Dakin Fernwood Swords Lpjs Scotland Foil 3rd June 2018 U11 Foil 1 32
53 Arthur Eakin Fernwood Swords Lpjs Manchester Foil 19th May 2018 U13 Foil 9 8
54 Arthur Eakin Fernwood Swords Lpjs London Foil 7th April 2018 U13 Foil 27 4
55 Ethan Dakin Fernwood Swords Lpjs London Foil 7th April 2018 U11 Foil 3 20
56 Arthur Eakin Fernwood Swords Lpjs Durham Foil 24th March 2018 U13 Foil 9 8
57 Ethan Dakin Fernwood Swords Lpjs Bristol Foil 17th February 2018 U11 Foil 2 26
58 Arthur Eakin Fernwood Swords Lpjs Bristol Foil 17th February 2018 U13 Foil 13 8
59 Ethan Dakin Fernwood Swords Lpjs Cornwall Foil 11th February 2018 U11 Foil 1 32
60 Arthur Eakin Fernwood Swords Newham Foil 18th November 2017 U11 Foil 14 8
61 Arthur Eakin Fernwood Swords Wrexham Foil 4th November 2017 U11 Foil 8 14
62 Arthur Eakin Fernwood Swords Newcastle Foil 15th October 2017 U11 Foil 7 14
63 Simon Elliott-bateman Fernwood Swords Robin Hood Foil 9th September 2017 U15 Foil 19 4
64 Arthur Eakin Fernwood Swords Robin Hood Foil 9th September 2017 U11 Foil 6 14
65 Luke Rutherford Fernwood Swords Robin Hood Foil 3rd September 2016 U15 Foil 10 8
66 Arthur Eakin Fernwood Swords Robin Hood Foil 3rd September 2016 U11 Foil 11 8
67 Simon Elliott-bateman Fernwood Swords Robin Hood Foil 3rd September 2016 U15 Foil 12 8
68 Benedict Murray Fernwood Swords Robin Hood Foil 3rd September 2016 U13 Foil 20 4
69 Benedict Murray Fernwood Swords Newham Foil 25th June 2016 U13 Foil 34 2
70 Luke Rutherford Fernwood Swords Ashton Foil 22nd May 2016 U15 Foil 12 8
71 Luke Rutherford Fernwood Swords London Foil 9th April 2016 U15 Foil 30 4
72 Ethan Dakin Fernwood Swords Millfield Foil 10th January 2016 U9 Foil 1 32


©2024 Leon Paul London, all rights reserved.